[2/2] How To Build Profitable Facebook Ads For Your Dropshipping Store (Shopify/ClickFunnels)
Published on: November 28 2022 by Peter Pru - Ecommerce Empire Builders
[2/2] How To Build Profitable Facebook Ads For Your Dropshipping Store (Shopify/ClickFunnels)
Table of Contents
[2/2] How To Build Profitable Facebook Ads For Your Dropshipping Store (Shopify/ClickFunnels)
startTime | durationTime | text |
00:00:11 | 00:00:16 | what's up Empire builders welcome back |
00:00:14 | 00:00:18 | we're gonna continue from the last video |
00:00:16 | 00:00:21 | where we started toking about the basic |
00:00:18 | 00:00:24 | Facebook ad strategy on targeting your |
00:00:21 | 00:00:26 | basic competitors initially when you're |
00:00:24 | 00:00:29 | starting out so after you start getting |
00:00:26 | 00:00:32 | some conversions in your under your belt |
00:00:29 | 00:00:34 | you want to get to the look-alike |
00:00:32 | 00:00:36 | audiences as quickly as you can |
00:00:34 | 00:00:38 | because with the look-alike audiences |
00:00:36 | 00:00:41 | guys that's how I'm able to have ads run |
00:00:38 | 00:00:43 | for months and never even have to touch |
00:00:41 | 00:00:45 | them at all right because the bucket |
00:00:43 | 00:00:48 | just keeps getting filled up with new |
00:00:45 | 00:00:49 | potential customers ok so how you do |
00:00:48 | 00:00:51 | that guys and there's videos on the |
00:00:49 | 00:00:54 | channel on the specifics of how to |
00:00:51 | 00:00:56 | configure the look-alike audiences for |
00:00:54 | 00:01:00 | your business literally inside ads |
00:00:56 | 00:01:02 | manager but the way I like to do it and |
00:01:00 | 00:01:07 | the numbers I like to hit before I start |
00:01:02 | 00:01:10 | doing it is for pageviews guys I like to |
00:01:07 | 00:01:13 | wait at least till I have let's say |
00:01:10 | 00:01:16 | between ups let me why am i drawing a |
00:01:13 | 00:01:21 | dollar sign I don't know I at like at |
00:01:16 | 00:01:23 | least like to wait between 1k and 2000 |
00:01:21 | 00:01:25 | page views before I create a look like |
00:01:23 | 00:01:27 | audience off my Patriots as if you don't |
00:01:25 | 00:01:30 | know what I look like audiences it is |
00:01:27 | 00:01:32 | you basically give Facebook a bunch of |
00:01:30 | 00:01:34 | information about your customer and they |
00:01:32 | 00:01:37 | then go out there and try to find people |
00:01:34 | 00:01:39 | that look alike that way the information |
00:01:37 | 00:01:40 | you just gave them so that's what the |
00:01:39 | 00:01:42 | page view is right it's gonna all the |
00:01:40 | 00:01:44 | pixel fires on your page you Facebook |
00:01:42 | 00:01:48 | will take all that data and try to find |
00:01:44 | 00:01:50 | a huge audience that meets that meets |
00:01:48 | 00:01:53 | similar characteristiks to what people |
00:01:50 | 00:01:55 | already who behave you'd you and the |
00:01:53 | 00:01:57 | next one I like to do obviously is Add |
00:01:55 | 00:02:00 | to Cart guys and for active cards right |
00:01:57 | 00:02:02 | they hit your order form if you're it's |
00:02:00 | 00:02:04 | on the funnel or hit your second step on |
00:02:02 | 00:02:06 | a two-step order form right is the Add |
00:02:04 | 00:02:10 | to Cart right that's when that pixel |
00:02:06 | 00:02:12 | fires here I also personally guys I like |
00:02:10 | 00:02:13 | to get the thing about Facebook guys is |
00:02:12 | 00:02:15 | the more data you can give |
00:02:13 | 00:02:18 | then the better your results are gonna |
00:02:15 | 00:02:20 | be so I'm fine prolonging me using a |
00:02:18 | 00:02:23 | look-alike audience if I can give |
00:02:20 | 00:02:25 | Facebook more data okay I like to do |
00:02:23 | 00:02:28 | that all right so here I also like to |
00:02:25 | 00:02:32 | wait at least I mean at the very least |
00:02:28 | 00:02:33 | five hundred to a thousand like five |
00:02:32 | 00:02:35 | hundred to a thousand and guys this |
00:02:33 | 00:02:36 | isn't hard to hit this number to get |
00:02:35 | 00:02:38 | them there's gonna be a lot of people |
00:02:36 | 00:02:39 | that just come to your funnel see your |
00:02:38 | 00:02:41 | order from it and don't buy from you and |
00:02:39 | 00:02:43 | that's okay all right but the pixel gets |
00:02:41 | 00:02:45 | fired on that Add to Cart so between |
00:02:43 | 00:02:48 | five hundred and a thousand for that guy |
00:02:45 | 00:02:50 | and then for their purchases which is |
00:02:48 | 00:02:53 | the most powerful look-alike audience |
00:02:50 | 00:02:55 | right you want Facebook to go and try |
00:02:53 | 00:02:58 | and find customers just like you right |
00:02:55 | 00:02:59 | or just like your other customers right |
00:02:58 | 00:03:01 | because then you're making money |
00:02:59 | 00:03:04 | Facebook's making money everybody's |
00:03:01 | 00:03:06 | happy right so the purchase pixel is the |
00:03:04 | 00:03:09 | most important fire that you can give up |
00:03:06 | 00:03:11 | and get off so with the purchase I again |
00:03:09 | 00:03:13 | this is the way I do it I like to give |
00:03:11 | 00:03:19 | Facebook as much information as possible |
00:03:13 | 00:03:22 | at the very least between 250 and 500 |
00:03:19 | 00:03:24 | all right you need at least 250 |
00:03:22 | 00:03:27 | customers guys don't do it at a hundred |
00:03:24 | 00:03:28 | yet don't waste your time yet guys it |
00:03:27 | 00:03:31 | the longer you prolong it if you go way |
00:03:28 | 00:03:33 | to a thousand purchasers before creating |
00:03:31 | 00:03:34 | your purchase look-alike audience that's |
00:03:33 | 00:03:37 | great you're gonna have a lot better |
00:03:34 | 00:03:39 | results okay so that's just the way |
00:03:37 | 00:03:40 | that's my strategy of it and this is |
00:03:39 | 00:03:43 | what I tell my students to do just wait |
00:03:40 | 00:03:44 | see you know target your competitors |
00:03:43 | 00:03:46 | start building up that pixel start |
00:03:44 | 00:03:48 | building up that audience for yourself |
00:03:46 | 00:03:49 | this you'll hit these numbers eventually |
00:03:48 | 00:03:51 | don't try and rush them you know right |
00:03:49 | 00:03:53 | out of the gate because you're not gonna |
00:03:51 | 00:03:56 | be able to optimize your facebook ads as |
00:03:53 | 00:03:59 | well um but the strategy for running |
00:03:56 | 00:04:01 | your ads here guys and with look-alikes |
00:03:59 | 00:04:05 | the cool thing about look-alikes guys is |
00:04:01 | 00:04:07 | you can run the same ad right remember |
00:04:05 | 00:04:10 | that page post engagement ad that we ran |
00:04:07 | 00:04:13 | here right your page post engagement ad |
00:04:10 | 00:04:15 | right well when you convert that to a |
00:04:13 | 00:04:19 | conversion ad you can use that same |
00:04:15 | 00:04:21 | conversion ad conversion ad for your |
00:04:19 | 00:04:24 | look-alikes right you'll look alike for |
00:04:21 | 00:04:27 | your page shoes right your look-alike |
00:04:24 | 00:04:31 | before you're at the cart |
00:04:27 | 00:04:33 | and your look-alike for your purchase |
00:04:31 | 00:04:37 | okay |
00:04:33 | 00:04:40 | the trick here guys and this is what I |
00:04:37 | 00:04:42 | think a lot of people get wrong for |
00:04:40 | 00:04:46 | every and it's kind of hard to explain |
00:04:42 | 00:04:49 | but in facebook when you're creating the |
00:04:46 | 00:04:51 | ad you can include or exclude audiences |
00:04:49 | 00:04:52 | right you it has it at the top there |
00:04:51 | 00:04:55 | when you're creating your targeting |
00:04:52 | 00:04:57 | right me every time I create a |
00:04:55 | 00:04:59 | conversion ad that's pushing the same |
00:04:57 | 00:05:04 | product funnel right |
00:04:59 | 00:05:06 | I will exclude my purchasers why do I do |
00:05:04 | 00:05:09 | that well I don't want my purchasers of |
00:05:06 | 00:05:11 | that funnel to keep seeing the same ad |
00:05:09 | 00:05:13 | over and over and over again I don't |
00:05:11 | 00:05:15 | want that I don't want them to be |
00:05:13 | 00:05:17 | annoyed I don't want them to see it once |
00:05:15 | 00:05:20 | they buy I want them put into a purchase |
00:05:17 | 00:05:23 | bucket right and they are not no longer |
00:05:20 | 00:05:25 | shown that ad anymore so when you're |
00:05:23 | 00:05:29 | creating these conversion ads make sure |
00:05:25 | 00:05:32 | you have a custom audience set up of |
00:05:29 | 00:05:34 | purchasers so you can exclude that |
00:05:32 | 00:05:36 | audience from the funnel that they just |
00:05:34 | 00:05:38 | bought from okay that's really important |
00:05:36 | 00:05:40 | it'll save you a good amount of money in |
00:05:38 | 00:05:42 | the long run okay |
00:05:40 | 00:05:45 | and it also you know not keep throwing |
00:05:42 | 00:05:47 | them the same at so guys with the |
00:05:45 | 00:05:50 | conversion ad it gets a little bit more |
00:05:47 | 00:05:53 | confusing here with the with the |
00:05:50 | 00:05:57 | look-alikes so you have our page you |
00:05:53 | 00:06:01 | look alike right we ever Add to Cart |
00:05:57 | 00:06:07 | look-alike and we have our purchase |
00:06:01 | 00:06:11 | look-alike so this is why I like giving |
00:06:07 | 00:06:13 | Facebook as much information as I can |
00:06:11 | 00:06:17 | and I'm trying to see how I can explain |
00:06:13 | 00:06:20 | this the best way I can when you're |
00:06:17 | 00:06:22 | running a pageview look-alike ad right |
00:06:20 | 00:06:24 | and you're not running an Add to Cart or |
00:06:22 | 00:06:26 | a purchase ad let's say you only created |
00:06:24 | 00:06:29 | your page for you look like that perfect |
00:06:26 | 00:06:32 | create the conversion ad right off of |
00:06:29 | 00:06:34 | the page post right create that exclude |
00:06:32 | 00:06:38 | your purchasers and you're good you're |
00:06:34 | 00:06:40 | perfect but the problem becomes when you |
00:06:38 | 00:06:44 | now want to run an |
00:06:40 | 00:06:48 | add to cart' conversion ad and a |
00:06:44 | 00:06:51 | purchase ad and a pageview ad all at the |
00:06:48 | 00:06:53 | same time so why is that a problem |
00:06:51 | 00:06:54 | well guys and you could see this when |
00:06:53 | 00:06:58 | you create look like audiences there is |
00:06:54 | 00:07:01 | a ton of overlap in look-alike audiences |
00:06:58 | 00:07:02 | right because Facebook might say okay |
00:07:01 | 00:07:04 | there's a there's 1 million people that |
00:07:02 | 00:07:05 | look just like your purchasers right |
00:07:04 | 00:07:07 | there's a 1 million people that look |
00:07:05 | 00:07:08 | just like your ad 2 cards and there's 1 |
00:07:07 | 00:07:11 | million people that look like your page |
00:07:08 | 00:07:14 | viewers guys a lot of those people are |
00:07:11 | 00:07:18 | going to overlap sometimes up to 70 80 |
00:07:14 | 00:07:20 | 90 % overlap of these audiences so when |
00:07:18 | 00:07:23 | I say over that means that means they're |
00:07:20 | 00:07:25 | the same profiles that are same Facebook |
00:07:23 | 00:07:28 | profiles that would be showing your ads |
00:07:25 | 00:07:30 | so how do we combat that right how do we |
00:07:28 | 00:07:32 | how do we not do that right because from |
00:07:30 | 00:07:34 | what I've heard Facebook says oh it |
00:07:32 | 00:07:36 | won't it won't show ads to multiple you |
00:07:34 | 00:07:38 | know the same person twice I don't |
00:07:36 | 00:07:39 | believe that because the way I've been |
00:07:38 | 00:07:43 | doing it and where I've just run these |
00:07:39 | 00:07:45 | ads solo without excluding at all I had |
00:07:43 | 00:07:48 | the worst conversion rates guys I was |
00:07:45 | 00:07:52 | spending a lot more so what I like to do |
00:07:48 | 00:07:55 | is with a conversion ad guys with a |
00:07:52 | 00:07:58 | conversion ad I will set up my page you |
00:07:55 | 00:08:01 | write conversion that and I will exclude |
00:07:58 | 00:08:03 | my ad to carts and my purchasers my for |
00:08:01 | 00:08:06 | the LA A's for the look-alike audiences |
00:08:03 | 00:08:07 | I will exclude them from that conversion |
00:08:06 | 00:08:10 | ad because I don't want the people that |
00:08:07 | 00:08:12 | are that are in my Add to Cart or |
00:08:10 | 00:08:15 | purchases and that are in here to be |
00:08:12 | 00:08:17 | shown as well right so this group might |
00:08:15 | 00:08:19 | go from a million to like a hundred |
00:08:17 | 00:08:22 | thousand potentially it might get that |
00:08:19 | 00:08:24 | low because now you're not gonna have |
00:08:22 | 00:08:27 | overlap right so when I create the Add |
00:08:24 | 00:08:30 | to Cart now right I exclude my page |
00:08:27 | 00:08:32 | viewers and I X load my purchase laa |
00:08:30 | 00:08:35 | right and again that audience will |
00:08:32 | 00:08:39 | shrink for maybe a million down to |
00:08:35 | 00:08:41 | 50,000 maybe a half a million whatever |
00:08:39 | 00:08:42 | it is okay it depends on how the |
00:08:41 | 00:08:43 | algorithm read the more information you |
00:08:42 | 00:08:46 | get it the better |
00:08:43 | 00:08:49 | same with purchase I will exclude these |
00:08:46 | 00:08:51 | two groups right that will bring down |
00:08:49 | 00:08:52 | your overlap dramatikally and you'll be |
00:08:51 | 00:08:54 | more targeted all right instead of being |
00:08:52 | 00:08:56 | broad targeting the same |
00:08:54 | 00:08:59 | people with three ads right here guys so |
00:08:56 | 00:09:01 | I hope that makes sense I'm sorry if I |
00:08:59 | 00:09:03 | didn't explain that well but again if |
00:09:01 | 00:09:05 | you're running all three of these at the |
00:09:03 | 00:09:07 | same time you absolutely need to be |
00:09:05 | 00:09:10 | excluding there's so much overlap |
00:09:07 | 00:09:12 | between these look-alike audiences if |
00:09:10 | 00:09:13 | you're just running one don't worry |
00:09:12 | 00:09:15 | about excluding if you're just running |
00:09:13 | 00:09:17 | your purchase laa don't even worry about |
00:09:15 | 00:09:21 | excluding you don't need to don't worry |
00:09:17 | 00:09:23 | about it so guys that's all for today's |
00:09:21 | 00:09:26 | video please like comment and subscribe |
00:09:23 | 00:09:30 | if you found this video helpful and |
00:09:26 | 00:09:30 | remember your empire starts now |
Recommended