Shopify Course Module 18 - Five Figures and Closing Thoughts
Published on: December 7 2022 by Nick Peroni
Shopify Course Module 18 - Five Figures and Closing Thoughts
Table of Contents About Shopify Course Module 18 - Five Figures and Closing Thoughts
startTime | durationTime | text |
00:00:00 | 00:00:04 | hey what's going on everyone Nick here |
00:00:02 | 00:00:06 | and we're going to get right into it |
00:00:04 | 00:00:09 | with this video this is going to be a |
00:00:06 | 00:00:11 | video that's somewhat of a closing dog |
00:00:09 | 00:00:14 | kind of wrap up to the bold and social |
00:00:11 | 00:00:16 | store I actually stopped running ads on |
00:00:14 | 00:00:19 | the mold and social store a few days ago |
00:00:16 | 00:00:21 | and I going to tok about that towards |
00:00:19 | 00:00:24 | the end about some of my reasons of |
00:00:21 | 00:00:26 | what's going on with my ecommerce the |
00:00:24 | 00:00:28 | future of the group and kind of what's |
00:00:26 | 00:00:29 | really going on here but the main |
00:00:28 | 00:00:32 | purpose of this video in the beginning |
00:00:29 | 00:00:35 | what I want to start with is identifying |
00:00:32 | 00:00:37 | what we've been able to accomplish thus |
00:00:35 | 00:00:40 | far in this group all right econ |
00:00:37 | 00:00:42 | vampires was about in the very early |
00:00:40 | 00:00:44 | stages of what I wanted to give with |
00:00:42 | 00:00:47 | this group all right |
00:00:44 | 00:00:51 | econ vampires is about showing people |
00:00:47 | 00:00:55 | how to use a drop shipping business |
00:00:51 | 00:00:58 | model with Shopify Aliexpress and |
00:00:55 | 00:01:01 | Facebook ad and take a store from |
00:00:58 | 00:01:02 | nothing just a brand new store no one's |
00:01:01 | 00:01:04 | ever heard of before |
00:01:02 | 00:01:07 | start running Facebook ads and use my |
00:01:04 | 00:01:09 | system to start making sales and |
00:01:07 | 00:01:11 | building a store basically from scratch |
00:01:09 | 00:01:14 | to profits alright now with those my |
00:01:11 | 00:01:16 | intention to do a five-figure marvin |
00:01:14 | 00:01:18 | show people how to make enough money |
00:01:16 | 00:01:22 | with this prop with this business model |
00:01:18 | 00:01:24 | to walk away from their jobs didn't have |
00:01:22 | 00:01:26 | that full time income entrepreneur type |
00:01:24 | 00:01:28 | lifestyle all right you know not that I |
00:01:26 | 00:01:30 | haven't shown people that because I have |
00:01:28 | 00:01:32 | very clearly all throughout this entire |
00:01:30 | 00:01:34 | year in the past couple years and |
00:01:32 | 00:01:38 | showing people how to be able to walk |
00:01:34 | 00:01:41 | away from a job from a 9-5 lifestyle |
00:01:38 | 00:01:43 | from punching a card like I used to you |
00:01:41 | 00:01:46 | know no college degree no nothing to |
00:01:43 | 00:01:48 | fall back on and use the Internet and |
00:01:46 | 00:01:51 | the last topic also on some Drive and |
00:01:48 | 00:01:53 | build a business from nothing and make |
00:01:51 | 00:01:55 | enough money to live a fantastik life |
00:01:53 | 00:01:58 | those people and dream about alright and |
00:01:55 | 00:02:00 | I'm very happy and thrilled to say that |
00:01:58 | 00:02:03 | we've been able to do that as group as |
00:02:00 | 00:02:06 | you can see here we have Eclipse a total |
00:02:03 | 00:02:08 | of five figures in sales for the group |
00:02:06 | 00:02:12 | in six weeks that I was running the app |
00:02:08 | 00:02:13 | alright so when it comes down to it I |
00:02:12 | 00:02:15 | see |
00:02:13 | 00:02:18 | you miss my target a little bit less |
00:02:15 | 00:02:21 | material here and show you November so |
00:02:18 | 00:02:25 | only explain this really quickly of just |
00:02:21 | 00:02:29 | for recording purposes I started running |
00:02:25 | 00:02:30 | ads on the 13th or 14th of October right |
00:02:29 | 00:02:33 | I got back from Europe I was travelling |
00:02:30 | 00:02:35 | through Europe for about a month I got |
00:02:33 | 00:02:36 | back at the end of September started |
00:02:35 | 00:02:38 | this store put it together over the |
00:02:36 | 00:02:40 | first two weeks of October while |
00:02:38 | 00:02:42 | recording it and sharing it with the |
00:02:40 | 00:02:45 | group and then started running ads and |
00:02:42 | 00:02:46 | launched my store on the 13th or 14th of |
00:02:45 | 00:02:49 | October |
00:02:46 | 00:02:55 | alright so November was my first full |
00:02:49 | 00:02:59 | month of actual advertising for my store |
00:02:55 | 00:03:02 | and of course what I really wanted to be |
00:02:59 | 00:03:19 | able to do was cause it's doing that I'm |
00:03:02 | 00:03:22 | trying to online store here there we go |
00:03:19 | 00:03:24 | so as you can see I really my intention |
00:03:22 | 00:03:26 | was to have a five-figure mode with this |
00:03:24 | 00:03:27 | store like right away right out the gate |
00:03:26 | 00:03:30 | right which would have been the number |
00:03:27 | 00:03:32 | and unfortunately that's a 106 dollars |
00:03:30 | 00:03:35 | short of that goal but I still consider |
00:03:32 | 00:03:36 | this a massive success because when |
00:03:35 | 00:03:39 | you're within a hundred and one hundred |
00:03:36 | 00:03:41 | and ten dollars of five figures a month |
00:03:39 | 00:03:43 | I'm basically going to round this down |
00:03:41 | 00:03:44 | and say I've shown you how to make five |
00:03:43 | 00:03:46 | figures a month already |
00:03:44 | 00:03:48 | and it's definitely hard to hear its |
00:03:46 | 00:03:50 | total eyes have already seen here's an |
00:03:48 | 00:03:54 | additional $3,000 in sales the Keen |
00:03:50 | 00:03:58 | between the other say two weeks that |
00:03:54 | 00:04:00 | this store was running so now I getting |
00:03:58 | 00:04:02 | that all on video just wanted to show |
00:04:00 | 00:04:04 | you guys that's it that's really what |
00:04:02 | 00:04:06 | it's been accomplished here and your |
00:04:04 | 00:04:10 | store everything is in the videos 1 |
00:04:06 | 00:04:13 | through 18 so I'm going to put down some |
00:04:10 | 00:04:15 | harsh truths here right now all right |
00:04:13 | 00:04:16 | everything is in the video is 1 through |
00:04:15 | 00:04:18 | 18 I don't know when you're watching |
00:04:16 | 00:04:20 | this video maybe you skipped to the end |
00:04:18 | 00:04:22 | to watch it and see what kind of results |
00:04:20 | 00:04:24 | I was able to generate maybe you're |
00:04:22 | 00:04:25 | going through all the videos mama |
00:04:24 | 00:04:27 | and you're just getting to it now but |
00:04:25 | 00:04:28 | she wanted to watch it all or maybe |
00:04:27 | 00:04:30 | you've been going through them all |
00:04:28 | 00:04:32 | following along with me struggling but |
00:04:30 | 00:04:33 | here's what I'm going to said arch truth |
00:04:32 | 00:04:36 | time |
00:04:33 | 00:04:38 | there's no cute all right I've shown you |
00:04:36 | 00:04:41 | first attempt by the way and this is not |
00:04:38 | 00:04:43 | really fit to my own horn as they say |
00:04:41 | 00:04:45 | but the reality of what actually |
00:04:43 | 00:04:47 | happened here is it was my first attempt |
00:04:45 | 00:04:49 | I started the group and made the |
00:04:47 | 00:04:52 | commitment to launching the store on |
00:04:49 | 00:04:54 | video one video at a time so once I |
00:04:52 | 00:04:56 | launched that store in that first video |
00:04:54 | 00:04:58 | I was locked in there was no going back |
00:04:56 | 00:05:01 | on it it was either sink or swim |
00:04:58 | 00:05:03 | so you would have known if I failed that |
00:05:01 | 00:05:07 | first time and I had to redo it first |
00:05:03 | 00:05:10 | attempt one store one one idea one just |
00:05:07 | 00:05:12 | get going and get hustle and added we |
00:05:10 | 00:05:15 | were able to take that store on camera |
00:05:12 | 00:05:17 | in front of you guys from zero to five |
00:05:15 | 00:05:19 | figures all right so there's no excuse |
00:05:17 | 00:05:21 | everything was recorded I didn't do |
00:05:19 | 00:05:23 | anything outside of the videos that you |
00:05:21 | 00:05:26 | didn't see in the videos alright |
00:05:23 | 00:05:29 | everything that I did is in the videos |
00:05:26 | 00:05:30 | so like I said there's there's no excuse |
00:05:29 | 00:05:32 | at this point now if you're already |
00:05:30 | 00:05:34 | doing more than that and you know that's |
00:05:32 | 00:05:36 | awesome I congratulate you but if you're |
00:05:34 | 00:05:38 | not doing less than that my purpose or |
00:05:36 | 00:05:40 | I'm sorry if you're not doing that |
00:05:38 | 00:05:42 | or you're at left you're not hitting |
00:05:40 | 00:05:44 | your goal you're not a full time income |
00:05:42 | 00:05:48 | yet then my purpose in saying that to |
00:05:44 | 00:05:50 | you is that you see if here is possible |
00:05:48 | 00:05:52 | all right there's no reason for you to |
00:05:50 | 00:05:54 | stop trying or to quit until you achieve |
00:05:52 | 00:05:56 | it because I've just shown you that |
00:05:54 | 00:05:57 | nothing less than achieving it should be |
00:05:56 | 00:05:59 | acceptable |
00:05:57 | 00:06:01 | alright that's that's the purpose of why |
00:05:59 | 00:06:03 | I wanted to put that out there in the |
00:06:01 | 00:06:05 | beginning and really just drive the |
00:06:03 | 00:06:08 | point home in this entire course because |
00:06:05 | 00:06:09 | why I did this and why I did in charge |
00:06:08 | 00:06:13 | for this course that could have been |
00:06:09 | 00:06:16 | worked over $2,000 is that I wanted |
00:06:13 | 00:06:18 | people to be able to have this type of |
00:06:16 | 00:06:19 | lifestyle right I'm already living it I |
00:06:18 | 00:06:21 | don't need to charge people in work at |
00:06:19 | 00:06:23 | all is this so I want other people to |
00:06:21 | 00:06:25 | learn how it well and I enjoy going |
00:06:23 | 00:06:28 | through these videos in and making this |
00:06:25 | 00:06:29 | and I just you know really know it's the |
00:06:28 | 00:06:33 | time that drives the point home because |
00:06:29 | 00:06:35 | a lot of people let's be real we're |
00:06:33 | 00:06:37 | closing in on two thousand of me |
00:06:35 | 00:06:38 | grouping you know I'm sure that less |
00:06:37 | 00:06:40 | than |
00:06:38 | 00:06:43 | percent of that number are actively |
00:06:40 | 00:06:46 | trying to do this I don't understand why |
00:06:43 | 00:06:49 | because I'm sure the other 90% on living |
00:06:46 | 00:06:51 | and amazing life of freedom like they |
00:06:49 | 00:06:53 | monsters so you know just make sure you |
00:06:51 | 00:06:56 | set the intention and that nothing else |
00:06:53 | 00:06:59 | is acceptable for you except achieving |
00:06:56 | 00:07:01 | that five figures already getting to |
00:06:59 | 00:07:02 | that point you know if you fail with |
00:07:01 | 00:07:03 | five figures and this is what your |
00:07:02 | 00:07:05 | failure is you made your goal five |
00:07:03 | 00:07:07 | figures in a month and you failed by a |
00:07:05 | 00:07:09 | hundred dollars come on you succeeded |
00:07:07 | 00:07:11 | because this is still enough right here |
00:07:09 | 00:07:13 | to replace most people's full-time |
00:07:11 | 00:07:20 | income all right that sales but at a |
00:07:13 | 00:07:22 | thirty five percent profit margin pure |
00:07:20 | 00:07:25 | profit margin as I've shown you in posts |
00:07:22 | 00:07:28 | in the group repeatedly and broken down |
00:07:25 | 00:07:29 | in numbers for you repeatedly so on you |
00:07:28 | 00:07:31 | know I'm telling you this certifies |
00:07:29 | 00:07:33 | percent profit margins where you should |
00:07:31 | 00:07:37 | be at I'm making thirty five percent on |
00:07:33 | 00:07:39 | my orders and I'm selling them for low |
00:07:37 | 00:07:41 | prices really you've seen this you watch |
00:07:39 | 00:07:43 | videos you see we saw the blankets with |
00:07:41 | 00:07:46 | the press that they're great deals for |
00:07:43 | 00:07:47 | people and I'm still making that money |
00:07:46 | 00:07:49 | so I'm going to show you that in a |
00:07:47 | 00:07:51 | second when I will get something with |
00:07:49 | 00:07:53 | the orders but the point of that was to |
00:07:51 | 00:07:55 | show you very four hundred dollars a |
00:07:53 | 00:07:56 | month in profit alright let's just round |
00:07:55 | 00:07:57 | that down say three thousand dollars a |
00:07:56 | 00:07:59 | month |
00:07:57 | 00:08:03 | okay I'm often three thousand dollars a |
00:07:59 | 00:08:06 | month well the average American middle |
00:08:03 | 00:08:07 | middle line of the income bracket I was |
00:08:06 | 00:08:10 | just looking this up the other day you |
00:08:07 | 00:08:13 | can stack check yourself the average |
00:08:10 | 00:08:15 | single income all right in this entire |
00:08:13 | 00:08:16 | country is thirty thousand dollars a |
00:08:15 | 00:08:18 | year right over right around there |
00:08:16 | 00:08:20 | thirty thousand a year so we're toking |
00:08:18 | 00:08:24 | about in these videos having shown |
00:08:20 | 00:08:27 | people a for sure way to make more than |
00:08:24 | 00:08:28 | the average person in six weeks time all |
00:08:27 | 00:08:31 | right eight weeks if you count the two |
00:08:28 | 00:08:34 | weeks it took to build that store okay |
00:08:31 | 00:08:35 | which I know if you have a really hard |
00:08:34 | 00:08:38 | you could do in less than two weeks |
00:08:35 | 00:08:39 | because when I launch my you know |
00:08:38 | 00:08:41 | several stores one of the stores that I |
00:08:39 | 00:08:43 | launched like actually before my biggest |
00:08:41 | 00:08:46 | month the biggest month that I ever had |
00:08:43 | 00:08:49 | was like 95 grams or something like that |
00:08:46 | 00:08:51 | 96 grams in a month in sales and that |
00:08:49 | 00:08:53 | store was ma |
00:08:51 | 00:08:54 | should matter of like two days all right |
00:08:53 | 00:08:56 | I knew what I wanted I knew how to do it |
00:08:54 | 00:08:59 | what I want to do accomplished and I |
00:08:56 | 00:09:01 | just got to an enlarging store and I'm |
00:08:59 | 00:09:05 | telling you it was as simple as this |
00:09:01 | 00:09:06 | store all right the format that I use is |
00:09:05 | 00:09:07 | the same |
00:09:06 | 00:09:11 | all right I've given you guys the system |
00:09:07 | 00:09:14 | and it's not meant to be the system that |
00:09:11 | 00:09:15 | grows you know you just stik with |
00:09:14 | 00:09:18 | forever and we're going to tok about |
00:09:15 | 00:09:20 | that more at the end this is a very |
00:09:18 | 00:09:24 | simple template that I'm using all right |
00:09:20 | 00:09:27 | but it will work in the sense of large |
00:09:24 | 00:09:29 | amounts of profit you know at a small |
00:09:27 | 00:09:31 | rate I guess because you know obviously |
00:09:29 | 00:09:34 | we're not competing with massive brands |
00:09:31 | 00:09:36 | spend thousands on our website worth |
00:09:34 | 00:09:38 | computing with you know individual |
00:09:36 | 00:09:40 | marketers that are marketing on Facebook |
00:09:38 | 00:09:43 | small businesses and such that you know |
00:09:40 | 00:09:45 | you pull in 500 grand to a million |
00:09:43 | 00:09:49 | dollars in a year in sales and you're |
00:09:45 | 00:09:53 | clearing multi six figures you know 150 |
00:09:49 | 00:09:55 | to 300 in profit you're from you come on |
00:09:53 | 00:09:57 | you know and you don't have a job you're |
00:09:55 | 00:09:58 | living an amazing life on that size upon |
00:09:57 | 00:10:00 | each upgrade so you know there's a |
00:09:58 | 00:10:03 | certain point where what you're making |
00:10:00 | 00:10:05 | anything more is just excess you know so |
00:10:03 | 00:10:07 | anyway getting back to the point of hand |
00:10:05 | 00:10:09 | let's get into some practikal stuff here |
00:10:07 | 00:10:11 | this is the closing thoughts video so I |
00:10:09 | 00:10:13 | wanted to have a mix of life practikal |
00:10:11 | 00:10:16 | and you know philosophical and |
00:10:13 | 00:10:20 | motivational and everything so as you |
00:10:16 | 00:10:22 | can see here our EPC on this my earnings |
00:10:20 | 00:10:24 | per click I want to show you this this |
00:10:22 | 00:10:29 | is this is important to me because this |
00:10:24 | 00:10:33 | is like uh a benchmark for marketers in |
00:10:29 | 00:10:41 | a way so I'm sorry long way I did that |
00:10:33 | 00:10:44 | backwards all right so it was 86 cents |
00:10:41 | 00:10:47 | earnings per click so obviously we know |
00:10:44 | 00:10:49 | that if my clicks were average under 86 |
00:10:47 | 00:10:51 | cents which they were they were far |
00:10:49 | 00:10:53 | lower than that my close to PI average |
00:10:51 | 00:10:56 | around 20 cents for my two best selling |
00:10:53 | 00:10:58 | products then we know which was all I |
00:10:56 | 00:11:00 | was selling this effort also the traffic |
00:10:58 | 00:11:02 | I was running and so I was generating |
00:11:00 | 00:11:04 | and I'll show you that stuff here when |
00:11:02 | 00:11:06 | we get to it but anyway this is this |
00:11:04 | 00:11:09 | you know when you break it down that far |
00:11:06 | 00:11:12 | all right you're looking at the recipe |
00:11:09 | 00:11:15 | for money all right if I'm generating |
00:11:12 | 00:11:16 | quick at 20 cents let's say I'm |
00:11:15 | 00:11:20 | generating quizzically cents per foot |
00:11:16 | 00:11:23 | and each of those clicks is work to be |
00:11:20 | 00:11:25 | an average of 86 cents well then all my |
00:11:23 | 00:11:27 | job becomes is to run more traffic to my |
00:11:25 | 00:11:30 | store and I'll keep making money all |
00:11:27 | 00:11:32 | right now the limitations of that |
00:11:30 | 00:11:35 | traffic source may keep me from being |
00:11:32 | 00:11:36 | able to scale really large or they may |
00:11:35 | 00:11:39 | keep me from being able to run that |
00:11:36 | 00:11:42 | product for a really long time but as |
00:11:39 | 00:11:44 | long as I can use that audience until |
00:11:42 | 00:11:47 | that audience is filled and saturated |
00:11:44 | 00:11:50 | I'm able to just continually spend 20 |
00:11:47 | 00:11:52 | times a click and make 86 cents that is |
00:11:50 | 00:11:55 | what this is shown and that's really a |
00:11:52 | 00:11:59 | recipe for for success there's any type |
00:11:55 | 00:12:02 | of marketing right so how am I able to |
00:11:59 | 00:12:05 | generate good tiket orders even though |
00:12:02 | 00:12:07 | I'm selling weeks off for a dollar 50 a |
00:12:05 | 00:12:11 | purchase right I'm selling we stok for |
00:12:07 | 00:12:14 | a dollar 50 and they cost me more than |
00:12:11 | 00:12:17 | $2 per pair all right so where am I |
00:12:14 | 00:12:19 | making the month well as you may have |
00:12:17 | 00:12:22 | already guessed I'm making the money |
00:12:19 | 00:12:24 | primarily on shipping and then second |
00:12:22 | 00:12:26 | because it's free shipping on the items |
00:12:24 | 00:12:31 | of shipping and then number two I'm |
00:12:26 | 00:12:32 | making money on the cross-sell can call |
00:12:31 | 00:12:35 | it enough soap you want but I'm not |
00:12:32 | 00:12:38 | directly or actively upselling anybody |
00:12:35 | 00:12:42 | on my site I'm just using my related |
00:12:38 | 00:12:44 | collection to make more money all right |
00:12:42 | 00:12:48 | plus the variance so let's take a look |
00:12:44 | 00:12:50 | at a few examples here let's just be |
00:12:48 | 00:12:52 | random here well it's not random I |
00:12:50 | 00:12:54 | picked the top two and I'm taking this |
00:12:52 | 00:12:56 | huge one that I got this was a great |
00:12:54 | 00:12:58 | order I wasn't even spending money on |
00:12:56 | 00:13:01 | traffic all Saturday and I got this |
00:12:58 | 00:13:03 | order and I'll show you guys that but I |
00:13:01 | 00:13:06 | stopped growing and after to some first |
00:13:03 | 00:13:08 | and that was the third I think let's |
00:13:06 | 00:13:11 | take a look at a few other things here |
00:13:08 | 00:13:13 | so mortars as you can see I don't have |
00:13:11 | 00:13:15 | to go far all right I'm not going far to |
00:13:13 | 00:13:18 | find these orders these are very common |
00:13:15 | 00:13:20 | either happening on a daily basis |
00:13:18 | 00:13:22 | to finding them as I go down but we're |
00:13:20 | 00:13:24 | just going to take what we have sample |
00:13:22 | 00:13:27 | here to show you what I'm toking about |
00:13:24 | 00:13:28 | all right number one very simple very |
00:13:27 | 00:13:31 | okay |
00:13:28 | 00:13:32 | very rarely no I do get people you know |
00:13:31 | 00:13:34 | they come in and they order want stok |
00:13:32 | 00:13:37 | and those are the ones they're like six |
00:13:34 | 00:13:40 | dot $8.95 probably to socks |
00:13:37 | 00:13:42 | six dollars and I think forty five cents |
00:13:40 | 00:13:44 | or something like that is one sock all |
00:13:42 | 00:13:48 | right but at that level I'm still |
00:13:44 | 00:13:52 | profitable because my costs to fulfill |
00:13:48 | 00:13:53 | is only by the third of that so number |
00:13:52 | 00:13:56 | one I'm making money on the variance all |
00:13:53 | 00:13:58 | right most people are ordering more than |
00:13:56 | 00:14:02 | one sock and when they are not only is |
00:13:58 | 00:14:04 | that more orders in there but it |
00:14:02 | 00:14:05 | increases the shipping weight and as you |
00:14:04 | 00:14:07 | see with my shipping which I'm going to |
00:14:05 | 00:14:09 | show you because I seem to get so many |
00:14:07 | 00:14:11 | questions on this people get it let me |
00:14:09 | 00:14:14 | open it up right now let's not forget |
00:14:11 | 00:14:17 | when I close all these tabs shipping all |
00:14:14 | 00:14:20 | right so when I add it up |
00:14:17 | 00:14:22 | each one of these weighs a pound is what |
00:14:20 | 00:14:24 | I make them way so when you get here |
00:14:22 | 00:14:26 | it's weighing six pounds is charging |
00:14:24 | 00:14:29 | nine nine five shipping which is pure |
00:14:26 | 00:14:31 | promise that point so that's where I'm |
00:14:29 | 00:14:33 | building a lot of my profit marketed to |
00:14:31 | 00:14:36 | these items |
00:14:33 | 00:14:37 | all right and actually I will show you |
00:14:36 | 00:14:39 | the shipping now because I think it |
00:14:37 | 00:14:41 | makes sense actually show you to you |
00:14:39 | 00:14:44 | right here all right here's how I've |
00:14:41 | 00:14:47 | done my shipping free shipping two point |
00:14:44 | 00:14:50 | zero the zero not point I'm sorry |
00:14:47 | 00:14:51 | zero two point nine pounds is free all |
00:14:50 | 00:14:53 | right so if I make an item and I want to |
00:14:51 | 00:14:54 | be free shipping I'll make it weigh 0 |
00:14:53 | 00:14:56 | pound and it'll be free shipping all |
00:14:54 | 00:14:58 | right I don't do that often but that's |
00:14:56 | 00:15:02 | how I would do if I wanted to let the |
00:14:58 | 00:15:06 | option open and then I start with 121.9 |
00:15:02 | 00:15:07 | is 495 and so on and so forth as you can |
00:15:06 | 00:15:11 | see I just counted up one dollar at a |
00:15:07 | 00:15:14 | time all the way up to let's see where |
00:15:11 | 00:15:18 | do I stop all the way up to twelve items |
00:15:14 | 00:15:23 | here and then I start bracketing higher |
00:15:18 | 00:15:26 | chicken call so this is for anybody to |
00:15:23 | 00:15:28 | order in these oxen as they add item |
00:15:26 | 00:15:30 | each time it adds a pound and each time |
00:15:28 | 00:15:31 | you shipping goes up a dollar so I get |
00:15:30 | 00:15:35 | more money |
00:15:31 | 00:15:37 | they add more items okay what did I do |
00:15:35 | 00:15:39 | for the mermaid blankets they were |
00:15:37 | 00:15:42 | selling but for 95 shipping I wanted to |
00:15:39 | 00:15:44 | make some extra money out ago so I made |
00:15:42 | 00:15:47 | those weigh two pounds each all right |
00:15:44 | 00:15:50 | you can see here the shipping 795 that's |
00:15:47 | 00:15:53 | because what I did here is I made each |
00:15:50 | 00:15:56 | one way to pound so it started off with |
00:15:53 | 00:15:59 | 95 shipping then it goes the two is 705 |
00:15:56 | 00:16:01 | and then six pounds would be 995 so you |
00:15:59 | 00:16:03 | can see I just bracket it up a little |
00:16:01 | 00:16:05 | bit make more on the shipping that's why |
00:16:03 | 00:16:08 | this is such an easy system here all |
00:16:05 | 00:16:11 | right when they get to the bottom or |
00:16:08 | 00:16:16 | when we get to the bottom I mean if they |
00:16:11 | 00:16:18 | start ordering a lot of items okay then |
00:16:16 | 00:16:21 | I start bracketing it out all the way up |
00:16:18 | 00:16:23 | to a hundred pounds all right so up to |
00:16:21 | 00:16:26 | $65 and natural charge natural charge |
00:16:23 | 00:16:28 | for shipping and believe me I've got |
00:16:26 | 00:16:29 | enough into that range on shipping cost |
00:16:28 | 00:16:32 | okay |
00:16:29 | 00:16:34 | so it will happen and people will get |
00:16:32 | 00:16:35 | charged a lot of shipping and you'll |
00:16:34 | 00:16:38 | make a lot of profit on it but I believe |
00:16:35 | 00:16:39 | in be a little bit fair not you know |
00:16:38 | 00:16:41 | most people would look at these |
00:16:39 | 00:16:42 | including myself and say those are |
00:16:41 | 00:16:46 | absurd shipping charges unless it's a |
00:16:42 | 00:16:49 | really heavy item you know but for 24 |
00:16:46 | 00:16:53 | pairs of socks to pay twenty seven |
00:16:49 | 00:16:55 | dollars and shipping is insane to me |
00:16:53 | 00:16:57 | but people are aware of shipping costs |
00:16:55 | 00:16:59 | and they will pay this okay you'll lose |
00:16:57 | 00:17:01 | some people but the point is they will |
00:16:59 | 00:17:03 | pay regardless of what you think |
00:17:01 | 00:17:05 | regardless of what I think people are |
00:17:03 | 00:17:07 | doing it they're paying for it and I |
00:17:05 | 00:17:10 | still try to be a little bit thereby |
00:17:07 | 00:17:14 | bracketing them to these 15 pounds or |
00:17:10 | 00:17:17 | what do I do five pound gaps oh yes and |
00:17:14 | 00:17:20 | then once I get to 55 I just rounded off |
00:17:17 | 00:17:24 | at $65 all right because I don't want to |
00:17:20 | 00:17:27 | I mean I guess in my eyes too absurd so |
00:17:24 | 00:17:28 | that's how I'm doing my shipping all |
00:17:27 | 00:17:29 | right now some of you are sitting there |
00:17:28 | 00:17:30 | thinking well what about a free plus |
00:17:29 | 00:17:32 | shipping offer |
00:17:30 | 00:17:34 | well I would just start it out me |
00:17:32 | 00:17:37 | personally I'd started out of five pound |
00:17:34 | 00:17:39 | so they start out paying 895 per item on |
00:17:37 | 00:17:41 | shipping as soon as they add a second |
00:17:39 | 00:17:42 | item and jump to 10 pounds so they would |
00:17:41 | 00:17:44 | get a little bit of a discount |
00:17:42 | 00:17:48 | second item with the shipping is only 13 |
00:17:44 | 00:17:50 | 95 but if they add one more now we're |
00:17:48 | 00:17:53 | right back in deep now 15 pounds would |
00:17:50 | 00:17:55 | fall in between here and be 20 85 and |
00:17:53 | 00:17:57 | then that's why I started the only |
00:17:55 | 00:18:00 | reason I bracketed these at 5 pounds |
00:17:57 | 00:18:03 | over is for the free plus shipping so |
00:18:00 | 00:18:05 | every 5 pounds that brackets up a little |
00:18:03 | 00:18:09 | bit more until eventually they'd have to |
00:18:05 | 00:18:13 | order over 20 items to not be able to |
00:18:09 | 00:18:15 | uninstall that right now they'd have to |
00:18:13 | 00:18:17 | order over 20 items to fall outside of |
00:18:15 | 00:18:19 | my shipping range so I haven't had that |
00:18:17 | 00:18:21 | happen yet but if you wanted to keep |
00:18:19 | 00:18:23 | going with it you would just bracket |
00:18:21 | 00:18:28 | higher weights all right so that's how |
00:18:23 | 00:18:29 | I've done my shipping ok so that's one |
00:18:28 | 00:18:33 | of the things at the end so now I need |
00:18:29 | 00:18:35 | to make money on my items same thing no |
00:18:33 | 00:18:37 | these mermaid blankets were hugely |
00:18:35 | 00:18:40 | popular which I would have started |
00:18:37 | 00:18:42 | selling them earlier to be honest but |
00:18:40 | 00:18:44 | multiple Mosel this is the biggest order |
00:18:42 | 00:18:48 | I've ever gotten so not every orders |
00:18:44 | 00:18:52 | like this of course this is a $246 order |
00:18:48 | 00:18:54 | but a lot of people do you saw the one |
00:18:52 | 00:18:56 | before this order - a lot of people do |
00:18:54 | 00:18:59 | order two or more of these mermaids |
00:18:56 | 00:19:02 | blankets here's the number one order 3 |
00:18:59 | 00:19:06 | 995 shipping is where I'm making roasted |
00:19:02 | 00:19:08 | my money on that and here's one of the |
00:19:06 | 00:19:11 | socks where they ordered a whole bunch |
00:19:08 | 00:19:15 | of pairs and then 1395 in shipping |
00:19:11 | 00:19:18 | let me see if I can find another obscure |
00:19:15 | 00:19:21 | buy go by the numbers like you never |
00:19:18 | 00:19:28 | know which number thursday |
00:19:21 | 00:19:30 | representative of what type of order all |
00:19:28 | 00:19:37 | right so these are multiple shots as |
00:19:30 | 00:19:39 | well and then we go to the next day so |
00:19:37 | 00:19:44 | I'm just trying to pick randomly here - |
00:19:39 | 00:19:44 | to show you my next case in point |
00:19:48 | 00:19:53 | no that's just ten of that okay well |
00:19:50 | 00:19:56 | here's one so here was a cross sell for |
00:19:53 | 00:19:57 | now this is actually these are unrelated |
00:19:56 | 00:19:59 | niches this is just somebody that came |
00:19:57 | 00:20:02 | in on the lease on time to find another |
00:19:59 | 00:20:04 | item in life but still you know extra |
00:20:02 | 00:20:09 | profit maximizers what we call that |
00:20:04 | 00:20:15 | right there let's look at some other big |
00:20:09 | 00:20:16 | orders Emmanuel and my intention here is |
00:20:15 | 00:20:19 | not to go through every order I just |
00:20:16 | 00:20:22 | wanna give you guys an idea of seeing |
00:20:19 | 00:20:25 | this because some of you don't even have |
00:20:22 | 00:20:26 | this many sales yet on your store so to |
00:20:25 | 00:20:29 | be able to see that this kind of stuff |
00:20:26 | 00:20:31 | does work to scroll through pick up some |
00:20:29 | 00:20:33 | of these bigger orders here I think it's |
00:20:31 | 00:20:36 | beneficial another person this I think |
00:20:33 | 00:20:39 | is every single variation they order it |
00:20:36 | 00:20:43 | in even several different ones and $32 |
00:20:39 | 00:20:44 | in shipping same thing here sixteen |
