FINDING A $45,000 PRODUCT IN 5 MINUTES!! AMAZON 5 MINUTE Product Research Challenge
Published on: November 30 2022 by Carter Maxwell
FINDING A $45,000 PRODUCT IN 5 MINUTES!! AMAZON 5 MINUTE Product Research Challenge
Table of Contents About FINDING A $45,000 PRODUCT IN 5 MINUTES!! AMAZON 5 MINUTE Product Research Challenge
startTime | durationTime | text |
00:00:00 | 00:00:04 | what's up everyone Carter here and in |
00:00:02 | 00:00:06 | this video I'm going to attend the |
00:00:04 | 00:00:09 | Amazon 5-minute product research |
00:00:06 | 00:00:11 | challenge and show you the results that |
00:00:09 | 00:00:13 | I get so here we are on jungle scout |
00:00:11 | 00:00:14 | where I'll be doing and conducting my |
00:00:13 | 00:00:16 | product research so you can actually |
00:00:14 | 00:00:18 | start your timer now start that |
00:00:16 | 00:00:18 | five-minute timer and I'll time it as |
00:00:18 | 00:00:21 | well |
00:00:18 | 00:00:24 | it's a 23 my time basically I have five |
00:00:21 | 00:00:26 | minutes do you know find you know super |
00:00:24 | 00:00:29 | profitable product using you know jungle |
00:00:26 | 00:00:31 | Scout using some different tips that I |
00:00:29 | 00:00:33 | recommend you use or try and just play |
00:00:31 | 00:00:36 | around with the software so for this |
00:00:33 | 00:00:39 | example I'm actually only gonna pick one |
00:00:36 | 00:00:43 | category to look into and I'm gonna go |
00:00:39 | 00:00:45 | to $30 most people go 15 to 25 that's |
00:00:43 | 00:00:49 | really the most popular price range |
00:00:45 | 00:00:51 | let's go at least 300 sales and we don't |
00:00:49 | 00:00:52 | want it to be too competitive maybe |
00:00:51 | 00:00:55 | there's some new products that are up |
00:00:52 | 00:00:59 | and coming so let's go max 20 reviews |
00:00:55 | 00:01:02 | and let's go standard sizes you don't |
00:00:59 | 00:01:06 | want any really oversized products so |
00:01:02 | 00:01:09 | let's see how many results we have 56 so |
00:01:06 | 00:01:13 | let's get them all on one page and I'll |
00:01:09 | 00:01:15 | just scroll and see a bar call or these |
00:01:13 | 00:01:16 | have been really popular lately I think |
00:01:15 | 00:01:18 | they're gonna start to get a little bit |
00:01:16 | 00:01:21 | saturated plus there's some what |
00:01:18 | 00:01:24 | electronic so that is going to you know |
00:01:21 | 00:01:26 | arise you know a little bit more returns |
00:01:24 | 00:01:28 | you know people aren't gonna know how to |
00:01:26 | 00:01:30 | use it maybe so make sure if you do some |
00:01:28 | 00:01:33 | electronic you have good customer |
00:01:30 | 00:01:34 | service and you any have a manual or |
00:01:33 | 00:01:37 | instructions on how to use it I usually |
00:01:34 | 00:01:44 | help see there's another bar color right |
00:01:37 | 00:01:47 | there 23 km month toys sets plush I |
00:01:44 | 00:01:55 | don't know your trust in that utility |
00:01:47 | 00:01:59 | latch pet dog cooling gel mat 12 reviews |
00:01:55 | 00:02:01 | 7500 in revenue let's check it out |
00:01:59 | 00:02:03 | really something that you know something |
00:02:01 | 00:02:04 | that stood out while I was viewing that |
00:02:03 | 00:02:07 | was the title I mean you can see it |
00:02:04 | 00:02:09 | literally has no seven or eight keywords |
00:02:07 | 00:02:13 | in their title they don't have you know |
00:02:09 | 00:02:15 | a very good or any really bullet points |
00:02:13 | 00:02:17 | and they don't I mean they barely have |
00:02:15 | 00:02:18 | anything in their bullet points in their |
00:02:17 | 00:02:21 | description and they're already having |
00:02:18 | 00:02:24 | success so let's just go ahead and look |
00:02:21 | 00:02:26 | up you know the the main search term for |
00:02:24 | 00:02:29 | this product see if there's an |
00:02:26 | 00:02:33 | opportunity so dog cooling mat 400 |
00:02:29 | 00:02:36 | results I'm just scrolling through I'm |
00:02:33 | 00:02:38 | seeing multiple variations you know |
00:02:36 | 00:02:41 | color wise I did see some big |
00:02:38 | 00:02:44 | competitors a 1600 but also I see a |
00:02:41 | 00:02:46 | bunch of you know a 16 a 1/8 and this is |
00:02:44 | 00:02:50 | page 1 for that search term I pretty |
00:02:46 | 00:02:53 | sure it's the main term fix you know 100 |
00:02:50 | 00:02:55 | no review is full reviews this blue |
00:02:53 | 00:02:57 | color seems to be the really popular one |
00:02:55 | 00:03:01 | let's go ahead and pull down our Chrome |
00:02:57 | 00:03:05 | extension see just kind of analyze the |
00:03:01 | 00:03:07 | market real quick so I look over here at |
00:03:05 | 00:03:09 | the reviews I see a lot of low reviews |
00:03:07 | 00:03:13 | and then I see you know three or four |
00:03:09 | 00:03:15 | sellers with really high reviews you |
00:03:13 | 00:03:16 | know their pictures aren't really that |
00:03:15 | 00:03:18 | good they've probably just been in the |
00:03:16 | 00:03:25 | market for a while like here's a gray |
00:03:18 | 00:03:28 | one you're not a very good looking blue |
00:03:25 | 00:03:31 | what's this one yeah different kind of |
00:03:28 | 00:03:33 | variation it seems as if this new color |
00:03:31 | 00:03:35 | this in a blue one look at that forty |
00:03:33 | 00:03:38 | forty six thousand dollars in revenue a |
00:03:35 | 00:03:40 | month twelve hundred sales sixteen |
00:03:38 | 00:03:41 | reviews their price point is almost as |
00:03:40 | 00:03:45 | high as you know some of those main |
00:03:41 | 00:03:48 | competitors it's a different color |
00:03:45 | 00:03:51 | here's that blue color again you know |
00:03:48 | 00:03:55 | 1699 twelve thousand in revenue eight |
00:03:51 | 00:03:58 | reviews see what else we can find you |
00:03:55 | 00:04:00 | know here's one right here and $80.00 |
00:03:58 | 00:04:02 | they're probably low on inventory |
00:04:00 | 00:04:05 | because there must have been selling |
00:04:02 | 00:04:06 | well but still at $80 and managing us |
00:04:05 | 00:04:08 | some ninety-one you know it's a month |
00:04:06 | 00:04:09 | that's pretty insane seven thousand |
00:04:08 | 00:04:11 | dollars and that's with four reviews |
00:04:09 | 00:04:13 | here's another listing right here |
00:04:11 | 00:04:17 | you know what with zero reviews you know |
00:04:13 | 00:04:19 | eight thousand dollars in reviews over |
00:04:17 | 00:04:20 | three hundred dollars in sales here's |
00:04:19 | 00:04:23 | another one |
00:04:20 | 00:04:25 | two thousand dollars there's one here's |
00:04:23 | 00:04:26 | the listing I found about a week ago |
00:04:25 | 00:04:28 | there was a |
00:04:26 | 00:04:31 | had this similar variation looked like |
00:04:28 | 00:04:33 | almost like a water type colorway and |
00:04:31 | 00:04:37 | that listing was doing a hundred and |
00:04:33 | 00:04:39 | thirty thousand dollars at about 12 |
00:04:37 | 00:04:40 | reviews that was pretty crazy I don't |
00:04:39 | 00:04:47 | see it on here anymore must have sold |
00:04:40 | 00:04:49 | out see here's another one right here |
00:04:47 | 00:04:51 | forty five dollars you know seven |
00:04:49 | 00:04:52 | thousand dollars in revenue a month |
00:04:51 | 00:04:56 | hundred fifty sales so I mean it's |
00:04:52 | 00:04:58 | decent that's certain blue one right |
00:04:56 | 00:05:01 | here seems to be the best seller now |
00:04:58 | 00:05:02 | let's actually go ahead go to that main |
00:05:01 | 00:05:04 | listening that is doing forty six |
00:05:02 | 00:05:06 | thousand in revenue a month and let's |
00:05:04 | 00:05:07 | just give a quick estimate of you know |
00:05:06 | 00:05:10 | how much profit they're making per month |
00:05:07 | 00:05:12 | from this product so see this looks like |
00:05:10 | 00:05:16 | there may be two sides let's go to the |
00:05:12 | 00:05:19 | large size thirty-six dollars so let's |
00:05:16 | 00:05:25 | go ahead and go back to Alibaba |
00:05:19 | 00:05:28 | dog cooling mat and let's see the prices |
00:05:25 | 00:05:30 | for these different products you know I |
00:05:28 | 00:05:32 | like the original setup and I like this |
00:05:30 | 00:05:36 | new setup they're trying to give us to |
00:05:32 | 00:05:38 | look at so I don't know I see two |
00:05:36 | 00:05:40 | dollars and fifty five cents to two |
00:05:38 | 00:05:43 | dollars and seventy five cents you know |
00:05:40 | 00:05:47 | two to two fifty a dollar to a you know |
00:05:43 | 00:05:51 | three to six there's just a pretty large |
00:05:47 | 00:05:54 | to one to six so I guess it's really |
00:05:51 | 00:05:56 | gonna depend on the amount the quantity |
00:05:54 | 00:06:00 | that you order but I say you know if you |
00:05:56 | 00:06:02 | order you know 100 200 300 pieces you |
00:06:00 | 00:06:04 | can probably get it down to you know |
00:06:02 | 00:06:06 | four dollars I'm not sure how big it is |
00:06:04 | 00:06:08 | imagine this folds up so you can |
00:06:06 | 00:06:11 | probably ship in it was labeled as a |
00:06:08 | 00:06:15 | standard size product so not gonna run |
00:06:11 | 00:06:19 | into too much when it comes to fees but |
00:06:15 | 00:06:23 | back to the top let's see so let's just |
00:06:19 | 00:06:25 | say we order you know 300 pieces and I'd |
00:06:23 | 00:06:28 | say we can probably get it for around |
00:06:25 | 00:06:30 | you know probably three dollars if you |
00:06:28 | 00:06:32 | negotiate well and that's not gonna |
00:06:30 | 00:06:34 | include shipping let's just say let's |
00:06:32 | 00:06:37 | just add on another maybe a dollar a |
00:06:34 | 00:06:39 | dollar 25 for shipping so let's just say |
00:06:37 | 00:06:41 | our buy cost for you know three |
00:06:39 | 00:06:44 | units with all the shipping cost and the |
00:06:41 | 00:06:46 | unit price will just say it's you know |
00:06:44 | 00:06:48 | four dollars and fifty cents per unit so |
00:06:46 | 00:06:50 | our bike cost is gonna be four dollars |
00:06:48 | 00:06:53 | and fifty cents per unit now we have a |
00:06:50 | 00:06:55 | kind of rough estimate of what our price |
00:06:53 | 00:06:57 | point per unit is going to be so let's |
00:06:55 | 00:06:59 | go ahead and calculate how much profit |
00:06:57 | 00:07:01 | this individual listing is making per |
00:06:59 | 00:07:03 | month selling this product so let's go |
00:07:01 | 00:07:05 | ahead and pull down our Chrome extension |
00:07:03 | 00:07:08 | again and see how many sales this |
00:07:05 | 00:07:11 | product is doing per month I think it |
00:07:08 | 00:07:13 | was it was at least it was at least a |
00:07:11 | 00:07:16 | thousand I'm pretty sure okay so twelve |
00:07:13 | 00:07:17 | hundred and seventy nine twelve hundred |
00:07:16 | 00:07:19 | seventy nine so remember that number |
00:07:17 | 00:07:21 | then I'm gonna pulled out my other |
00:07:19 | 00:07:23 | extension for my FBA calculator we're |
00:07:21 | 00:07:25 | kind of already know sums up the fees |
00:07:23 | 00:07:29 | for that product let's move it up a |
00:07:25 | 00:07:32 | little bit out of my face okay so our |
00:07:29 | 00:07:34 | product cost was it was 350 for the |
00:07:32 | 00:07:37 | product and then we said the shipping |
00:07:34 | 00:07:39 | was going to be a dollar hour CPC let's |
00:07:37 | 00:07:42 | just not put anything for that right now |
00:07:39 | 00:07:44 | yeah that's just our cost per clip but |
00:07:42 | 00:07:48 | we're not incorporating that into this |
00:07:44 | 00:07:49 | example price point 35 97 so a month |
00:07:48 | 00:07:51 | lease towards it's gonna be six cents |
00:07:49 | 00:07:53 | per unit and pick and pack fees in be |
00:07:51 | 00:07:55 | nine dollars to sixty five cents for Oh |
00:07:53 | 00:08:02 | fee five dollars and forty cents |
00:07:55 | 00:08:06 | estimated sales was 1279 so they're |
00:08:02 | 00:08:08 | making it least $20,000 in profit per |
00:08:06 | 00:08:10 | month selling this you know for dollar |
00:08:08 | 00:08:12 | and fifty cent product you know for |
00:08:10 | 00:08:13 | thirty six dollars I mean they have how |
00:08:12 | 00:08:16 | many reviews do they have they had |
00:08:13 | 00:08:17 | sixteen reviews and I mean I showed you |
00:08:16 | 00:08:19 | multiple listings that had you know zero |
00:08:17 | 00:08:21 | reviews that we're doing you know eight |
00:08:19 | 00:08:23 | thousand in revenue that we're doing you |
00:08:21 | 00:08:25 | know to 300 sales as well so this is a |
00:08:23 | 00:08:26 | Proctor you could possibly look into you |
00:08:25 | 00:08:28 | know find some different ways of |
00:08:26 | 00:08:30 | differentiate maybe a different color |
00:08:28 | 00:08:32 | although that blue that really light |
00:08:30 | 00:08:34 | blue color did seem to be very popular |
00:08:32 | 00:08:36 | but like I mentioned there was that one |
00:08:34 | 00:08:37 | listing that had that water car that was |
00:08:36 | 00:08:39 | doing really well whatever you can make |
00:08:37 | 00:08:41 | sure you differentiate this is a product |
00:08:39 | 00:08:42 | that you should definitely look into and |
00:08:41 | 00:08:43 | this one listing you know one of the |
00:08:42 | 00:08:45 | main competitors is doing you know |
00:08:43 | 00:08:48 | twenty thousand dollars in the revenue a |
00:08:45 | 00:08:49 | month from you know a board or $0.50 |
00:08:48 | 00:08:51 | product and they're probably getting it |
00:08:49 | 00:08:54 | even cheaper because I imagine their or |
00:08:51 | 00:08:56 | over 300 units because obviously they're |
00:08:54 | 00:08:58 | selling you know at a pace of 1,200 per |
00:08:56 | 00:09:00 | month so their price point is probably |
00:08:58 | 00:09:02 | like 2 or 3 dollars depending on what |
00:09:00 | 00:09:04 | the unit prices and the shipping cost to |
00:09:02 | 00:09:06 | Amazon so one thing I forgot to mention |
00:09:04 | 00:09:08 | about this product but this could be |
00:09:06 | 00:09:10 | somewhat of a seasonal product as you |
00:09:08 | 00:09:12 | can see obviously it's gonna work better |
00:09:10 | 00:09:15 | during the hotter times of the year you |
00:09:12 | 00:09:16 | know the summer the way I'm recording |
00:09:15 | 00:09:18 | this it's actually like the middle of |
00:09:16 | 00:09:20 | July so it's pretty hot right now so I |
00:09:18 | 00:09:23 | mean is this product gonna sell in |
00:09:20 | 00:09:24 | November December I mean the sales might |
00:09:23 | 00:09:26 | not be the same as they are now |
00:09:24 | 00:09:28 | something to look into because this |
00:09:26 | 00:09:30 | possibly could be a seasonal product I |
00:09:28 | 00:09:31 | might have to go to Campbell camo and |
00:09:30 | 00:09:33 | I'd have to track and to see you know |
00:09:31 | 00:09:34 | the different sales velocity you know |
00:09:33 | 00:09:37 | how long's listings have been around for |
00:09:34 | 00:09:38 | and you know see how how well they sold |
00:09:37 | 00:09:39 | you know during the hotter times the |
00:09:38 | 00:09:41 | year and the colder time because a year |
00:09:39 | 00:09:43 | but I just wanted to mention that if you |
00:09:41 | 00:09:45 | are thinking about you know possibly |
00:09:43 | 00:09:47 | private labeling this product you are |
00:09:45 | 00:09:49 | interested in you know other really |
00:09:47 | 00:09:51 | unique ways to conduct product research |
00:09:49 | 00:09:52 | like I just showed you this five minute |
00:09:51 | 00:09:54 | challenge |
00:09:52 | 00:09:56 | um I highly recommend you check out my |
00:09:54 | 00:09:58 | Amazon FBA course you know it took me |
00:09:56 | 00:10:00 | for the makin in there there's you know |
00:09:58 | 00:10:01 | multiple ways that you can conduct |
00:10:00 | 00:10:02 | product research you know not just using |
00:10:01 | 00:10:04 | jungle scout |
00:10:02 | 00:10:06 | I mean you know a five minute challenge |
00:10:04 | 00:10:08 | you know all these different you know |
00:10:06 | 00:10:09 | scenarios with product research how you |
00:10:08 | 00:10:11 | can play around the numbers to find |
00:10:09 | 00:10:13 | products that people aren't finding and |
00:10:11 | 00:10:14 | that's definitely something I recommend |
00:10:13 | 00:10:16 | you check out it'll be the first link in |
00:10:14 | 00:10:18 | the description of this video |
00:10:16 | 00:10:20 | also I'm running a really big sale for I |
00:10:18 | 00:10:22 | believe the remainder of July the |
00:10:20 | 00:10:24 | remainder of this month for about two |
00:10:22 | 00:10:26 | hundred dollars off the course I'm |
00:10:24 | 00:10:28 | accepting about five more students into |
00:10:26 | 00:10:30 | the course before close it off actually |
00:10:28 | 00:10:32 | go on my vacation with my family and |
00:10:30 | 00:10:34 | then focus on mentoring those students |
00:10:32 | 00:10:35 | that are already enrolled in the course |
00:10:34 | 00:10:37 | so if you do want to join join quickly |
00:10:35 | 00:10:39 | anyways that's it for this video I hope |
00:10:37 | 00:10:42 | you guys enjoyed this five minute |
00:10:39 | 00:10:44 | challenge I think we found what a a 45 |
00:10:42 | 00:10:46 | you know thousand dollar product you |
00:10:44 | 00:10:48 | know per month and in revenues that's |
00:10:46 | 00:10:50 | pretty cool and I think we found in what |
00:10:48 | 00:10:53 | like maybe you know two minutes or so |
00:10:50 | 00:10:54 | and I always know the pet supplies is |
00:10:53 | 00:10:55 | you know always a always a good one to |
00:10:54 | 00:10:57 | go to when you're doing know some |
00:10:55 | 00:10:59 | different challenges or wanting to find |
00:10:57 | 00:11:01 | a product quickly because there's always |
00:10:59 | 00:11:02 | people looking to you know buy products |
00:11:01 | 00:11:04 | for their cat buy products for their dog |
00:11:02 | 00:11:05 | their animals because it's basically |
00:11:04 | 00:11:06 | like |
00:11:05 | 00:11:07 | basically like a best friend to them so |
00:11:06 | 00:11:09 | they want to give them the best support |
00:11:07 | 00:11:11 | and you know Pet Supplies is a great |
00:11:09 | 00:11:13 | place to check in anyways other than |
00:11:11 | 00:11:16 | that make sure you like and subscribe to |
00:11:13 | 00:11:18 | my channel and I will see you guys next |
00:11:16 | 00:11:18 | video |
Recommended
- How To Make $10,000 FAST Dropshipping T-Shirts On Shopify For Beginners
- How To 10x Your Amazon Sales With This One SECRET Technique!
- How I Made $10,000 Selling THIS PRODUCT On Ebay At Age 15
- Amazon FBA For Beginners: What Supplies Do I Need?
- How To Find HOMERUN Ebay Dropshipping Products FAST - W/Paul J Lipsky