Vendi tutto facilmente con Wallapop tiktok ads
Updated on: October 11 2022 by Pipiads
-
Country/Region
IT(1)
-
First seen - Last seen
August 28 2022-October 11 2022
-
Ad scheduling
August 25 2022
-
Ad Impressions
524.9K
-
Days
38Days
-
Popularity
757
Vendi tutto facilmente con Wallapop tiktok ads cost: $524.9-656.13
Vendi tutto facilmente con Wallapop ads post on tiktok:
-
Vendi tutto facilmente con Wallapop
August 30 2022-October 11 2022ITappApple433.6K
37
636
Sign up to see more
Register-it's free -
Vendi tutto facilmente con Wallapop
October 2 2022-October 2 2022ITappApple17.7K
1
25
Sign up to see more
Register-it's free
Vendi tutto facilmente con Wallapop tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
Se vendi i libri dell'anno scorso, vincono tutti: il nuovo proprietario, l'ambiente e le tue tasche | Se vendi i libri dell'anno scorso, vincono tutti: il nuovo proprietario, l'ambiente e le tue tasche | 17.7K | 2 |
Non addormentarti! Fatti qualche €€ extra e vendi in un clic la culla che non usa più | Non addormentarti! Fatti qualche €€ extra e vendi in un clic la culla che non usa più | 41K | 1 |
Se la sedia gli sta piccola, vendila in pochi clic e mettiti in tasca qualche €€ extra | Se la sedia gli sta piccola, vendila in pochi clic e mettiti in tasca qualche €€ extra | 433.6K | 1 |
Vendi tutto facilmente con Wallapop tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
October 4 2022 | 433.5K | 606 |
October 3 2022 | 503.3K | 697 |
October 2 2022 | 471.9K | 656 |
October 1 2022 | 432.4K | 613 |
September 30 2022 | 421.9K | 600 |
September 29 2022 | 456.8K | 646 |
September 28 2022 | 406.1K | 584 |
September 27 2022 | 392.3K | 568 |
September 26 2022 | 387.4K | 562 |
September 25 2022 | 423.8K | 608 |
September 24 2022 | 356K | 514 |
September 23 2022 | 379.8K | 547 |
September 22 2022 | 352.9K | 509 |
September 21 2022 | 351.4K | 505 |
September 20 2022 | 371.6K | 533 |
September 19 2022 | 341K | 488 |
September 18 2022 | 372.4K | 525 |
September 17 2022 | 326.3K | 466 |
September 16 2022 | 377.4K | 534 |
September 15 2022 | 327.7K | 473 |
September 14 2022 | 333.9K | 472 |
September 13 2022 | 327.6K | 466 |
September 12 2022 | 282.2K | 411 |
September 11 2022 | 276.2K | 398 |
September 10 2022 | 304.9K | 422 |
September 9 2022 | 277.3K | 387 |
September 8 2022 | 248.7K | 351 |
September 7 2022 | 276.1K | 386 |
September 6 2022 | 224.6K | 312 |
September 5 2022 | 247.3K | 335 |
September 4 2022 | 248.9K | 333 |
September 3 2022 | 203.6K | 274 |
September 2 2022 | 206.3K | 267 |
September 1 2022 | 181.8K | 235 |
August 31 2022 | 153.5K | 195 |
August 30 2022 | 133.1K | 176 |
August 29 2022 | 15.5K | 18 |
August 28 2022 | 11.6K | 13 |
Ad Schedule
-
08-2708-27-2022
-
08-2808-28-2022
-
08-2908-29-2022
-
08-3008-30-2022
-
08-3108-31-2022
-
09-0109-01-2022
-
09-0209-02-2022
-
09-0309-03-2022
-
09-0409-04-2022
-
09-0509-05-2022
-
09-0609-06-2022
-
09-0709-07-2022
-
09-0809-08-2022
-
09-0909-09-2022
-
09-1009-10-2022
-
09-1109-11-2022
-
09-1209-12-2022
-
09-1309-13-2022
-
09-1409-14-2022
-
09-1509-15-2022
-
09-1609-16-2022
-
09-1709-17-2022
-
09-1809-18-2022
-
09-1909-19-2022
-
09-2009-20-2022
-
09-2109-21-2022
-
09-2209-22-2022
-
09-2309-23-2022
-
09-2409-24-2022
-
09-2509-25-2022
-
09-2609-26-2022
-
09-2709-27-2022
-
09-2809-28-2022
-
09-2909-29-2022
-
09-3009-30-2022
-
10-0110-01-2022
-
10-0210-02-2022
-
10-0310-03-2022