AI Cleaner: Clean up storage tiktok ads
Updated on: May 17 2024 by Pipiads
-
Country/Region
AU,AE,JP,US,CA(5)
-
First seen - Last seen
December 8 2023-May 17 2024
-
Ad scheduling
December 7 2023
-
Ad Impressions
69M
-
Days
1Days
-
Popularity
174.1K
AI Cleaner: Clean up storage tiktok ads cost: $3934.49-15769.53
AI Cleaner: Clean up storage ads post on tiktok:
-
AI Cleaner: Clean up storage
December 14 2023-January 2 2024
CAappApple
3.4K
Ad Impressions
5
Days
5
Popularity
Sign up to see more
Register-it's free -
AI Cleaner: Clean up storage
December 14 2023-January 16 2024
AUappApple
9.1K
Ad Impressions
6
Days
6
Popularity
Sign up to see more
Register-it's free
AI Cleaner: Clean up storage tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| Free up iPhone storage in seconds with Ai Cleaner! | Free up iPhone storage in seconds with Ai Cleaner! | 3.4K | 31 |
| Don't let your phone's full memory slow it down | Don't let your phone's full memory slow it down | 1.9M | 4 |
AI Cleaner: Clean up storage tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| May 8 2024 | 367.7K | 1.9K |
| May 7 2024 | 382.5K | 1.9K |
| May 6 2024 | 388.7K | 2K |
| May 5 2024 | 378.5K | 1.9K |
| May 4 2024 | 744.8K | 2.5K |
| May 3 2024 | 744.8K | 2.5K |
| May 2 2024 | 746.7K | 2.5K |
| May 1 2024 | 740.8K | 2.5K |
| April 30 2024 | 734.2K | 2.5K |
| April 29 2024 | 728.8K | 2.5K |
| April 28 2024 | 706.9K | 2.4K |
| April 27 2024 | 703.7K | 2.3K |
| April 26 2024 | 687.5K | 2.3K |
| April 25 2024 | 683.7K | 2.3K |
| April 24 2024 | 667.4K | 2.2K |
| April 23 2024 | 661.1K | 2.2K |
| April 22 2024 | 653.1K | 2.2K |
| April 21 2024 | 619.9K | 2K |
| April 20 2024 | 588.2K | 1.9K |
| April 19 2024 | 569.7K | 1.8K |
| April 18 2024 | 200.2K | 1.1K |
| April 17 2024 | 368.7K | 689 |
| April 16 2024 | 377.4K | 718 |
| April 15 2024 | 508.4K | 1.5K |
| April 14 2024 | 375.3K | 711 |
| April 13 2024 | 440.4K | 1.1K |
| April 12 2024 | 420.3K | 1K |
| April 11 2024 | 390K | 879 |
| April 10 2024 | 1.1M | 3K |
| April 9 2024 | 8.8M | 16.6K |
| April 8 2024 | 8.4M | 15.7K |
| April 7 2024 | 8.3M | 15.6K |
| April 6 2024 | 8.3M | 15.4K |
| April 5 2024 | 8M | 14.1K |
| April 4 2024 | 8.1M | 15K |
| April 3 2024 | 8.1M | 14.9K |
| April 2 2024 | 8.4M | 15.4K |
| April 1 2024 | 8M | 14.7K |
| March 31 2024 | 8.3M | 15.3K |
| March 30 2024 | 7.6M | 13.3K |
| March 29 2024 | 8.3M | 15.1K |
| March 28 2024 | 7.9M | 14.4K |
| March 27 2024 | 8.2M | 15K |
| March 26 2024 | 8.2M | 14.9K |
| March 25 2024 | 8.1M | 14.8K |
| March 24 2024 | 8.1M | 14.7K |
| March 23 2024 | 4.5M | 6.7K |
| March 22 2024 | 8M | 14.5K |
| March 21 2024 | 8M | 14.4K |
| March 20 2024 | 21.6M | 44.2K |
| March 19 2024 | 7.6M | 13.5K |
| March 18 2024 | 16.9M | 46.7K |
| March 17 2024 | 4.2M | 5.9K |
| March 16 2024 | 15.3M | 30.1K |
| March 15 2024 | 15.3M | 30.1K |
| March 14 2024 | 15.6M | 30.5K |
| March 13 2024 | 11.4M | 24.8K |
| March 12 2024 | 11.9M | 22.6K |
| March 11 2024 | 15.4M | 30.1K |
| March 10 2024 | 11.8M | 22.3K |
| March 9 2024 | 7.5M | 13.2K |
| March 8 2024 | 15.2M | 29.7K |
| March 7 2024 | 11.7M | 25.5K |
| March 6 2024 | 15.3M | 30.2K |
| March 5 2024 | 17M | 32.7K |
| March 4 2024 | 24.5M | 63.2K |
| March 3 2024 | 15.1M | 29.7K |
| March 2 2024 | 14.9M | 29.4K |
| March 1 2024 | 14.7M | 29.1K |
| February 29 2024 | 7.5M | 13.4K |
| February 28 2024 | 21.7M | 57.7K |
| February 27 2024 | 25M | 64.8K |
| February 26 2024 | 24.8M | 64.5K |
| February 25 2024 | 24.7M | 64.1K |
| February 24 2024 | 24.5M | 63.6K |
| February 23 2024 | 24.3M | 63.1K |
| February 22 2024 | 24M | 62.5K |
| February 21 2024 | 23.5M | 61.3K |
| February 20 2024 | 23.6M | 61.6K |
| February 19 2024 | 23.3M | 61.1K |
| February 18 2024 | 36.8M | 90.8K |
| February 17 2024 | 21.7M | 56.9K |
| February 16 2024 | 22.5M | 59.3K |
| February 15 2024 | 19M | 51.6K |
| February 14 2024 | 22.1M | 58.4K |
| February 13 2024 | 18.5M | 50.4K |
| February 12 2024 | 21.3M | 56.4K |
| February 11 2024 | 17.2M | 47.3K |
| February 10 2024 | 20M | 53.7K |
| February 9 2024 | 6.9M | 13.2K |
| February 8 2024 | 18.3M | 50.6K |
| February 7 2024 | 24.6M | 63.3K |
| February 6 2024 | 24.6M | 63.4K |
| February 5 2024 | 23.7M | 61.6K |
| February 4 2024 | 23.3M | 60.2K |
| February 3 2024 | 22.2M | 57.1K |
| February 2 2024 | 22.6M | 58.4K |
| February 1 2024 | 43.8M | 99.7K |
| January 31 2024 | 43.6M | 99.4K |
| January 30 2024 | 43.5M | 99.1K |
| January 29 2024 | 43.2M | 98.4K |
| January 28 2024 | 40.1M | 91.4K |
| January 27 2024 | 42.5M | 97K |
| January 26 2024 | 42.1M | 96.2K |
| January 25 2024 | 41.9M | 95.7K |
| January 24 2024 | 41.3M | 94.4K |
| January 23 2024 | 42.8M | 99.6K |
| January 22 2024 | 39.1M | 91.1K |
| January 21 2024 | 38.8M | 90.6K |
| January 20 2024 | 43M | 102.8K |
| January 19 2024 | 42.9M | 102.5K |
| January 18 2024 | 42.6M | 102.1K |
| January 17 2024 | 44.3M | 107.9K |
| January 16 2024 | 42M | 100.3K |
| January 15 2024 | 41.4M | 99K |
| January 14 2024 | 40.9M | 97.6K |
| January 13 2024 | 38.7M | 90.9K |
| January 12 2024 | 38.1M | 89.6K |
| January 11 2024 | 37.4M | 88.3K |
| January 10 2024 | 41.1M | 93.8K |
| January 9 2024 | 40M | 91.9K |
| January 8 2024 | 38.6M | 90K |
| January 7 2024 | 34.6M | 81K |
| January 6 2024 | 31M | 74.9K |
| January 5 2024 | 29.6M | 70.7K |
| January 4 2024 | 26M | 63K |
| January 3 2024 | 23.9M | 60.9K |
| January 2 2024 | 18.4M | 48.3K |
| January 1 2024 | 14.1M | 38.5K |
| December 31 2023 | 12.5M | 34.8K |
| December 30 2023 | 8.2M | 24.7K |
| December 29 2023 | 9.2M | 28K |
| December 28 2023 | 7.4M | 23.3K |
| December 27 2023 | 6.4M | 19.6K |
| December 26 2023 | 4.3M | 13.2K |
| December 25 2023 | 4.1M | 12.7K |
| December 24 2023 | 3.7M | 11.5K |
| December 23 2023 | 3.4M | 10.5K |
| December 22 2023 | 3.1M | 9.3K |
| December 21 2023 | 2.8M | 8.4K |
| December 20 2023 | 2.2M | 6.8K |
| December 19 2023 | 1.9M | 5.7K |
| December 18 2023 | 1.4M | 4.5K |
| December 17 2023 | 1.2M | 3.9K |
| December 16 2023 | 1.1M | 3.4K |
| December 15 2023 | 948.7K | 2.9K |
| December 14 2023 | 589.9K | 1.7K |
| December 13 2023 | 484.8K | 1.5K |
| December 12 2023 | 438.7K | 1.3K |
| December 11 2023 | 367.2K | 1K |
| December 10 2023 | 265.1K | 627 |
| December 9 2023 | 171.6K | 228 |
Ad Schedule
-
12-0812-08-2023
-
12-0912-09-2023
-
12-1012-10-2023
-
12-1112-11-2023
-
12-1212-12-2023
-
12-1312-13-2023
-
12-1412-14-2023
-
12-1512-15-2023
-
12-1612-16-2023
-
12-1712-17-2023
-
12-1812-18-2023
-
12-1912-19-2023
-
12-2012-20-2023
-
12-2112-21-2023
-
12-2212-22-2023
-
12-2312-23-2023
-
12-2412-24-2023
-
12-2512-25-2023
-
12-2612-26-2023
-
12-2712-27-2023
-
12-2812-28-2023
-
12-2912-29-2023
-
12-3012-30-2023
-
12-3112-31-2023
-
01-0101-01-2024
-
01-0201-02-2024
-
01-0301-03-2024
-
01-0401-04-2024
-
01-0501-05-2024
-
01-0601-06-2024
-
01-0701-07-2024
-
01-0801-08-2024
-
01-0901-09-2024
-
01-1001-10-2024
-
01-1101-11-2024
-
01-1201-12-2024
-
01-1301-13-2024
-
01-1401-14-2024
-
01-1501-15-2024
-
01-1601-16-2024
-
01-1701-17-2024
-
01-1801-18-2024
-
01-1901-19-2024
-
01-2001-20-2024
-
01-2101-21-2024
-
01-2201-22-2024
-
01-2301-23-2024
-
01-2401-24-2024
-
01-2501-25-2024
-
01-2601-26-2024
-
01-2701-27-2024
-
01-2801-28-2024
-
01-2901-29-2024
-
01-3001-30-2024
-
01-3101-31-2024
-
02-0102-01-2024
-
02-0202-02-2024
-
02-0302-03-2024
-
02-0402-04-2024
-
02-0502-05-2024
-
02-0602-06-2024
-
02-0702-07-2024
-
02-0802-08-2024
-
02-0902-09-2024
-
02-1002-10-2024
-
02-1102-11-2024
-
02-1202-12-2024
-
02-1302-13-2024
-
02-1402-14-2024
-
02-1502-15-2024
-
02-1602-16-2024
-
02-1702-17-2024
-
02-1802-18-2024
-
02-1902-19-2024
-
02-2002-20-2024
-
02-2102-21-2024
-
02-2202-22-2024
-
02-2302-23-2024
-
02-2402-24-2024
-
02-2502-25-2024
-
02-2602-26-2024
-
02-2702-27-2024
-
02-2802-28-2024
-
02-2902-29-2024
-
03-0103-01-2024
-
03-0203-02-2024
-
03-0303-03-2024
-
03-0403-04-2024
-
03-0503-05-2024
-
03-0603-06-2024
-
03-0703-07-2024
-
03-0803-08-2024
-
03-0903-09-2024
-
03-1003-10-2024
-
03-1103-11-2024
-
03-1203-12-2024
-
03-1303-13-2024
-
03-1403-14-2024
-
03-1503-15-2024
-
03-1603-16-2024
-
03-1703-17-2024
-
03-1803-18-2024
-
03-1903-19-2024
-
03-2003-20-2024
-
03-2103-21-2024
-
03-2203-22-2024
-
03-2303-23-2024
-
03-2403-24-2024
-
03-2503-25-2024
-
03-2603-26-2024
-
03-2703-27-2024
-
03-2803-28-2024
-
03-2903-29-2024
-
03-3003-30-2024
-
03-3103-31-2024
-
04-0104-01-2024
-
04-0204-02-2024
-
04-0304-03-2024
-
04-0404-04-2024
-
04-0504-05-2024
-
04-0604-06-2024
-
04-0704-07-2024
-
04-0804-08-2024
-
04-0904-09-2024
-
04-1004-10-2024
-
04-1104-11-2024
-
04-1204-12-2024
-
04-1304-13-2024
-
04-1404-14-2024
-
04-1504-15-2024
-
04-1604-16-2024
-
04-1704-17-2024
-
04-1804-18-2024
-
04-1904-19-2024
-
04-2004-20-2024
-
04-2104-21-2024
-
04-2204-22-2024
-
04-2304-23-2024
-
04-2404-24-2024
-
04-2504-25-2024
-
04-2604-26-2024
-
04-2704-27-2024
-
04-2804-28-2024
-
04-2904-29-2024
-
04-3004-30-2024
-
05-0105-01-2024
-
05-0205-02-2024
-
05-0305-03-2024
-
05-0405-04-2024
-
05-0505-05-2024
-
05-0605-06-2024
-
05-0705-07-2024