BangBang Survivor tiktok ads
Updated on: July 4 2024 by Pipiads
-
Country/Region
TW,AE,AU,KR,ID,FR,US,CA(8)
-
First seen - Last seen
May 19 2024-July 4 2024
-
Ad scheduling
May 16 2024
-
Ad Impressions
5.5M
-
Days
1Days
-
Popularity
2K
BangBang Survivor tiktok ads cost: $557.64-2236.46
BangBang Survivor ads post on tiktok:
-
BangBang Survivor
May 31 2024-June 18 2024
CATWgameApple
16.5K
Ad Impressions
6
Days
5
Popularity
Sign up to see more
Register-it's free -
向殭尸開炮
May 31 2024-July 4 2024
CAgameApple
823.3K
Ad Impressions
34
Days
91
Popularity
Sign up to see more
Register-it's free
BangBang Survivor tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| 運用不同技能搭配,阻擋可怕的僵屍入侵! | 運用不同技能搭配,阻擋可怕的僵屍入侵! | 348.8K | 5 |
| 2024 超好玩的塔防射擊遊戲 | 2024 超好玩的塔防射擊遊戲 | 9.9K | 3 |
| 只有1%的人能堅持到100關。 | 只有1%的人能堅持到100關。 | 9.6K | 2 |
| 上線免費十連抽,超高爆率,等你來戰 | 上線免費十連抽,超高爆率,等你來戰 | 2.9M | 1 |
| 上班休閑遊戲推薦,超爽末日生存射擊遊戲 | 上班休閑遊戲推薦,超爽末日生存射擊遊戲 | 151.8K | 1 |
| 招募英雄,建造要塞,保護家園免受僵屍攻擊! | 招募英雄,建造要塞,保護家園免受僵屍攻擊! | 27.2K | 1 |
BangBang Survivor tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| July 4 2024 | 5.4M | 1.9K |
| July 3 2024 | 5.3M | 1.8K |
| July 2 2024 | 5.1M | 1.7K |
| July 1 2024 | 5M | 1.7K |
| June 30 2024 | 4.8M | 1.5K |
| June 29 2024 | 4.6M | 1.4K |
| June 28 2024 | 4.5M | 1.4K |
| June 27 2024 | 4.4M | 1.3K |
| June 26 2024 | 4.4M | 1.3K |
| June 25 2024 | 4.3M | 1.3K |
| June 24 2024 | 4.1M | 1.2K |
| June 23 2024 | 384.6K | 201 |
| June 22 2024 | 3.8M | 1K |
| June 21 2024 | 3.9M | 1.1K |
| June 20 2024 | 3.9M | 1.1K |
| June 19 2024 | 3.8M | 1K |
| June 18 2024 | 3.7M | 1K |
| June 17 2024 | 2.9M | 953 |
| June 16 2024 | 764.9K | 87 |
| June 15 2024 | 3.6M | 1K |
| June 14 2024 | 3.6M | 1K |
| June 13 2024 | 3.5M | 1K |
| June 12 2024 | 3.5M | 1K |
| June 11 2024 | 3.4M | 985 |
| June 10 2024 | 3.4M | 972 |
| June 9 2024 | 3.4M | 961 |
| June 8 2024 | 3.3M | 958 |
| June 7 2024 | 716.3K | 87 |
| June 6 2024 | 2.6M | 861 |
| June 5 2024 | 3.2M | 909 |
| June 4 2024 | 3.1M | 880 |
| June 3 2024 | 3M | 874 |
| June 2 2024 | 2.2M | 735 |
| June 1 2024 | 588.7K | 87 |
| May 31 2024 | 2.5M | 724 |
| May 30 2024 | 1.9M | 657 |
| May 29 2024 | 1.8M | 641 |
| May 28 2024 | 34.6K | 19 |
| May 27 2024 | 1.6M | 573 |
| May 26 2024 | 1.5M | 549 |
| May 25 2024 | 1.4M | 494 |
| May 24 2024 | 14.1K | 8 |
| May 23 2024 | 945.9K | 339 |
| May 22 2024 | 12.1K | 5 |
| May 21 2024 | 709.5K | 251 |
| May 20 2024 | 482.4K | 200 |
| May 19 2024 | 287.9K | 140 |
Ad Schedule
-
05-1805-18-2024
-
05-1905-19-2024
-
05-2005-20-2024
-
05-2105-21-2024
-
05-2205-22-2024
-
05-2305-23-2024
-
05-2405-24-2024
-
05-2505-25-2024
-
05-2605-26-2024
-
05-2705-27-2024
-
05-2805-28-2024
-
05-2905-29-2024
-
05-3005-30-2024
-
05-3105-31-2024
-
06-0106-01-2024
-
06-0206-02-2024
-
06-0306-03-2024
-
06-0406-04-2024
-
06-0506-05-2024
-
06-0606-06-2024
-
06-0706-07-2024
-
06-0806-08-2024
-
06-0906-09-2024
-
06-1006-10-2024
-
06-1106-11-2024
-
06-1206-12-2024
-
06-1306-13-2024
-
06-1406-14-2024
-
06-1506-15-2024
-
06-1606-16-2024
-
06-1706-17-2024
-
06-1806-18-2024
-
06-1906-19-2024
-
06-2006-20-2024
-
06-2106-21-2024
-
06-2206-22-2024
-
06-2306-23-2024
-
06-2406-24-2024
-
06-2506-25-2024
-
06-2606-26-2024
-
06-2706-27-2024
-
06-2806-28-2024
-
06-2906-29-2024
-
06-3006-30-2024
-
07-0107-01-2024
-
07-0207-02-2024
-
07-0307-03-2024