Bryan - Beauty | Perfume tiktok ads
Updated on: January 9 2025 by Pipiads
-
Country/Region
ID,MY,US,CA,ES(5)
-
First seen - Last seen
January 24 2023-January 9 2025
-
Ad scheduling
January 18 2023
-
Ad Impressions
110.8M
-
Days
1Days
-
Popularity
635.4K
Bryan - Beauty | Perfume tiktok ads cost: $2595.57-10423.59
Bryan - Beauty | Perfume ads post on tiktok:
-
Poshmark: Buy & Sell Fashion
February 13 2023-April 6 2023
USappApple
3.5M
Ad Impressions
53
Days
10.9K
Popularity
Sign up to see more
Register-it's free -
norman
April 8 2023-July 20 2023
CAappApple
83.9K
Ad Impressions
37
Days
1.4K
Popularity
Sign up to see more
Register-it's free
Bryan - Beauty | Perfume tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| download poshmark for the best winter deals | download poshmark for the best winter deals | 214.4K | 4 |
| save $$$ with Poshmark! | save $$$ with Poshmark! | 2M | 1 |
| save $$$ and the planet with Poshmark! | save $$$ and the planet with Poshmark! | 7.5M | 1 |
| save $$$ with poshmark! | save $$$ with poshmark! | 3.5M | 1 |
| @Poshmark #PoshAffiliate #Poshmark my closet is normh4514! | @Poshmark #PoshAffiliate #Poshmark my closet is normh4514! | 83.9K | 1 |
| 3 Men’s Summer Essentials with @poshmark | Shop my closet: AbeCorella #PoshAffiliate #poshmark #mensfashion #mensessentials #mensstyletips #summeressentials | 3 Men’s Summer Essentials with @poshmark | Shop my closet: AbeCorella #PoshAffiliate #poshmark #mensfashion #mensessentials #mensstyletips #summeressentials | 1.2M | 1 |
| Building a festival fit with @Poshmark #poshmarkpartner #musicfestivals #festivalszn | Building a festival fit with @Poshmark #poshmarkpartner #musicfestivals #festivalszn | 245.5K | 1 |
| download poshmark | download poshmark | 3.9M | 1 |
| Of course I found the perfect white shirts for my style on @Poshmark 👌🏾. Download Poshmark and follow my closet Dejimorafa 👕👖 #PoshAffiliate #poshmark #mensfashion #mensfashiontips #mensstyleguide #fashiontipsformen #shopmycloset #summeroutfits #sellwithposhmark #tiktok #fyp #viral #trending #foryoupage | Of course I found the perfect white shirts for my style on @Poshmark 👌🏾. Download Poshmark and follow my closet Dejimorafa 👕👖 #PoshAffiliate #poshmark #mensfashion #mensfashiontips #mensstyleguide #fashiontipsformen #shopmycloset #summeroutfits #sellwithposhmark #tiktok #fyp #viral #trending #foryoupage | 12.5K | 1 |
| @Poshmark is my favorite place to get back-to-school ready! Check out my closet: jakewoosley #PoshAffiliate #poshmark #jorts | @Poshmark is my favorite place to get back-to-school ready! Check out my closet: jakewoosley #PoshAffiliate #poshmark #jorts | 10.5M | 1 |
| Building a Summer ☀️ look with NWT finds from @Poshmark closet: quentinharri888 #PoshAffiliate #NWT #thriftednew #shopwithposhmark #outfitideas #summerlooks #outfitinspo | Building a Summer ☀️ look with NWT finds from @Poshmark closet: quentinharri888 #PoshAffiliate #NWT #thriftednew #shopwithposhmark #outfitideas #summerlooks #outfitinspo | 130.4K | 1 |
| Don’t miss out on Poshmark’s $50k Listing Challenge! and make sure to check out my closet: jake woosley @Poshmark #poshaffiliate #poshmark #fall #holidaysidehustle NO PURCHASE NECESSARY. Open to residents of the 50 United States and Washington D.C who are at least 18 years old. Begins 12:00 a.m. PT October 16, 2023 and ends 11:59 p.m. PT November 19, 2023. To enter for a chance to win, list a new item on Poshmark’s App or the Site (excludes copies or duplicate listings). During the promotion period, 5 grand prize winners each week will receive $10,000 in cash, 1 winner a week. Winner will be announced on our blog. For full Official Rules, visit https://blog.poshmark.com/holiday-50k-listing-event-official-rules/. Void where prohibited, Sponsor: Poshmark, Inc. Chances of winning a prize depend on the number of eligible entries received. | Don’t miss out on Poshmark’s $50k Listing Challenge! and make sure to check out my closet: jake woosley @Poshmark #poshaffiliate #poshmark #fall #holidaysidehustle NO PURCHASE NECESSARY. Open to residents of the 50 United States and Washington D.C who are at least 18 years old. Begins 12:00 a.m. PT October 16, 2023 and ends 11:59 p.m. PT November 19, 2023. To enter for a chance to win, list a new item on Poshmark’s App or the Site (excludes copies or duplicate listings). During the promotion period, 5 grand prize winners each week will receive $10,000 in cash, 1 winner a week. Winner will be announced on our blog. For full Official Rules, visit https://blog.poshmark.com/holiday-50k-listing-event-official-rules/. Void where prohibited, Sponsor: Poshmark, Inc. Chances of winning a prize depend on the number of eligible entries received. | 80.6K | 1 |
| check out @Poshmark for all the steals and deals! my closet brandonchoy #PoshAffiliate #poshmark #mensfashion #mensfashiontips #mensstyleguide #fashiontipsformen | check out @Poshmark for all the steals and deals! my closet brandonchoy #PoshAffiliate #poshmark #mensfashion #mensfashiontips #mensstyleguide #fashiontipsformen | 4.4M | 1 |
| A secondhand steal? Say less. ♻️👏 #poshfinds #poshmark #secondhandfinds | A secondhand steal? Say less. ♻️👏 #poshfinds #poshmark #secondhandfinds | 1.3M | 1 |
| Win some money this holiday season with @Poshmark! poshmark closet: jucythrift #poshaffiliate #poshmark #fall #holidaysidehustle NO PURCHASE NECESSARY. Open to residents of the 50 United States and Washington D.C who are at least 18 years old. Begins 12:00 a.m. PT October 16, 2023 and ends 11:59 p.m. PT November 19, 2023. To enter for a chance to win, list a new item on Poshmark’s App or the Site (excludes copies or duplicate listings). During the promotion period, 5 grand prize winners each week will receive $10,000 in cash, 1 winner a week. Winner will be announced on our blog. For full Official Rules, visit https://blog.poshmark.com/holiday-50k-listing-event-official-rules/. Void where prohibited, Sponsor: Poshmark, Inc. Chances of winning a prize depend on the number of eligible entries received. | Win some money this holiday season with @Poshmark! poshmark closet: jucythrift #poshaffiliate #poshmark #fall #holidaysidehustle NO PURCHASE NECESSARY. Open to residents of the 50 United States and Washington D.C who are at least 18 years old. Begins 12:00 a.m. PT October 16, 2023 and ends 11:59 p.m. PT November 19, 2023. To enter for a chance to win, list a new item on Poshmark’s App or the Site (excludes copies or duplicate listings). During the promotion period, 5 grand prize winners each week will receive $10,000 in cash, 1 winner a week. Winner will be announced on our blog. For full Official Rules, visit https://blog.poshmark.com/holiday-50k-listing-event-official-rules/. Void where prohibited, Sponsor: Poshmark, Inc. Chances of winning a prize depend on the number of eligible entries received. | 63.3K | 1 |
| My secondhand fall essentials! @Poshmark #PoshAffiliate #poshmark #mensfashion #mensfashiontips #mensstyleguide #fashiontipsformen | My secondhand fall essentials! @Poshmark #PoshAffiliate #poshmark #mensfashion #mensfashiontips #mensstyleguide #fashiontipsformen | 38.6K | 1 |
| Shop @Poshmark for second hand items at great prices! #PoshAffiliate #sellwithposhmark #poshmark hilal154 | Shop @Poshmark for second hand items at great prices! #PoshAffiliate #sellwithposhmark #poshmark hilal154 | 50.7K | 1 |
| 3 types of sweaters you need this fall that are available on @Poshmark 🍂 Shop my closet: JonasMaier #PoshAffiliate #sellwithposhmark #poshmark #falloutfits #sweater #mensfashion #fallstyleinspo #menssweater #menssweaters | 3 types of sweaters you need this fall that are available on @Poshmark 🍂 Shop my closet: JonasMaier #PoshAffiliate #sellwithposhmark #poshmark #falloutfits #sweater #mensfashion #fallstyleinspo #menssweater #menssweaters | 29.1K | 1 |
| How to refreash your wardrobe. Best way to refreash your wardrobe by using @Poshmark - shop mycloset 2k3ray - #PoshAffiliate - #poshmark - #mensfashion - #mensfashiontips - #mensstyleguide - #fashiontipsformen | How to refreash your wardrobe. Best way to refreash your wardrobe by using @Poshmark - shop mycloset 2k3ray - #PoshAffiliate - #poshmark - #mensfashion - #mensfashiontips - #mensstyleguide - #fashiontipsformen | 10M | 1 |
| New Season New Wardrobe 🍂 @Poshmark Check out my closet mannycastro4! #poshaffiliate #poshmark #mensfashion #mensfashiontips #mensstyleguide #fashiontipsformen | New Season New Wardrobe 🍂 @Poshmark Check out my closet mannycastro4! #poshaffiliate #poshmark #mensfashion #mensfashiontips #mensstyleguide #fashiontipsformen | 141.6K | 1 |
| Vintage clothes I’m selling on @Poshmark closet: jucythrift #poshaffiliate #poshmark #sellwithposhmark #vintage #fashion #outfitinspo #vintagefashion | Vintage clothes I’m selling on @Poshmark closet: jucythrift #poshaffiliate #poshmark #sellwithposhmark #vintage #fashion #outfitinspo #vintagefashion | 1.2M | 1 |
| Level up your gift giving 🎁✨ Each gift with a different story @Poshmark check out my closet realzack11_ #poshaffiliate #holidaygiftideas #gifttok #poshmark #giftguide #vintagegifts #uniquegiftideas | Level up your gift giving 🎁✨ Each gift with a different story @Poshmark check out my closet realzack11_ #poshaffiliate #holidaygiftideas #gifttok #poshmark #giftguide #vintagegifts #uniquegiftideas | 78.4K | 1 |
| Level up your gift giving 🎁✨ Each gift with a different story @Poshmark check out my closet realzack11_ #poshaffiliate #holidaygiftideas #gifttok #poshmark #giftguide #vintagegifts #uniquegiftideas | Level up your gift giving 🎁✨ Each gift with a different story @Poshmark check out my closet realzack11_ #poshaffiliate #holidaygiftideas #gifttok #poshmark #giftguide #vintagegifts #uniquegiftideas | 122.9K | 1 |
| Shop @Poshmark for second hand items at great prices! #poshaffiliate #holidaygiftideas #gifttok #poshmark hilal154 | Shop @Poshmark for second hand items at great prices! #poshaffiliate #holidaygiftideas #gifttok #poshmark hilal154 | 914.3K | 1 |
| Flip your closet this winter with Poshmark! | Flip your closet this winter with Poshmark! | 448.4K | 1 |
| Make some extra cash by selling some of your winter clothes with Poshmark! 💪 | Make some extra cash by selling some of your winter clothes with Poshmark! 💪 | 169.6K | 1 |
| New Year, new way to make some extra cash 🍂 @Poshmark #mensfashion #mensoutfitideas #poshaffiliate #sellwithposhmark #fashiontiktok | New Year, new way to make some extra cash 🍂 @Poshmark #mensfashion #mensoutfitideas #poshaffiliate #sellwithposhmark #fashiontiktok | 31.6K | 1 |
| Need a Coat or Jacket like I do! Well check out Poshmark today for some great deals! 💪 | Need a Coat or Jacket like I do! Well check out Poshmark today for some great deals! 💪 | 3.5M | 1 |
| Pls me find these clothes a loving home (_patrickkelly on @Poshmark) #poshaffiliate #debtpayoff #sidehustle #debtfreejourney #sellwithposhmark #poshmark #dc | Pls me find these clothes a loving home (_patrickkelly on @Poshmark) #poshaffiliate #debtpayoff #sidehustle #debtfreejourney #sellwithposhmark #poshmark #dc | 123.5K | 1 |
| Updating my closet by selling my clothes on @Poshmark 🧥👖👟 Shop my closet by finding me on the poshmark app! Username: vivalakevs #poshaffiliate #newyear #sidehustle #savings #secondhand #poshmark #fyp | Updating my closet by selling my clothes on @Poshmark 🧥👖👟 Shop my closet by finding me on the poshmark app! Username: vivalakevs #poshaffiliate #newyear #sidehustle #savings #secondhand #poshmark #fyp | 2.5M | 1 |
| Create a wardrobe with me 🧥@Poshmark closet: jucythrift #poshaffiliate #mensfashion #menswear #mensreseller #secondhand #poshmark | Create a wardrobe with me 🧥@Poshmark closet: jucythrift #poshaffiliate #mensfashion #menswear #mensreseller #secondhand #poshmark | 74.3K | 1 |
| My closet cleanout is officially happening with @Poshmark 👀🔥😈 My profile link is in the bio so make sure to check that out! 🫡 #poshaffiliate #reseller #sidehustle #sellwithposhmark #mensfashion #menswear | My closet cleanout is officially happening with @Poshmark 👀🔥😈 My profile link is in the bio so make sure to check that out! 🫡 #poshaffiliate #reseller #sidehustle #sellwithposhmark #mensfashion #menswear | 1.5M | 1 |
| Pants you need in your closet 🍃 @Poshmark #mensfashion #outfitinspo #fashiontiktok #mensstyle #springcleaning #poshaffiliate #poshmark | Pants you need in your closet 🍃 @Poshmark #mensfashion #outfitinspo #fashiontiktok #mensstyle #springcleaning #poshaffiliate #poshmark | 107.8K | 1 |
| Getting a Bag Selling items With @Poshmark Check out my Profile: Fashionjfer - #poshaffiliate #reseller #sidehustle #sellwithposhmark #poshmark | Getting a Bag Selling items With @Poshmark Check out my Profile: Fashionjfer - #poshaffiliate #reseller #sidehustle #sellwithposhmark #poshmark | 2.4M | 1 |
| AD💚 One of the best work from home side hustles 💸👕✨📫🏡 @Poshmark #poshaffiliate #reseller #sidehustle #sellwithposhmark #thrift | AD💚 One of the best work from home side hustles 💸👕✨📫🏡 @Poshmark #poshaffiliate #reseller #sidehustle #sellwithposhmark #thrift | 51.1K | 1 |
| The infinite money glitch with @Poshmark Check out my poshmark closet realzack11_ #poshaffiliate #reseller #sidehustle #sellwithposhmark #poshmark | The infinite money glitch with @Poshmark Check out my poshmark closet realzack11_ #poshaffiliate #reseller #sidehustle #sellwithposhmark #poshmark | 5.6M | 1 |
| Side Hustle for Men this spring #Poshmark #sidehustle #men #SpringCleaning #moneyhacks #fyp #foryou | Side Hustle for Men this spring #Poshmark #sidehustle #men #SpringCleaning #moneyhacks #fyp #foryou | 18.3K | 1 |
| Get paid to do some spring cleaning! #closet #poshmark #clothes #clothing | Get paid to do some spring cleaning! #closet #poshmark #clothes #clothing | 82.8K | 1 |
| If you’re not using Poshmark as your side hustle WYD? | If you’re not using Poshmark as your side hustle WYD? | 7M | 1 |
| @Poshmark is getting us financially free this year 🙏🏻 def check out my closet: jakewoosley for some cool pieces and make sure to download the app to start selling today! #poshaffiliate #reseller #sidehustle #sellwithposhmark | @Poshmark is getting us financially free this year 🙏🏻 def check out my closet: jakewoosley for some cool pieces and make sure to download the app to start selling today! #poshaffiliate #reseller #sidehustle #sellwithposhmark | 93.3K | 1 |
| start your spring side hustle through Poshmark today! | start your spring side hustle through Poshmark today! | 201.8K | 1 |
| This spring side hustle is absolutely unmatched! | This spring side hustle is absolutely unmatched! | 2M | 1 |
| Closet in bio!! @Poshmark #poshaffiliate #reseller #sidehustle #sellwithposhmark #poshmark | Closet in bio!! @Poshmark #poshaffiliate #reseller #sidehustle #sellwithposhmark #poshmark | 2.4M | 1 |
| DONT WAIT AND START YOUR SPRING JOURNEY TODAY!! | DONT WAIT AND START YOUR SPRING JOURNEY TODAY!! | 211.5K | 1 |
| BEST WAY TO SPRING CLEAN YOUR CLOSET @Poshmark 🌸 CHECK OUT MY POSHMARK CLOSET JORDANGONZ01 TO SEE WHAT I’M SELLING 🤝 #poshaffiliate #reseller #sidehustle #sellwithposhmark #poshmark | BEST WAY TO SPRING CLEAN YOUR CLOSET @Poshmark 🌸 CHECK OUT MY POSHMARK CLOSET JORDANGONZ01 TO SEE WHAT I’M SELLING 🤝 #poshaffiliate #reseller #sidehustle #sellwithposhmark #poshmark | 584K | 1 |
| Moving is the perfect time to cleanout your closet and make some extra 💴 by listing on @Poshmark | shop my closet: quentinharri888 #poshaffiliate #reseller #sidehustle #sellwithposhmark | Moving is the perfect time to cleanout your closet and make some extra 💴 by listing on @Poshmark | shop my closet: quentinharri888 #poshaffiliate #reseller #sidehustle #sellwithposhmark | 252.4K | 1 |
| Start selling your clothing today! | Start selling your clothing today! | 11.1M | 1 |
| DONT WAIT! START YOUR JOURNEY TO A CLEAN CLOSET! | DONT WAIT! START YOUR JOURNEY TO A CLEAN CLOSET! | 52.4K | 1 |
| Poshmark is one of the best ways to make some side money with all the clothes in your closet that need to be rehomed! Check out My Closet on my @Poshmark link in my bio! (Alejandro_jomar) 💪🏽🔥😤🤙🏽 #menswear #mensfashion #poshaffiliate #reseller #sidehustle #sellwithposhmark #poshmark | Poshmark is one of the best ways to make some side money with all the clothes in your closet that need to be rehomed! Check out My Closet on my @Poshmark link in my bio! (Alejandro_jomar) 💪🏽🔥😤🤙🏽 #menswear #mensfashion #poshaffiliate #reseller #sidehustle #sellwithposhmark #poshmark | 3.9M | 1 |
| Earn some extra money by cleaning out your closet! | Earn some extra money by cleaning out your closet! | 2.2M | 1 |
| One of the best side hustles for musicians @Poshmark #poshmarkaffiliate #reseller #sidehustle #sellwithposhmark #poshmark | One of the best side hustles for musicians @Poshmark #poshmarkaffiliate #reseller #sidehustle #sellwithposhmark #poshmark | 169.3K | 1 |
| The best place to sell some beautiful items - check out my closet! (elliot_duprey) @Poshmark #poshaffiliate #reseller #sidehustle #sellwithposhmark #poshmark | The best place to sell some beautiful items - check out my closet! (elliot_duprey) @Poshmark #poshaffiliate #reseller #sidehustle #sellwithposhmark #poshmark | 190K | 1 |
| Join me this spring, with my new side hustle! | Join me this spring, with my new side hustle! | 29.4K | 1 |
| Download Poshmark and start selling your clothes today! | Download Poshmark and start selling your clothes today! | 1.4M | 1 |
| Sell Your Ex's Clothes on Poshmark! | Sell Your Ex's Clothes on Poshmark! | 82.6K | 1 |
| Shop the Latest Trends on Poshmark! | Shop the Latest Trends on Poshmark! | 2M | 1 |
| Find my shop on @Poshmark trancharlie! #poshaffiliate #poshmark #sellwithposhmar | Find my shop on @Poshmark trancharlie! #poshaffiliate #poshmark #sellwithposhmar | 10.6K | 1 |
Bryan - Beauty | Perfume tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| January 9 2025 | 4.4M | 31.6K |
| December 25 2024 | 4.4M | 31.3K |
| December 24 2024 | 10M | 81.3K |
| December 10 2024 | 13.9M | 93.4K |
| October 24 2024 | 10M | 81.1K |
| October 13 2024 | 10M | 81.1K |
| October 9 2024 | 3.9M | 12.2K |
| September 30 2024 | 10M | 81K |
| September 29 2024 | 4.4M | 31.3K |
| September 27 2024 | 4.4M | 31.3K |
| September 23 2024 | 4.4M | 31.3K |
| September 21 2024 | 4.4M | 31.3K |
| September 11 2024 | 251.9K | 861 |
| September 8 2024 | 27.2K | 204 |
| September 5 2024 | 4.4M | 31.2K |
| September 4 2024 | 6M | 51.3K |
| September 2 2024 | 4.4M | 31.2K |
| August 29 2024 | 169.3K | 1.2K |
| August 28 2024 | 4.3M | 31.1K |
| August 27 2024 | 8.2M | 43.3K |
| August 26 2024 | 4.3M | 31K |
| August 25 2024 | 10M | 81K |
| August 18 2024 | 4.3M | 31K |
| August 3 2024 | 6.3M | 15.1K |
| August 2 2024 | 17.6M | 105.6K |
| August 1 2024 | 7.3M | 24.9K |
| July 31 2024 | 7.3M | 25.2K |
| July 30 2024 | 6.7M | 22.9K |
| July 29 2024 | 6.5M | 22K |
| July 28 2024 | 6.5M | 22.7K |
| July 27 2024 | 6.1M | 21.7K |
| July 26 2024 | 6.5M | 24.2K |
| July 25 2024 | 7.8M | 34.1K |
| July 24 2024 | 5.9M | 22.2K |
| July 23 2024 | 6.1M | 23.4K |
| July 22 2024 | 5.6M | 21.3K |
| July 21 2024 | 5.5M | 20.8K |
| July 20 2024 | 5.6M | 22.1K |
| July 19 2024 | 5.2M | 20K |
| July 18 2024 | 12.4M | 60.5K |
| July 17 2024 | 16.1M | 122.7K |
| July 16 2024 | 5M | 20.5K |
| July 15 2024 | 4.5M | 17.7K |
| July 14 2024 | 4.3M | 17.4K |
| July 13 2024 | 3.8M | 15.1K |
| July 12 2024 | 3.6M | 14.7K |
| July 11 2024 | 3.2M | 11.9K |
| July 10 2024 | 21.2K | 165 |
| July 3 2024 | 161.2K | 1.1K |
| June 27 2024 | 217.6K | 731 |
| June 26 2024 | 14.3M | 112K |
| June 25 2024 | 160.7K | 1K |
| June 24 2024 | 11.1M | 102.7K |
| June 18 2024 | 2.8M | 24.4K |
| June 17 2024 | 11.2M | 103.8K |
| June 13 2024 | 19.7M | 147.3K |
| June 12 2024 | 14.1M | 113K |
| June 11 2024 | 13.6M | 109.2K |
| June 10 2024 | 13.3M | 107.1K |
| June 9 2024 | 13M | 106.5K |
| June 8 2024 | 12.5M | 102.6K |
| June 7 2024 | 11.9M | 98.1K |
| June 6 2024 | 24.4M | 201.2K |
| June 5 2024 | 13.6M | 101.5K |
| June 4 2024 | 13.2M | 99.2K |
| June 3 2024 | 12.5M | 94.4K |
| June 2 2024 | 11.9M | 90.7K |
| June 1 2024 | 9.5M | 77.6K |
| May 31 2024 | 10.5M | 78K |
| May 30 2024 | 9.8M | 73.2K |
| May 29 2024 | 7.9M | 64.3K |
| May 28 2024 | 10M | 82K |
| May 27 2024 | 8.2M | 62.2K |
| May 26 2024 | 7.6M | 57.6K |
| May 25 2024 | 7.8M | 54.4K |
| May 24 2024 | 7.3M | 51.8K |
| May 23 2024 | 12.7M | 85K |
| May 22 2024 | 6.1M | 45.8K |
| May 21 2024 | 15.9M | 126K |
| May 20 2024 | 5.3M | 39.8K |
| May 19 2024 | 4.7M | 35.2K |
| May 18 2024 | 14M | 91.8K |
| May 17 2024 | 6.4M | 32.6K |
| May 16 2024 | 5.9M | 29.6K |
| May 15 2024 | 9.9M | 57.7K |
| May 14 2024 | 4.9M | 21.6K |
| May 13 2024 | 4.2M | 16.1K |
| May 12 2024 | 3.6M | 12.4K |
| May 11 2024 | 3.1M | 9.2K |
| May 10 2024 | 9.6M | 45.9K |
| May 9 2024 | 13.5M | 75.9K |
| May 8 2024 | 16.3M | 87K |
| May 7 2024 | 20.1M | 131.5K |
| May 6 2024 | 9.6M | 48.7K |
| May 5 2024 | 9.3M | 57.7K |
| May 4 2024 | 8.3M | 44.6K |
| May 3 2024 | 10.4M | 64.6K |
| May 2 2024 | 7.3M | 41.5K |
| May 1 2024 | 6.6M | 38.6K |
| April 30 2024 | 12.2M | 73.8K |
| April 29 2024 | 7.6M | 44.4K |
| April 28 2024 | 8.1M | 55.8K |
| April 27 2024 | 5.2M | 33.4K |
| April 26 2024 | 4.5M | 29.8K |
| April 25 2024 | 18.5M | 139.6K |
| April 24 2024 | 11.8M | 80.4K |
| April 23 2024 | 3.3M | 23.5K |
| April 22 2024 | 5.3M | 42.1K |
| April 21 2024 | 1.6M | 12.8K |
| April 20 2024 | 6.9M | 44.5K |
| April 19 2024 | 3.2M | 27.4K |
| April 18 2024 | 29.1K | 53 |
| April 17 2024 | 5.8M | 36.1K |
| April 16 2024 | 7.9M | 54.6K |
| April 15 2024 | 5.1M | 32.2K |
| April 14 2024 | 17.5M | 150.8K |
| April 13 2024 | 3.6M | 24.5K |
| April 12 2024 | 2.4M | 20.9K |
| April 11 2024 | 5M | 39K |
| April 10 2024 | 4.6M | 36.6K |
| April 9 2024 | 2.1M | 15.4K |
| April 8 2024 | 3.9M | 32.1K |
| April 7 2024 | 13.6M | 111.3K |
| April 6 2024 | 3.1M | 27.1K |
| April 5 2024 | 2.7M | 24.4K |
| April 4 2024 | 6.6M | 52.5K |
| April 3 2024 | 3.3M | 24.7K |
| April 2 2024 | 3.3M | 24.5K |
| April 1 2024 | 6.3M | 32.8K |
| March 31 2024 | 1.3M | 6.4K |
| March 30 2024 | 2.2M | 16.9K |
| March 29 2024 | 2M | 15.5K |
| March 28 2024 | 2M | 24.5K |
| March 27 2024 | 1M | 4.9K |
| March 26 2024 | 832.4K | 4.3K |
| March 25 2024 | 575.3K | 2.9K |
| March 24 2024 | 72.9K | 444 |
| March 22 2024 | 2.6M | 9.6K |
| March 21 2024 | 2.5M | 9.3K |
| March 20 2024 | 2.4M | 8.9K |
| March 19 2024 | 2.4M | 8.9K |
| March 18 2024 | 2.2M | 8K |
| March 17 2024 | 2M | 7.4K |
| March 16 2024 | 2M | 8.5K |
| March 15 2024 | 2M | 8.2K |
| March 14 2024 | 1.9M | 7.8K |
| March 13 2024 | 1.7M | 7.3K |
| March 12 2024 | 95.7K | 1.2K |
| March 11 2024 | 5.6M | 20.2K |
| March 10 2024 | 1.6M | 16.7K |
| March 9 2024 | 1.3M | 4.7K |
| March 8 2024 | 1.3M | 5.6K |
| March 7 2024 | 1.1M | 4.2K |
| March 6 2024 | 4.5M | 16.8K |
| March 5 2024 | 984.1K | 4.5K |
| March 4 2024 | 60.7K | 1K |
| March 3 2024 | 10M | 82K |
| March 2 2024 | 3.5M | 12.8K |
| March 1 2024 | 79.9K | 1.1K |
| February 29 2024 | 46.1K | 958 |
| February 28 2024 | 43.6K | 933 |
| February 27 2024 | 41.7K | 908 |
| February 26 2024 | 39.9K | 888 |
| February 24 2024 | 34K | 818 |
| February 23 2024 | 13.9M | 95.1K |
| February 22 2024 | 3.9M | 14K |
| February 21 2024 | 8.1M | 43.8K |
| February 20 2024 | 373.5K | 1.3K |
| February 19 2024 | 3.3M | 11.6K |
| February 18 2024 | 3.2M | 11.2K |
| February 17 2024 | 293K | 1.1K |
| February 16 2024 | 2.6M | 9.4K |
| February 15 2024 | 2.9M | 10.7K |
| February 14 2024 | 239.5K | 987 |
| February 13 2024 | 2.3M | 8.4K |
| February 12 2024 | 2.4M | 9K |
| February 11 2024 | 2.3M | 8.7K |
| February 10 2024 | 6.6M | 39.3K |
| February 9 2024 | 2M | 7.8K |
| February 8 2024 | 2.1M | 8K |
| February 7 2024 | 1.8M | 7K |
| February 6 2024 | 112.1K | 575 |
| February 5 2024 | 1.6M | 6.1K |
| February 4 2024 | 16.4M | 137.6K |
| February 3 2024 | 1.4M | 5.1K |
| February 2 2024 | 1.2M | 4.4K |
| February 1 2024 | 1.1M | 3.9K |
| January 31 2024 | 816.1K | 2.9K |
| January 30 2024 | 10.9M | 84K |
| January 29 2024 | 619.2K | 2.1K |
| January 28 2024 | 623.7K | 12.1K |
| January 27 2024 | 220.9K | 720 |
| January 26 2024 | 230.4K | 1.4K |
| January 25 2024 | 179.7K | 602 |
| January 24 2024 | 148.8K | 463 |
| January 23 2024 | 223.1K | 779 |
| January 22 2024 | 10M | 81.2K |
| January 21 2024 | 38.9K | 194 |
| January 20 2024 | 23.5K | 147 |
| January 19 2024 | 11.8M | 17.5K |
| January 18 2024 | 12.9M | 24.4K |
| January 17 2024 | 11.7M | 17.3K |
| January 16 2024 | 11.4M | 16.8K |
| January 15 2024 | 10.9M | 16.4K |
| January 14 2024 | 14.7M | 47.1K |
| January 13 2024 | 19.9M | 95.8K |
| January 12 2024 | 9.5M | 14.3K |
| January 11 2024 | 19.8M | 125.3K |
| January 10 2024 | 8.6M | 13.2K |
| January 9 2024 | 18.2M | 93.9K |
| January 8 2024 | 7.5M | 11.6K |
| January 7 2024 | 23.7M | 134.7K |
| January 6 2024 | 6.2M | 9.9K |
| January 5 2024 | 15.7M | 90.3K |
| January 4 2024 | 4.8M | 7.4K |
| January 3 2024 | 14.3M | 87.4K |
| January 2 2024 | 3.6M | 5.5K |
| January 1 2024 | 12.7M | 85.3K |
| December 31 2023 | 6.9M | 36K |
| December 30 2023 | 10.8M | 83.1K |
| December 29 2023 | 2.4M | 9.4K |
| December 28 2023 | 11.7M | 88.4K |
| December 27 2023 | 11.5M | 87.8K |
| December 26 2023 | 687.7K | 1.3K |
| December 25 2023 | 614.8K | 1.1K |
| December 24 2023 | 502.3K | 986 |
| December 23 2023 | 414.9K | 793 |
| December 22 2023 | 318K | 647 |
| December 21 2023 | 173.9K | 294 |
| December 20 2023 | 10M | 80.6K |
| December 19 2023 | 1.5M | 14.2K |
