Depop | Buy & Sell Clothing tiktok ads
Updated on: October 1 2024 by Pipiads
-
Country/Region
TW,AE,JP,CA,US(5)
-
First seen - Last seen
September 18 2024-October 1 2024
-
Ad scheduling
September 16 2024
-
Ad Impressions
1.3M
-
Days
1Days
-
Popularity
1.9K
Depop | Buy & Sell Clothing tiktok ads cost: $160.4-642.99
Depop | Buy & Sell Clothing ads post on tiktok:
-
Depop | Buy & Sell Clothing
September 18 2024-October 1 2024
AETWCAappApple
20.6K
Ad Impressions
9
Days
33
Popularity
Sign up to see more
Register-it's free -
Depop | Buy & Sell Clothing
September 20 2024-September 27 2024
USappApple
181.2K
Ad Impressions
8
Days
478
Popularity
Sign up to see more
Register-it's free
Depop | Buy & Sell Clothing tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| Clear out your closet to sell on Depop and pay nothing in selling fees. T&Cs apply | Clear out your closet to sell on Depop and pay nothing in selling fees. T&Cs apply | 181.2K | 4 |
| Keep it circular. Sell what you don’t wear to buy more of what you love. T&Cs apply | Keep it circular. Sell what you don’t wear to buy more of what you love. T&Cs apply | 2.2K | 3 |
| Sell the clothes you no longer wear on Depop and pay nothing in selling fees. T&Cs apply | Sell the clothes you no longer wear on Depop and pay nothing in selling fees. T&Cs apply | 10.8K | 3 |
| Sell your clothes on Depop and keep more of your money with no selling fees. T&Cs apply | Sell your clothes on Depop and keep more of your money with no selling fees. T&Cs apply | 24.2K | 3 |
| Sell your style on Depop with free selling fees and keep more of your cash. T&Cs apply | Sell your style on Depop with free selling fees and keep more of your cash. T&Cs apply | 4K | 3 |
Depop | Buy & Sell Clothing tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| October 1 2024 | 814.1K | 902 |
| September 30 2024 | 975.7K | 1K |
| September 29 2024 | 928.5K | 1K |
| September 28 2024 | 645.1K | 438 |
| September 27 2024 | 1M | 1.2K |
| September 26 2024 | 728.8K | 903 |
| September 25 2024 | 665.9K | 953 |
| September 24 2024 | 397.8K | 638 |
| September 23 2024 | 114.5K | 152 |
| September 22 2024 | 41.9K | 206 |
| September 21 2024 | 117.8K | 155 |
| September 20 2024 | 128.9K | 277 |
| September 19 2024 | 78.4K | 94 |
Ad Schedule
-
09-1809-18-2024
-
09-1909-19-2024
-
09-2009-20-2024
-
09-2109-21-2024
-
09-2209-22-2024
-
09-2309-23-2024
-
09-2409-24-2024
-
09-2509-25-2024
-
09-2609-26-2024
-
09-2709-27-2024
-
09-2809-28-2024
-
09-2909-29-2024
-
09-3009-30-2024