discovery+ | Stream TV Shows tiktok ads
Updated on: July 1 2022 by Pipiads
-
Country/Region
CA(1)
-
First seen - Last seen
October 16 2021-July 1 2022
-
Ad scheduling
October 16 2021
-
Ad Impressions
83.7M
-
Days
214Days
-
Popularity
87.5K
discovery+ | Stream TV Shows tiktok ads cost: $20939.22-33502.76
discovery+ | Stream TV Shows ads post on tiktok:
-
discovery+ | Stream TV Shows
January 31 2022-July 1 2022
CAappApple
17.9M
Ad Impressions
105
Days
20.6K
Popularity
Sign up to see more
Register-it's free -
discovery+ | Stream TV Shows
March 22 2022-July 1 2022
CAappApple
909.4K
Ad Impressions
64
Days
847
Popularity
Sign up to see more
Register-it's free
discovery+ | Stream TV Shows tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
A herd of hotties unleashes their inner animals in a new dating competition. | A herd of hotties unleashes their inner animals in a new dating competition. | 330.2K | 2 |
We're (finally) here and there's something for everyone! Get it all for just $4.99/mo. | We're (finally) here and there's something for everyone! Get it all for just $4.99/mo. | 33.3M | 2 |
This murder trial raises as many questions as answers. Stream now. Terms apply. | This murder trial raises as many questions as answers. Stream now. Terms apply. | 292.1K | 1 |
“Chilling.” “Scathing.” “Jaw-dropping.” | “Chilling.” “Scathing.” “Jaw-dropping.” | 134.5K | 1 |
Their worship services drew thousands, but hid something less than holy. Start your free trial. | Their worship services drew thousands, but hid something less than holy. Start your free trial. | 1.9M | 1 |
Did Chase Merritt murder the McStay family? Stream now. Terms apply. | Did Chase Merritt murder the McStay family? Stream now. Terms apply. | 925.6K | 1 |
The next generation of drag is HERE...and you better like it. Generation Drag on discovery+ | The next generation of drag is HERE...and you better like it. Generation Drag on discovery+ | 8.1K | 1 |
Finally a history lesson you can sing along and dance to! The Book of Queer on discovery+ | Finally a history lesson you can sing along and dance to! The Book of Queer on discovery+ | 9.3K | 1 |
Stream Million Dollar Wheels Now! | Stream Million Dollar Wheels Now! | 909.4K | 1 |
Get an exclusive look at the sensational breakup of Johnny Depp and Amber Heard. | Get an exclusive look at the sensational breakup of Johnny Depp and Amber Heard. | 1.4M | 1 |
Trixie Mattel’s yassification of this Palm Springs motel will leave you speechless. | Trixie Mattel’s yassification of this Palm Springs motel will leave you speechless. | 9.3K | 1 |
Who killed the McStay family? Stream now. Terms apply. | Who killed the McStay family? Stream now. Terms apply. | 902.5K | 1 |
It's dinner, drinks and drama all summer long. Start your free trial. | It's dinner, drinks and drama all summer long. Start your free trial. | 342.9K | 1 |
A herd of hotties unleashes their inner animals in a new dating competition. Stream now. | A herd of hotties unleashes their inner animals in a new dating competition. Stream now. | 777.1K | 1 |
Love Off the Grid is streaming now on discovery+. | Love Off the Grid is streaming now on discovery+. | 17.9M | 1 |
A herd of hotties unleashes their inner animals in a new dating competition. | A herd of hotties unleashes their inner animals in a new dating competition. | 472.3K | 1 |
A heartbreaking discovery in two shallow graves. Stream now. Terms apply. | A heartbreaking discovery in two shallow graves. Stream now. Terms apply. | 16.3K | 1 |
Proudly presenting an incredible selection of LGBTQ+ stories full of power and PRIDE. | Proudly presenting an incredible selection of LGBTQ+ stories full of power and PRIDE. | 8.2K | 1 |
discovery+ | Stream TV Shows tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
July 1 2022 | 26.6M | 31.9K |
June 30 2022 | 56.7M | 54K |
June 8 2022 | 22.2M | 27.3K |
June 7 2022 | 79M | 81.3K |
June 6 2022 | 25.3M | 20.8K |
June 5 2022 | 44.8M | 45.6K |
June 4 2022 | 45.3M | 45.4K |
June 3 2022 | 45.3M | 45.9K |
June 2 2022 | 77.7M | 81K |
June 1 2022 | 47.2M | 46K |
May 31 2022 | 79.9M | 81.9K |
May 30 2022 | 46.7M | 45.7K |
May 29 2022 | 80.7M | 82.1K |
May 28 2022 | 44.3M | 44.5K |
May 27 2022 | 79.2M | 81K |
May 26 2022 | 46.8M | 45.2K |
May 25 2022 | 78M | 80.3K |
May 24 2022 | 80.2M | 80.6K |
May 23 2022 | 58.6M | 58.4K |
May 22 2022 | 46.5M | 42.8K |
May 21 2022 | 44.9M | 40.3K |
May 20 2022 | 79M | 76.3K |
May 19 2022 | 79M | 76.6K |
May 18 2022 | 78.1M | 75.9K |
May 17 2022 | 75.8M | 75K |
May 16 2022 | 20.2M | 21.3K |
May 15 2022 | 76.7M | 75.4K |
May 14 2022 | 42.1M | 38.3K |
May 13 2022 | 42.6M | 38.9K |
May 12 2022 | 75M | 74.5K |
May 11 2022 | 41M | 37.7K |
May 10 2022 | 75M | 74.7K |
May 9 2022 | 75.1M | 75K |
May 8 2022 | 74.7M | 74.8K |
May 7 2022 | 74.1M | 74.3K |
May 6 2022 | 74.1M | 74.6K |
May 5 2022 | 73.8M | 74.5K |
May 4 2022 | 73.4M | 74.4K |
May 3 2022 | 73M | 74.3K |
May 2 2022 | 72.7M | 74.2K |
May 1 2022 | 72.3M | 73.8K |
April 30 2022 | 72.5M | 74.2K |
April 29 2022 | 72.3M | 74.1K |
April 28 2022 | 72.1M | 74K |
April 27 2022 | 71.8M | 73.8K |
April 26 2022 | 71.6M | 73.8K |
April 25 2022 | 56.5M | 54.6K |
April 24 2022 | 71M | 73.5K |
April 23 2022 | 13.5M | 17.8K |
April 22 2022 | 56.9M | 55.2K |
April 21 2022 | 37.3M | 36.9K |
April 20 2022 | 69.8M | 72.7K |
April 19 2022 | 69.4M | 72.5K |
April 18 2022 | 56M | 54.8K |
April 17 2022 | 33.9M | 37.2K |
April 16 2022 | 68.6M | 72.2K |
April 15 2022 | 68.4M | 72K |
April 14 2022 | 68.1M | 71.8K |
April 13 2022 | 67.9M | 71.7K |
April 12 2022 | 67.7M | 71.5K |
April 11 2022 | 67.3M | 71.3K |
April 10 2022 | 95K | 62 |
April 9 2022 | 55M | 54.1K |
April 8 2022 | 66.8M | 70.7K |
April 7 2022 | 66.6M | 70.6K |
April 6 2022 | 66.5M | 70.5K |
April 5 2022 | 66.4M | 70.4K |
April 4 2022 | 66.2M | 70.3K |
April 3 2022 | 66.1M | 70.3K |
April 2 2022 | 65.9M | 70.1K |
April 1 2022 | 65.4M | 69.6K |
March 31 2022 | 65.8M | 70.1K |
March 30 2022 | 65.8M | 70.1K |
March 29 2022 | 65.7M | 70.1K |
March 28 2022 | 65.3M | 69.5K |
March 27 2022 | 32.6M | 36.3K |
March 26 2022 | 65.2M | 69.5K |
March 25 2022 | 43.8M | 52.4K |
March 24 2022 | 65.4M | 69.9K |
March 23 2022 | 33.1M | 34.1K |
March 22 2022 | 32.6M | 33.6K |
March 21 2022 | 10.3M | 15.3K |
March 20 2022 | 21.4M | 17.5K |
March 19 2022 | 31.5M | 32.5K |
March 3 2022 | 10M | 14.8K |
March 2 2022 | 63M | 67.9K |
March 1 2022 | 62.9M | 67.9K |
February 28 2022 | 62.7M | 67.8K |
February 27 2022 | 62.3M | 67.6K |
February 26 2022 | 40.8M | 50K |
February 25 2022 | 61.3M | 67.2K |
February 24 2022 | 61.1M | 67.1K |
February 23 2022 | 60.8M | 66.9K |
February 22 2022 | 60.6M | 66.6K |
February 21 2022 | 59.9M | 65.7K |
February 20 2022 | 59.2M | 64.5K |
February 19 2022 | 58.4M | 63.3K |
February 18 2022 | 57.7M | 62.3K |
February 17 2022 | 56.8M | 61.8K |
February 16 2022 | 55.9M | 61.4K |
February 15 2022 | 55M | 60.6K |
February 14 2022 | 54.1M | 60.1K |
February 13 2022 | 53.2M | 59.2K |
February 12 2022 | 52.3M | 58.2K |
February 11 2022 | 51.3M | 56.9K |
February 10 2022 | 21.4M | 21.1K |
February 9 2022 | 20.9M | 20.5K |
February 8 2022 | 20.6M | 20.3K |
February 7 2022 | 20.4M | 20.1K |
February 6 2022 | 20M | 19.8K |
February 5 2022 | 48.3M | 54.4K |
February 4 2022 | 47.9M | 54K |
February 3 2022 | 47.7M | 53.6K |
February 2 2022 | 47.4M | 53.2K |
February 1 2022 | 46.8M | 51.3K |
January 31 2022 | 46.7M | 51.3K |
January 30 2022 | 46.1M | 51.1K |
January 29 2022 | 45.6M | 50.8K |
January 28 2022 | 45.2M | 50.6K |
January 27 2022 | 44.7M | 50.4K |
January 26 2022 | 44.1M | 50.2K |
January 25 2022 | 43.7M | 50.1K |
January 24 2022 | 43.4M | 50K |
January 23 2022 | 43.1M | 49.9K |
January 22 2022 | 42.7M | 49.8K |
January 21 2022 | 42.3M | 49.7K |
January 20 2022 | 41.9M | 49.6K |
January 19 2022 | 41.7M | 49.6K |
January 18 2022 | 41.3M | 49.4K |
January 17 2022 | 41M | 49.3K |
January 16 2022 | 40.8M | 49.2K |
January 15 2022 | 40.6M | 49.1K |
January 14 2022 | 40.3M | 49K |
January 13 2022 | 39.8M | 48.8K |
January 12 2022 | 39.6M | 48.7K |
January 11 2022 | 39.2M | 48.6K |
January 10 2022 | 38.7M | 48.4K |
January 9 2022 | 38.2M | 48.3K |
January 8 2022 | 37.7M | 48.2K |
January 7 2022 | 37.3M | 48.1K |
January 6 2022 | 37M | 47.9K |
January 5 2022 | 36.4M | 47.4K |
January 4 2022 | 35.3M | 46.6K |
January 3 2022 | 34.9M | 46.2K |
January 2 2022 | 34.9M | 46.2K |
January 1 2022 | 22.3M | 31.9K |
December 31 2021 | 22.2M | 31.8K |
December 30 2021 | 22.1M | 31.8K |
December 27 2021 | 21.9M | 31.6K |
December 25 2021 | 21.8M | 31.6K |
December 24 2021 | 21.8M | 31.6K |
December 23 2021 | 21.7M | 31.5K |
December 22 2021 | 21.7M | 31.5K |
December 21 2021 | 21.7M | 31.5K |
December 20 2021 | 21.6M | 31.4K |
December 19 2021 | 21.2M | 31K |
December 18 2021 | 21.2M | 30.9K |
December 17 2021 | 20.9M | 30.6K |
December 16 2021 | 20.8M | 30.5K |
December 15 2021 | 20.7M | 30.3K |
December 14 2021 | 20.5M | 29.9K |
December 13 2021 | 19.9M | 29.3K |
December 11 2021 | 19.2M | 28.3K |
December 10 2021 | 19.2M | 28.1K |
December 9 2021 | 19M | 28K |
December 8 2021 | 19M | 27.9K |
December 7 2021 | 18.7M | 27.5K |
December 6 2021 | 18.6M | 27.3K |
December 5 2021 | 17.7M | 25.6K |
December 4 2021 | 17.5M | 25.4K |
December 3 2021 | 17.3M | 25K |
December 2 2021 | 17.3M | 25K |
December 1 2021 | 17.2M | 24.7K |
November 30 2021 | 17.1M | 24.3K |
November 29 2021 | 16.9M | 24K |
November 28 2021 | 16.8M | 23.7K |
November 27 2021 | 16.6M | 23.3K |
November 26 2021 | 16.6M | 23.1K |
November 25 2021 | 16.4M | 22.4K |
November 24 2021 | 16.3M | 22.2K |
November 23 2021 | 15.5M | 21.5K |
November 22 2021 | 15.3M | 21.3K |
November 20 2021 | 13.5M | 19.8K |
November 19 2021 | 12.7M | 18.9K |
November 18 2021 | 12.2M | 18.5K |
November 17 2021 | 11.4M | 17.8K |
November 16 2021 | 10.9M | 17.4K |
November 15 2021 | 10.2M | 16.8K |
November 14 2021 | 9.6M | 16.1K |
November 13 2021 | 8.8M | 15.2K |
November 12 2021 | 8.1M | 14.3K |
November 11 2021 | 7.6M | 13.3K |
November 10 2021 | 7.5M | 13.1K |
November 9 2021 | 6.8M | 12.4K |
November 8 2021 | 6.5M | 12K |
November 7 2021 | 6M | 11.4K |
November 6 2021 | 5.7M | 11K |
November 5 2021 | 5.3M | 10.6K |
November 4 2021 | 5.2M | 10.4K |
November 3 2021 | 4.9M | 10.1K |
November 2 2021 | 4.8M | 10K |
November 1 2021 | 4.2M | 9.2K |
October 31 2021 | 3.5M | 8.1K |
October 30 2021 | 3.2M | 7.5K |
October 29 2021 | 2.8M | 6.7K |
October 28 2021 | 2M | 5.3K |
October 27 2021 | 1.3M | 3.9K |
October 26 2021 | 1M | 3.1K |
October 25 2021 | 827.7K | 2.7K |
October 24 2021 | 631.5K | 2.2K |
October 23 2021 | 441.6K | 1.8K |
October 22 2021 | 300.8K | 1.3K |
October 21 2021 | 121.1K | 798 |
October 16 2021 | 12.5M | 14.3K |
Ad Schedule
-
10-1510-15-2021
-
10-1610-16-2021
-
10-1710-17-2021
-
10-1810-18-2021
-
10-1910-19-2021
-
10-2010-20-2021
-
10-2110-21-2021
-
10-2210-22-2021
-
10-2310-23-2021
-
10-2410-24-2021
-
10-2510-25-2021
-
10-2610-26-2021
-
10-2710-27-2021
-
10-2810-28-2021
-
10-2910-29-2021
-
10-3010-30-2021
-
10-3110-31-2021
-
11-0111-01-2021
-
11-0211-02-2021
-
11-0311-03-2021
-
11-0411-04-2021
-
11-0511-05-2021
-
11-0611-06-2021
-
11-0711-07-2021
-
11-0811-08-2021
-
11-0911-09-2021
-
11-1011-10-2021
-
11-1111-11-2021
-
11-1211-12-2021
-
11-1311-13-2021
-
11-1411-14-2021
-
11-1511-15-2021
-
11-1611-16-2021
-
11-1711-17-2021
-
11-1811-18-2021
-
11-1911-19-2021
-
11-2011-20-2021
-
11-2111-21-2021
-
11-2211-22-2021
-
11-2311-23-2021
-
11-2411-24-2021
-
11-2511-25-2021
-
11-2611-26-2021
-
11-2711-27-2021
-
11-2811-28-2021
-
11-2911-29-2021
-
11-3011-30-2021
-
12-0112-01-2021
-
12-0212-02-2021
-
12-0312-03-2021
-
12-0412-04-2021
-
12-0512-05-2021
-
12-0612-06-2021
-
12-0712-07-2021
-
12-0812-08-2021
-
12-0912-09-2021
-
12-1012-10-2021
-
12-1112-11-2021
-
12-1212-12-2021
-
12-1312-13-2021
-
12-1412-14-2021
-
12-1512-15-2021
-
12-1612-16-2021
-
12-1712-17-2021
-
12-1812-18-2021
-
12-1912-19-2021
-
12-2012-20-2021
-
12-2112-21-2021
-
12-2212-22-2021
-
12-2312-23-2021
-
12-2412-24-2021
-
12-2512-25-2021
-
12-2612-26-2021
-
12-2712-27-2021
-
12-2812-28-2021
-
12-2912-29-2021
-
12-3012-30-2021
-
12-3112-31-2021
-
01-0101-01-2022
-
01-0201-02-2022
-
01-0301-03-2022
-
01-0401-04-2022
-
01-0501-05-2022
-
01-0601-06-2022
-
01-0701-07-2022
-
01-0801-08-2022
-
01-0901-09-2022
-
01-1001-10-2022
-
01-1101-11-2022
-
01-1201-12-2022
-
01-1301-13-2022
-
01-1401-14-2022
-
01-1501-15-2022
-
01-1601-16-2022
-
01-1701-17-2022
-
01-1801-18-2022
-
01-1901-19-2022
-
01-2001-20-2022
-
01-2101-21-2022
-
01-2201-22-2022
-
01-2301-23-2022
-
01-2401-24-2022
-
01-2501-25-2022
-
01-2601-26-2022
-
01-2701-27-2022
-
01-2801-28-2022
-
01-2901-29-2022
-
01-3001-30-2022
-
01-3101-31-2022
-
02-0102-01-2022
-
02-0202-02-2022
-
02-0302-03-2022
-
02-0402-04-2022
-
02-0502-05-2022
-
02-0602-06-2022
-
02-0702-07-2022
-
02-0802-08-2022
-
02-0902-09-2022
-
02-1002-10-2022
-
02-1102-11-2022
-
02-1202-12-2022
-
02-1302-13-2022
-
02-1402-14-2022
-
02-1502-15-2022
-
02-1602-16-2022
-
02-1702-17-2022
-
02-1802-18-2022
-
02-1902-19-2022
-
02-2002-20-2022
-
02-2102-21-2022
-
02-2202-22-2022
-
02-2302-23-2022
-
02-2402-24-2022
-
02-2502-25-2022
-
02-2602-26-2022
-
02-2702-27-2022
-
02-2802-28-2022
-
03-0103-01-2022
-
03-0203-02-2022
-
03-0303-03-2022
-
03-0403-04-2022
-
03-0503-05-2022
-
03-0603-06-2022
-
03-0703-07-2022
-
03-0803-08-2022
-
03-0903-09-2022
-
03-1003-10-2022
-
03-1103-11-2022
-
03-1203-12-2022
-
03-1303-13-2022
-
03-1403-14-2022
-
03-1503-15-2022
-
03-1603-16-2022
-
03-1703-17-2022
-
03-1803-18-2022
-
03-1903-19-2022
-
03-2003-20-2022
-
03-2103-21-2022
-
03-2203-22-2022
-
03-2303-23-2022
-
03-2403-24-2022
-
03-2503-25-2022
-
03-2603-26-2022
-
03-2703-27-2022
-
03-2803-28-2022
-
03-2903-29-2022
-
03-3003-30-2022
-
03-3103-31-2022
-
04-0104-01-2022
-
04-0204-02-2022
-
04-0304-03-2022
-
04-0404-04-2022
-
04-0504-05-2022
-
04-0604-06-2022
-
04-0704-07-2022
-
04-0804-08-2022
-
04-0904-09-2022
-
04-1004-10-2022
-
04-1104-11-2022
-
04-1204-12-2022
-
04-1304-13-2022
-
04-1404-14-2022
-
04-1504-15-2022
-
04-1604-16-2022
-
04-1704-17-2022
-
04-1804-18-2022
-
04-1904-19-2022
-
04-2004-20-2022
-
04-2104-21-2022
-
04-2204-22-2022
-
04-2304-23-2022
-
04-2404-24-2022
-
04-2504-25-2022
-
04-2604-26-2022
-
04-2704-27-2022
-
04-2804-28-2022
-
04-2904-29-2022
-
04-3004-30-2022
-
05-0105-01-2022
-
05-0205-02-2022
-
05-0305-03-2022
-
05-0405-04-2022
-
05-0505-05-2022
-
05-0605-06-2022
-
05-0705-07-2022
-
05-0805-08-2022
-
05-0905-09-2022
-
05-1005-10-2022
-
05-1105-11-2022
-
05-1205-12-2022
-
05-1305-13-2022
-
05-1405-14-2022
-
05-1505-15-2022
-
05-1605-16-2022
-
05-1705-17-2022
-
05-1805-18-2022
-
05-1905-19-2022
-
05-2005-20-2022
-
05-2105-21-2022
-
05-2205-22-2022
-
05-2305-23-2022
-
05-2405-24-2022
-
05-2505-25-2022
-
05-2605-26-2022
-
05-2705-27-2022
-
05-2805-28-2022
-
05-2905-29-2022
-
05-3005-30-2022
-
05-3105-31-2022
-
06-0106-01-2022
-
06-0206-02-2022
-
06-0306-03-2022
-
06-0406-04-2022
-
06-0506-05-2022
-
06-0606-06-2022
-
06-0706-07-2022
-
06-0806-08-2022
-
06-0906-09-2022
-
06-1006-10-2022
-
06-1106-11-2022
-
06-1206-12-2022
-
06-1306-13-2022
-
06-1406-14-2022
-
06-1506-15-2022
-
06-1606-16-2022
-
06-1706-17-2022
-
06-1806-18-2022
-
06-1906-19-2022
-
06-2006-20-2022
-
06-2106-21-2022
-
06-2206-22-2022
-
06-2306-23-2022
-
06-2406-24-2022
-
06-2506-25-2022
-
06-2606-26-2022
-
06-2706-27-2022
-
06-2806-28-2022
-
06-2906-29-2022
-
06-3006-30-2022