Eatventure tiktok ads
Updated on: March 12 2024 by Pipiads
-
Country/Region
CZ,GB,FR,ES(4)
-
First seen - Last seen
December 15 2023-March 12 2024
-
Ad scheduling
December 14 2023
-
Ad Impressions
42.3M
-
Days
1Days
-
Popularity
153.1K
Eatventure tiktok ads cost: $4888.92-19614.45
Eatventure ads post on tiktok:
-
Eatventure
December 15 2023-January 21 2024
CZFRgameApple
8M
Ad Impressions
38
Days
8.4K
Popularity
Sign up to see more
Register-it's free -
Eatventure
December 15 2023-January 11 2024
CZgameApple
25.1K
Ad Impressions
9
Days
161
Popularity
Sign up to see more
Register-it's free
Eatventure tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| Can you do it? | Can you do it? | 1.6M | 2 |
| Are you smart enough? | Are you smart enough? | 5.8M | 1 |
| lemonade, anybody? | lemonade, anybody? | 18.3M | 1 |
| lemonade and burgers? | lemonade and burgers? | 25.1K | 1 |
| 90$ for lemonade! | 90$ for lemonade! | 5.5M | 1 |
| run your restaurant YOUR way! | run your restaurant YOUR way! | 242.6K | 1 |
| This is Eatventure math | This is Eatventure math | 976.5K | 1 |
| You know what Eatventure math is? | You know what Eatventure math is? | 1.6M | 1 |
Eatventure tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| January 21 2024 | 13.6M | 36.2K |
| January 20 2024 | 34.8M | 121.9K |
| January 19 2024 | 40M | 149K |
| January 18 2024 | 39.3M | 146.1K |
| January 17 2024 | 38.5M | 143.2K |
| January 16 2024 | 37.5M | 139.1K |
| January 15 2024 | 36.4M | 134.5K |
| January 14 2024 | 35.6M | 130.5K |
| January 13 2024 | 33.9M | 124.7K |
| January 12 2024 | 29M | 98.6K |
| January 11 2024 | 34.3M | 118.4K |
| January 10 2024 | 31.2M | 112.9K |
| January 9 2024 | 29.9M | 108K |
| January 8 2024 | 28.8M | 104K |
| January 7 2024 | 27.4M | 97.7K |
| January 6 2024 | 23M | 76.3K |
| January 5 2024 | 15.2M | 35K |
| January 4 2024 | 24.5M | 86.5K |
| January 3 2024 | 23.4M | 82.2K |
| January 2 2024 | 21.9M | 77.8K |
| January 1 2024 | 12.5M | 28.6K |
| December 31 2023 | 19.5M | 69.9K |
| December 30 2023 | 10.8M | 25.1K |
| December 29 2023 | 17.7M | 63.8K |
| December 28 2023 | 16.9M | 60K |
| December 27 2023 | 15.6M | 55.3K |
| December 26 2023 | 14.3M | 51K |
| December 25 2023 | 13.3M | 48.1K |
| December 24 2023 | 11.9M | 43.6K |
| December 23 2023 | 10.8M | 40.2K |
| December 22 2023 | 11.7M | 39.2K |
| December 21 2023 | 9.2M | 35.5K |
| December 20 2023 | 8.4M | 32.1K |
| December 19 2023 | 4.1M | 9.8K |
| December 18 2023 | 5.9M | 22.3K |
| December 17 2023 | 4.4M | 17.4K |
| December 16 2023 | 2.7M | 11.7K |
| December 15 2023 | 584.9K | 2K |
Ad Schedule
-
12-1412-14-2023
-
12-1512-15-2023
-
12-1612-16-2023
-
12-1712-17-2023
-
12-1812-18-2023
-
12-1912-19-2023
-
12-2012-20-2023
-
12-2112-21-2023
-
12-2212-22-2023
-
12-2312-23-2023
-
12-2412-24-2023
-
12-2512-25-2023
-
12-2612-26-2023
-
12-2712-27-2023
-
12-2812-28-2023
-
12-2912-29-2023
-
12-3012-30-2023
-
12-3112-31-2023
-
01-0101-01-2024
-
01-0201-02-2024
-
01-0301-03-2024
-
01-0401-04-2024
-
01-0501-05-2024
-
01-0601-06-2024
-
01-0701-07-2024
-
01-0801-08-2024
-
01-0901-09-2024
-
01-1001-10-2024
-
01-1101-11-2024
-
01-1201-12-2024
-
01-1301-13-2024
-
01-1401-14-2024
-
01-1501-15-2024
-
01-1601-16-2024
-
01-1701-17-2024
-
01-1801-18-2024
-
01-1901-19-2024
-
01-2001-20-2024