GOAT tiktok ads
Updated on: January 14 2025 by Pipiads
-
Country/Region
TW,AU,US(3)
-
First seen - Last seen
October 26 2024-January 14 2025
-
Ad scheduling
October 17 2024
-
Ad Impressions
22.4M
-
Days
1Days
-
Popularity
298K
GOAT tiktok ads cost: $6983.73-27966.97
GOAT ads post on tiktok:
-
Drew
November 4 2024-January 1 2025
USappApple
262.9K
Ad Impressions
18
Days
1.1K
Popularity
Sign up to see more
Register-it's free -
Cherasy
November 9 2024-August 11 2025
AUappApple
2M
Ad Impressions
64
Days
95.3K
Popularity
Sign up to see more
Register-it's free
GOAT tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| West Coast legend @Atiba Jefferson looks back on some of his most iconic images from the last 30 years 📸 Featuring California icons like Dylan Rieder and Mike Carroll 🛹 Enter the West Coast now, only on the #goatapp | West Coast legend @Atiba Jefferson looks back on some of his most iconic images from the last 30 years 📸 Featuring California icons like Dylan Rieder and Mike Carroll 🛹 Enter the West Coast now, only on the #goatapp | 355.3K | 1 |
| finding my perfect pair with @GOAT check out the link in my bio! #GOATPARTNER #GOATAPP | finding my perfect pair with @GOAT check out the link in my bio! #GOATPARTNER #GOATAPP | 89.3K | 1 |
| #goatpartner thank you @GOAT these went right on 👣 check out the link in my bio! #GOATAPP #fyp | #goatpartner thank you @GOAT these went right on 👣 check out the link in my bio! #GOATAPP #fyp | 262.9K | 1 |
| Fresh kickz w @GOAT #goatapp | Fresh kickz w @GOAT #goatapp | 2M | 1 |
| We back! Shoes from @GOAT, did I get her right? #goatpartner #goatapp #fashion #outfit #baggyjeans #style #trending #viral #fyp #streetwear #margiela #y2k #meme #winterarc #mango #satire | We back! Shoes from @GOAT, did I get her right? #goatpartner #goatapp #fashion #outfit #baggyjeans #style #trending #viral #fyp #streetwear #margiela #y2k #meme #winterarc #mango #satire | 1M | 1 |
| Complete the collection this Black Friday 👀 Dropping November 28, only on the #goatapp #whattheduck | Complete the collection this Black Friday 👀 Dropping November 28, only on the #goatapp #whattheduck | 1.3M | 1 |
| Zooming in on the Dunk Low ‘What the Duck - University of Oregon Alternate’ PE 🔍 Dropping November 28 during BF24 👀 Only on the #goatapp | Zooming in on the Dunk Low ‘What the Duck - University of Oregon Alternate’ PE 🔍 Dropping November 28 during BF24 👀 Only on the #goatapp | 17.3M | 1 |
GOAT tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| January 13 2025 | 20.3M | 271.6K |
| January 12 2025 | 19.3M | 235.3K |
| January 9 2025 | 1M | 36K |
| January 8 2025 | 18.3M | 177.7K |
| January 7 2025 | 17.2M | 141.7K |
| January 6 2025 | 17.2M | 141.7K |
| January 2 2025 | 19.2M | 234.9K |
| January 1 2025 | 18.6M | 178.5K |
| December 28 2024 | 19.2M | 234.7K |
| December 27 2024 | 18.3M | 177.2K |
| December 26 2024 | 20.2M | 269.7K |
| December 25 2024 | 18M | 175.9K |
| December 24 2024 | 1.3M | 7.3K |
| December 22 2024 | 17.6M | 174.4K |
| December 21 2024 | 19.5M | 267K |
| December 19 2024 | 17.7M | 227.4K |
| December 18 2024 | 1.9M | 92.9K |
| December 17 2024 | 17.5M | 172.8K |
| December 16 2024 | 11.9M | 141.6K |
| December 15 2024 | 3M | 128.2K |
| December 13 2024 | 9.1M | 93.3K |
| December 12 2024 | 1.5M | 8.3K |
| December 11 2024 | 1.5M | 8.1K |
| December 10 2024 | 1.4M | 7.2K |
| December 8 2024 | 3M | 127.9K |
| December 7 2024 | 3M | 127.8K |
| December 6 2024 | 1.9M | 92.7K |
| December 5 2024 | 2.2M | 41.5K |
| December 4 2024 | 3M | 98.2K |
| December 3 2024 | 946.8K | 5.4K |
| December 2 2024 | 3.8M | 131.9K |
| November 29 2024 | 3.8M | 131.1K |
| November 28 2024 | 3M | 126.7K |
| November 26 2024 | 3.7M | 130.4K |
| November 25 2024 | 3.7M | 129.1K |
| November 24 2024 | 3M | 126.3K |
| November 23 2024 | 3M | 126.2K |
| November 22 2024 | 3M | 126.1K |
| November 21 2024 | 991.6K | 33.3K |
| November 20 2024 | 2.8M | 123.5K |
| November 19 2024 | 935.6K | 32.2K |
| November 18 2024 | 2.6M | 116K |
| November 17 2024 | 2.4M | 107.9K |
| November 15 2024 | 1.9M | 93.1K |
| November 14 2024 | 864.6K | 27.1K |
| November 13 2024 | 899.1K | 48K |
| November 12 2024 | 1.2M | 59.5K |
| November 11 2024 | 1.1M | 50.9K |
| November 10 2024 | 870.3K | 38.9K |
| November 9 2024 | 212.3K | 9.8K |
| November 8 2024 | 102.7K | 313 |
| November 7 2024 | 76.9K | 208 |
| November 6 2024 | 86K | 259 |
| November 5 2024 | 64.2K | 190 |
| November 4 2024 | 48K | 184 |
| October 31 2024 | 358.2K | 608 |
| October 26 2024 | 44.7K | 139 |
Ad Schedule
-
10-2510-25-2024
-
10-2610-26-2024
-
10-2710-27-2024
-
10-2810-28-2024
-
10-2910-29-2024
-
10-3010-30-2024
-
10-3110-31-2024
-
11-0111-01-2024
-
11-0211-02-2024
-
11-0311-03-2024
-
11-0411-04-2024
-
11-0511-05-2024
-
11-0611-06-2024
-
11-0711-07-2024
-
11-0811-08-2024
-
11-0911-09-2024
-
11-1011-10-2024
-
11-1111-11-2024
-
11-1211-12-2024
-
11-1311-13-2024
-
11-1411-14-2024
-
11-1511-15-2024
-
11-1611-16-2024
-
11-1711-17-2024
-
11-1811-18-2024
-
11-1911-19-2024
-
11-2011-20-2024
-
11-2111-21-2024
-
11-2211-22-2024
-
11-2311-23-2024
-
11-2411-24-2024
-
11-2511-25-2024
-
11-2611-26-2024
-
11-2711-27-2024
-
11-2811-28-2024
-
11-2911-29-2024
-
11-3011-30-2024
-
12-0112-01-2024
-
12-0212-02-2024
-
12-0312-03-2024
-
12-0412-04-2024
-
12-0512-05-2024
-
12-0612-06-2024
-
12-0712-07-2024
-
12-0812-08-2024
-
12-0912-09-2024
-
12-1012-10-2024
-
12-1112-11-2024
-
12-1212-12-2024
-
12-1312-13-2024
-
12-1412-14-2024
-
12-1512-15-2024
-
12-1612-16-2024
-
12-1712-17-2024
-
12-1812-18-2024
-
12-1912-19-2024
-
12-2012-20-2024
-
12-2112-21-2024
-
12-2212-22-2024
-
12-2312-23-2024
-
12-2412-24-2024
-
12-2512-25-2024
-
12-2612-26-2024
-
12-2712-27-2024
-
12-2812-28-2024
-
12-2912-29-2024
-
12-3012-30-2024
-
12-3112-31-2024
-
01-0101-01-2025
-
01-0201-02-2025
-
01-0301-03-2025
-
01-0401-04-2025
-
01-0501-05-2025
-
01-0601-06-2025
-
01-0701-07-2025
-
01-0801-08-2025
-
01-0901-09-2025
-
01-1001-10-2025
-
01-1101-11-2025
-
01-1201-12-2025