Headspace: Mindful Meditation tiktok ads
Updated on: February 18 2023 by Pipiads
-
Country/Region
BR,NO,SG,CA(4)
-
First seen - Last seen
July 11 2022-February 18 2023
-
Ad scheduling
May 25 2022
-
Ad Impressions
12.8M
-
Days
1Days
-
Popularity
11.3K
Headspace: Mindful Meditation tiktok ads cost: $3736.62-6405.64
Headspace: Mindful Meditation ads post on tiktok:
-
Headspace: Mindful Meditation
January 5 2023-January 27 2023
NOappApple
77.2K
Ad Impressions
18
Days
83
Popularity
Sign up to see more
Register-it's free -
Headspace: Mindful Meditation
January 5 2023-February 18 2023
BRNOCAappApple
4.4M
Ad Impressions
39
Days
2.9K
Popularity
Sign up to see more
Register-it's free
Headspace: Mindful Meditation tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| With guided lessons on mindfulness, sleep and more, Headspace is the everyday app for feeling better | With guided lessons on mindfulness, sleep and more, Headspace is the everyday app for feeling better | 864.3K | 4 |
| Join Chewie™ in breathing exercises to clear your mind. | Join Chewie™ in breathing exercises to clear your mind. | 5.5M | 1 |
| Just a moment to reset. #DeepBreaths #InhaleExhale #OddlySatisfying | Just a moment to reset. #DeepBreaths #InhaleExhale #OddlySatisfying | 136.3M | 1 |
| Try this twice and tell us how you feel. #BoxBreathing #Breathwork | Try this twice and tell us how you feel. #BoxBreathing #Breathwork | 79.6M | 1 |
| Loosen up your body. Loosen up your mind. #bodyscan #relaxation #anxietyrelief | Loosen up your body. Loosen up your mind. #bodyscan #relaxation #anxietyrelief | 2.2M | 1 |
| Take this one moment for YOU. 👇#selfcare #deepbreaths | Take this one moment for YOU. 👇#selfcare #deepbreaths | 944.2K | 1 |
| Headspace: the everyday app for feeling better | Headspace: the everyday app for feeling better | 4.4M | 1 |
Headspace: Mindful Meditation tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| February 17 2023 | 922.6K | 601 |
| February 16 2023 | 1.8M | 2.4K |
| February 15 2023 | 6.1M | 5.2K |
| February 14 2023 | 5.9M | 5.1K |
| February 13 2023 | 5.8M | 5K |
| February 12 2023 | 5.6M | 4.8K |
| February 11 2023 | 5.4M | 4.7K |
| February 10 2023 | 5.3M | 4.6K |
| February 9 2023 | 1.5M | 2K |
| February 8 2023 | 5M | 4.4K |
| February 7 2023 | 4.9M | 4.3K |
| February 3 2023 | 1.5M | 1.9K |
| February 2 2023 | 4.8M | 4.2K |
| February 1 2023 | 4.7M | 4.1K |
| January 5 2023 | 475.2K | 706 |
| January 4 2023 | 201.6K | 300 |
| January 3 2023 | 5.5M | 4.9K |
| January 1 2023 | 5.4M | 4.9K |
| December 31 2022 | 5.4M | 4.9K |
| December 30 2022 | 5.2M | 4.7K |
| December 29 2022 | 5.1M | 4.6K |
| December 28 2022 | 4.9M | 4.6K |
| December 27 2022 | 4.8M | 4.5K |
| December 26 2022 | 4.7M | 4.4K |
| December 25 2022 | 4.5M | 4.3K |
| December 24 2022 | 4.5M | 4.3K |
| December 23 2022 | 4.3M | 4.2K |
| December 22 2022 | 4.2M | 4.2K |
| December 21 2022 | 4M | 4.1K |
| December 20 2022 | 4M | 4K |
| December 19 2022 | 3.8M | 3.9K |
| December 18 2022 | 3.6M | 3.8K |
| December 17 2022 | 3.4M | 3.7K |
| December 16 2022 | 3.2M | 3.6K |
| December 15 2022 | 3.2M | 3.6K |
| December 14 2022 | 3M | 3.5K |
| December 13 2022 | 2.9M | 3.4K |
| December 12 2022 | 2.8M | 3.4K |
| December 10 2022 | 2.7M | 3.3K |
| December 9 2022 | 2.7M | 3.3K |
| December 8 2022 | 2.6M | 3.3K |
| December 7 2022 | 2.6M | 3.3K |
| December 6 2022 | 2.5M | 3.2K |
| December 5 2022 | 2.4M | 3.1K |
| December 4 2022 | 2.3M | 3K |
| December 3 2022 | 2.2M | 2.9K |
| December 2 2022 | 2.1M | 2.8K |
| December 1 2022 | 2.1M | 2.8K |
| November 30 2022 | 2M | 2.7K |
| November 29 2022 | 2M | 2.7K |
| November 17 2022 | 2M | 2.6K |
| November 16 2022 | 1.9M | 2.6K |
| November 14 2022 | 1.9M | 2.6K |
| November 13 2022 | 1.9M | 2.5K |
| November 12 2022 | 1.8M | 2.5K |
| November 11 2022 | 1.8M | 2.5K |
| November 10 2022 | 1.8M | 2.5K |
| November 9 2022 | 1.8M | 2.5K |
| November 8 2022 | 1.8M | 2.5K |
| November 7 2022 | 1.8M | 2.4K |
| November 6 2022 | 1.8M | 2.4K |
| November 5 2022 | 1.7M | 2.3K |
| November 4 2022 | 1.7M | 2.3K |
| November 3 2022 | 1.7M | 2.3K |
| November 2 2022 | 1.7M | 2.3K |
| November 1 2022 | 1.6M | 2.2K |
| October 31 2022 | 1.6M | 2.2K |
| October 30 2022 | 1.6M | 2.2K |
| October 29 2022 | 1.6M | 2.2K |
| October 28 2022 | 1.6M | 2.1K |
| October 27 2022 | 1.6M | 2.1K |
| October 26 2022 | 1.6M | 2.1K |
| October 25 2022 | 1.5M | 2.1K |
| October 24 2022 | 1.5M | 2K |
| October 23 2022 | 1.5M | 2K |
| October 21 2022 | 1.5M | 2K |
| October 20 2022 | 1.5M | 2K |
| October 19 2022 | 1.5M | 2K |
| October 18 2022 | 1.5M | 1.9K |
| October 17 2022 | 1.4M | 1.9K |
| October 16 2022 | 1.4M | 1.9K |
| October 15 2022 | 1.4M | 1.9K |
| October 14 2022 | 1.4M | 1.9K |
| October 13 2022 | 1.4M | 1.9K |
| October 12 2022 | 1.4M | 1.9K |
| October 11 2022 | 1.4M | 1.8K |
| October 10 2022 | 1.4M | 1.8K |
| October 9 2022 | 1.4M | 1.8K |
| October 8 2022 | 1.4M | 1.8K |
| October 7 2022 | 1.3M | 1.8K |
| October 6 2022 | 1.3M | 1.8K |
| October 5 2022 | 1.3M | 1.8K |
| October 4 2022 | 1.3M | 1.7K |
| October 3 2022 | 1.3M | 1.7K |
| October 2 2022 | 1.3M | 1.7K |
| October 1 2022 | 1.3M | 1.7K |
| September 30 2022 | 1.3M | 1.7K |
| September 29 2022 | 1.3M | 1.7K |
| September 28 2022 | 1.3M | 1.7K |
| September 27 2022 | 1.3M | 1.7K |
| September 26 2022 | 1.3M | 1.7K |
| September 25 2022 | 1.3M | 1.7K |
| September 24 2022 | 1.3M | 1.6K |
| September 23 2022 | 1.2M | 1.6K |
| September 22 2022 | 1.2M | 1.6K |
| September 21 2022 | 1.2M | 1.6K |
| September 20 2022 | 1.2M | 1.6K |
| September 19 2022 | 1.2M | 1.6K |
| September 18 2022 | 1.2M | 1.6K |
| September 17 2022 | 1.2M | 1.6K |
| September 16 2022 | 1.2M | 1.6K |
| September 15 2022 | 1.2M | 1.6K |
| September 14 2022 | 1.2M | 1.6K |
| September 13 2022 | 1.2M | 1.6K |
| September 12 2022 | 1.2M | 1.5K |
| September 11 2022 | 1.2M | 1.5K |
| September 10 2022 | 1.2M | 1.5K |
| September 9 2022 | 1.2M | 1.5K |
| September 8 2022 | 1.2M | 1.5K |
| September 7 2022 | 1.2M | 1.5K |
| September 6 2022 | 1.2M | 1.5K |
| September 5 2022 | 1.2M | 1.5K |
| September 4 2022 | 1.2M | 1.5K |
| September 3 2022 | 1.2M | 1.5K |
| September 2 2022 | 1.2M | 1.5K |
| September 1 2022 | 1.2M | 1.5K |
| August 31 2022 | 1.2M | 1.5K |
| August 30 2022 | 1.2M | 1.5K |
| August 29 2022 | 1.2M | 1.5K |
| August 28 2022 | 1.2M | 1.5K |
| August 27 2022 | 1.2M | 1.5K |
| August 26 2022 | 1.2M | 1.5K |
| August 24 2022 | 1.2M | 1.5K |
| August 22 2022 | 1.2M | 1.5K |
| August 20 2022 | 1.2M | 1.5K |
| August 18 2022 | 1.2M | 1.5K |
| August 16 2022 | 1.2M | 1.4K |
| August 15 2022 | 1.2M | 1.4K |
| August 13 2022 | 1.2M | 1.4K |
| August 11 2022 | 1.2M | 1.4K |
| August 9 2022 | 1.2M | 1.4K |
| August 8 2022 | 1.2M | 1.4K |
| August 5 2022 | 1.2M | 1.4K |
| August 4 2022 | 1.2M | 1.4K |
| August 3 2022 | 1.2M | 1.4K |
| August 2 2022 | 1.1M | 1.4K |
| August 1 2022 | 1.1M | 1.4K |
| July 31 2022 | 1.1M | 1.4K |
| July 30 2022 | 1.1M | 1.4K |
| July 29 2022 | 1.1M | 1.4K |
| July 28 2022 | 1.1M | 1.4K |
| July 27 2022 | 1.1M | 1.4K |
| July 26 2022 | 1.1M | 1.4K |
| July 25 2022 | 1.1M | 1.4K |
| July 24 2022 | 1.1M | 1.4K |
| July 23 2022 | 1.1M | 1.4K |
| July 22 2022 | 1.1M | 1.4K |
| July 21 2022 | 1.1M | 1.4K |
| July 20 2022 | 1.1M | 1.4K |
| July 19 2022 | 1.1M | 1.3K |
| July 18 2022 | 1M | 1.3K |
| July 17 2022 | 1M | 1.3K |
| July 16 2022 | 1M | 1.2K |
| July 15 2022 | 978K | 1.2K |
| July 14 2022 | 966K | 1.2K |
| July 13 2022 | 933.6K | 1.2K |
| July 12 2022 | 921.4K | 1.1K |
| July 11 2022 | 903.3K | 1.1K |
| July 10 2022 | 498.1K | 6.8K |
| July 9 2022 | 490.2K | 6.7K |
| July 8 2022 | 478.6K | 6.5K |
| July 7 2022 | 459.9K | 6.3K |
| July 6 2022 | 161.1K | 3.6K |
| July 5 2022 | 71.1M | 717.5K |
| July 4 2022 | 70.6M | 715.3K |
| July 3 2022 | 70.1M | 712.7K |
| July 2 2022 | 69.6M | 710.1K |
| July 1 2022 | 69.1M | 707.3K |
| June 30 2022 | 68.7M | 705.3K |
| June 29 2022 | 68.3M | 703.2K |
| June 28 2022 | 67.9M | 701.4K |
| June 27 2022 | 67.4M | 698.8K |
| June 26 2022 | 66.8M | 696.3K |
| June 25 2022 | 66.3M | 693.7K |
| June 24 2022 | 65.9M | 691.7K |
| June 23 2022 | 65.4M | 689.6K |
| June 22 2022 | 65M | 687.9K |
| June 21 2022 | 64.4M | 685.7K |
| June 20 2022 | 64.1M | 684.4K |
| June 19 2022 | 63.5M | 682.2K |
| June 18 2022 | 63M | 679.3K |
| June 17 2022 | 62.6M | 677.6K |
| June 16 2022 | 62.1M | 675.4K |
| June 15 2022 | 61.5M | 672.9K |
| June 14 2022 | 61M | 671K |
| June 13 2022 | 60.6M | 669.3K |
| June 12 2022 | 60.1M | 666.8K |
| June 11 2022 | 59.8M | 665.3K |
| June 10 2022 | 59.3M | 663K |
| June 9 2022 | 58.9M | 661K |
| June 8 2022 | 58.6M | 659K |
| June 7 2022 | 58.2M | 657.1K |
| June 6 2022 | 57.8M | 655.1K |
| June 5 2022 | 57.3M | 652.6K |
| June 4 2022 | 56.9M | 649.8K |
| June 3 2022 | 56.3M | 646.5K |
| June 2 2022 | 55.8M | 643.6K |
| June 1 2022 | 55.5M | 641.2K |
| May 31 2022 | 55.1M | 638.4K |
| May 30 2022 | 54.6M | 634.3K |
| May 29 2022 | 54M | 629.2K |
| May 28 2022 | 53.6M | 624K |
| May 27 2022 | 53.2M | 619.5K |
| May 26 2022 | 52.9M | 618.1K |
| May 25 2022 | 52.6M | 616.6K |
| May 24 2022 | 52.2M | 615.3K |
| May 23 2022 | 51.8M | 613.8K |
| May 22 2022 | 51.4M | 611.7K |
| May 21 2022 | 50.9M | 609.6K |
| May 20 2022 | 50.4M | 607.6K |
| May 19 2022 | 50M | 605.5K |
| May 18 2022 | 49.7M | 604.2K |
| May 17 2022 | 49.3M | 602.4K |
| May 16 2022 | 48.8M | 600K |
| May 15 2022 | 48.2M | 596.6K |
| May 14 2022 | 47.8M | 594.2K |
| May 13 2022 | 47.3M | 591.8K |
| May 12 2022 | 46.8M | 589.8K |
| May 11 2022 | 46.5M | 588.2K |
| May 10 2022 | 46.2M | 586.8K |
| May 9 2022 | 45.8M | 585.2K |
| May 8 2022 | 45.2M | 582.6K |
| May 7 2022 | 44.5M | 578.9K |
| May 6 2022 | 43.8M | 576K |
| May 5 2022 | 43M | 572.6K |
| May 4 2022 | 42.4M | 568.9K |
| May 3 2022 | 41.8M | 565.4K |
| May 2 2022 | 41.3M | 562.9K |
| May 1 2022 | 40.6M | 559K |
| April 30 2022 | 40.1M | 556.3K |
| April 29 2022 | 39.2M | 550.9K |
| April 28 2022 | 38.6M | 547.2K |
| April 27 2022 | 37.8M | 542.8K |
| April 26 2022 | 37.1M | 539K |
| April 25 2022 | 36.4M | 534.9K |
| April 24 2022 | 35.9M | 531.7K |
| April 23 2022 | 35.1M | 526.9K |
| April 22 2022 | 34.8M | 525.1K |
| April 21 2022 | 34.3M | 522.3K |
| April 20 2022 | 33.8M | 519.4K |
| April 19 2022 | 33.3M | 516.3K |
| April 18 2022 | 32.6M | 511.7K |
| April 17 2022 | 31.9M | 506.9K |
| April 16 2022 | 30.8M | 498.4K |
| April 15 2022 | 30.2M | 494.8K |
| April 14 2022 | 29.5M | 490.1K |
| April 13 2022 | 28.9M | 487K |
| April 12 2022 | 28.2M | 483.1K |
| April 11 2022 | 27.5M | 478.9K |
| April 10 2022 | 26.4M | 471.5K |
| April 9 2022 | 25.8M | 467.1K |
| April 8 2022 | 25.4M | 464.8K |
| April 7 2022 | 24.5M | 459.1K |
| April 6 2022 | 24.1M | 456.4K |
| April 5 2022 | 28.9M | 2M |
| April 4 2022 | 28.1M | 2M |
| April 3 2022 | 25.9M | 1.9M |
| April 2 2022 | 24.6M | 1.9M |
| April 1 2022 | 22.9M | 1.8M |
| March 31 2022 | 21.3M | 1.8M |
| March 30 2022 | 19.9M | 1.8M |
| March 29 2022 | 19.1M | 1.7M |
| March 28 2022 | 17.4M | 1.7M |
| March 27 2022 | 17.3M | 1.7M |
| March 26 2022 | 16.3M | 1.7M |
| March 25 2022 | 16M | 1.6M |
| March 24 2022 | 15.6M | 1.6M |
| March 23 2022 | 15.5M | 1.6M |
| March 21 2022 | 14.8M | 1.6M |
| March 20 2022 | 14.4M | 1.6M |
| March 19 2022 | 13.7M | 1.6M |
| March 18 2022 | 13.5M | 1.6M |
| March 17 2022 | 13.3M | 1.6M |
| March 16 2022 | 13M | 1.6M |
| March 15 2022 | 12.6M | 1.6M |
| March 14 2022 | 12.4M | 1.5M |
| March 13 2022 | 11.8M | 1.5M |
| March 12 2022 | 11.8M | 1.5M |
| March 11 2022 | 11.3M | 1.5M |
| March 10 2022 | 11.2M | 1.5M |
Ad Schedule
-
03-0903-09-2022
-
03-1003-10-2022
-
03-1103-11-2022
-
03-1203-12-2022
-
03-1303-13-2022
-
03-1403-14-2022
-
03-1503-15-2022
-
03-1603-16-2022
-
03-1703-17-2022
-
03-1803-18-2022
-
03-1903-19-2022
-
03-2003-20-2022
-
03-2103-21-2022
-
03-2203-22-2022
-
03-2303-23-2022
-
03-2403-24-2022
-
03-2503-25-2022
-
03-2603-26-2022
-
03-2703-27-2022
-
03-2803-28-2022
-
03-2903-29-2022
-
03-3003-30-2022
-
03-3103-31-2022
-
04-0104-01-2022
-
04-0204-02-2022
-
04-0304-03-2022
-
04-0404-04-2022
-
04-0504-05-2022
-
04-0604-06-2022
-
04-0704-07-2022
-
04-0804-08-2022
-
04-0904-09-2022
-
04-1004-10-2022
-
04-1104-11-2022
-
04-1204-12-2022
-
04-1304-13-2022
-
04-1404-14-2022
-
04-1504-15-2022
-
04-1604-16-2022
-
04-1704-17-2022
-
04-1804-18-2022
-
04-1904-19-2022
-
04-2004-20-2022
-
04-2104-21-2022
-
04-2204-22-2022
-
04-2304-23-2022
-
04-2404-24-2022
-
04-2504-25-2022
-
04-2604-26-2022
-
04-2704-27-2022
-
04-2804-28-2022
-
04-2904-29-2022
-
04-3004-30-2022
-
05-0105-01-2022
-
05-0205-02-2022
-
05-0305-03-2022
-
05-0405-04-2022
-
05-0505-05-2022
-
05-0605-06-2022
-
05-0705-07-2022
-
05-0805-08-2022
-
05-0905-09-2022
-
05-1005-10-2022
-
05-1105-11-2022
-
05-1205-12-2022
-
05-1305-13-2022
-
05-1405-14-2022
-
05-1505-15-2022
-
05-1605-16-2022
-
05-1705-17-2022
-
05-1805-18-2022
-
05-1905-19-2022
-
05-2005-20-2022
-
05-2105-21-2022
-
05-2205-22-2022
-
05-2305-23-2022
-
05-2405-24-2022
-
05-2505-25-2022
-
05-2605-26-2022
-
05-2705-27-2022
-
05-2805-28-2022
-
05-2905-29-2022
-
05-3005-30-2022
-
05-3105-31-2022
-
06-0106-01-2022
-
06-0206-02-2022
-
06-0306-03-2022
-
06-0406-04-2022
-
06-0506-05-2022
-
06-0606-06-2022
-
06-0706-07-2022
-
06-0806-08-2022
-
06-0906-09-2022
-
06-1006-10-2022
-
06-1106-11-2022
-
06-1206-12-2022
-
06-1306-13-2022
-
06-1406-14-2022
-
06-1506-15-2022
-
06-1606-16-2022
-
06-1706-17-2022
-
06-1806-18-2022
-
06-1906-19-2022
-
06-2006-20-2022
-
06-2106-21-2022
-
06-2206-22-2022
-
06-2306-23-2022
-
06-2406-24-2022
-
06-2506-25-2022
-
06-2606-26-2022
-
06-2706-27-2022
-
06-2806-28-2022
-
06-2906-29-2022
-
06-3006-30-2022
-
07-0107-01-2022
-
07-0207-02-2022
-
07-0307-03-2022
-
07-0407-04-2022
-
07-0507-05-2022
-
07-0607-06-2022
-
07-0707-07-2022
-
07-0807-08-2022
-
07-0907-09-2022
-
07-1007-10-2022
-
07-1107-11-2022
-
07-1207-12-2022
-
07-1307-13-2022
-
07-1407-14-2022
-
07-1507-15-2022
-
07-1607-16-2022
-
07-1707-17-2022
-
07-1807-18-2022
-
07-1907-19-2022
-
07-2007-20-2022
-
07-2107-21-2022
-
07-2207-22-2022
-
07-2307-23-2022
-
07-2407-24-2022
-
07-2507-25-2022
-
07-2607-26-2022
-
07-2707-27-2022
-
07-2807-28-2022
-
07-2907-29-2022
-
07-3007-30-2022
-
07-3107-31-2022
-
08-0108-01-2022
-
08-0208-02-2022
-
08-0308-03-2022
-
08-0408-04-2022
-
08-0508-05-2022
-
08-0608-06-2022
-
08-0708-07-2022
-
08-0808-08-2022
-
08-0908-09-2022
-
08-1008-10-2022
-
08-1108-11-2022
-
08-1208-12-2022
-
08-1308-13-2022
-
08-1408-14-2022
-
08-1508-15-2022
-
08-1608-16-2022
-
08-1708-17-2022
-
08-1808-18-2022
-
08-1908-19-2022
-
08-2008-20-2022
-
08-2108-21-2022
-
08-2208-22-2022
-
08-2308-23-2022
-
08-2408-24-2022
-
08-2508-25-2022
-
08-2608-26-2022
-
08-2708-27-2022
-
08-2808-28-2022
-
08-2908-29-2022
-
08-3008-30-2022
-
08-3108-31-2022
-
09-0109-01-2022
-
09-0209-02-2022
-
09-0309-03-2022
-
09-0409-04-2022
-
09-0509-05-2022
-
09-0609-06-2022
-
09-0709-07-2022
-
09-0809-08-2022
-
09-0909-09-2022
-
09-1009-10-2022
-
09-1109-11-2022
-
09-1209-12-2022
-
09-1309-13-2022
-
09-1409-14-2022
-
09-1509-15-2022
-
09-1609-16-2022
-
09-1709-17-2022
-
09-1809-18-2022
-
09-1909-19-2022
-
09-2009-20-2022
-
09-2109-21-2022
-
09-2209-22-2022
-
09-2309-23-2022
-
09-2409-24-2022
-
09-2509-25-2022
-
09-2609-26-2022
-
09-2709-27-2022
-
09-2809-28-2022
-
09-2909-29-2022
-
09-3009-30-2022
-
10-0110-01-2022
-
10-0210-02-2022
-
10-0310-03-2022
-
10-0410-04-2022
-
10-0510-05-2022
-
10-0610-06-2022
-
10-0710-07-2022
-
10-0810-08-2022
-
10-0910-09-2022
-
10-1010-10-2022
-
10-1110-11-2022
-
10-1210-12-2022
-
10-1310-13-2022
-
10-1410-14-2022
-
10-1510-15-2022
-
10-1610-16-2022
-
10-1710-17-2022
-
10-1810-18-2022
-
10-1910-19-2022
-
10-2010-20-2022
-
10-2110-21-2022
-
10-2210-22-2022
-
10-2310-23-2022
-
10-2410-24-2022
-
10-2510-25-2022
-
10-2610-26-2022
-
10-2710-27-2022
-
10-2810-28-2022
-
10-2910-29-2022
-
10-3010-30-2022
-
10-3110-31-2022
-
11-0111-01-2022
-
11-0211-02-2022
-
11-0311-03-2022
-
11-0411-04-2022
-
11-0511-05-2022
-
11-0611-06-2022
-
11-0711-07-2022
-
11-0811-08-2022
-
11-0911-09-2022
-
11-1011-10-2022
-
11-1111-11-2022
-
11-1211-12-2022
-
11-1311-13-2022
-
11-1411-14-2022
-
11-1511-15-2022
-
11-1611-16-2022
-
11-1711-17-2022
-
11-1811-18-2022
-
11-1911-19-2022
-
11-2011-20-2022
-
11-2111-21-2022
-
11-2211-22-2022
-
11-2311-23-2022
-
11-2411-24-2022
-
11-2511-25-2022
-
11-2611-26-2022
-
11-2711-27-2022
-
11-2811-28-2022
-
11-2911-29-2022
-
11-3011-30-2022
-
12-0112-01-2022
-
12-0212-02-2022
-
12-0312-03-2022
-
12-0412-04-2022
-
12-0512-05-2022
-
12-0612-06-2022
-
12-0712-07-2022
-
12-0812-08-2022
-
12-0912-09-2022
-
12-1012-10-2022
-
12-1112-11-2022
-
12-1212-12-2022
-
12-1312-13-2022
-
12-1412-14-2022
-
12-1512-15-2022
-
12-1612-16-2022
-
12-1712-17-2022
-
12-1812-18-2022
-
12-1912-19-2022
-
12-2012-20-2022
-
12-2112-21-2022
-
12-2212-22-2022
-
12-2312-23-2022
-
12-2412-24-2022
-
12-2512-25-2022
-
12-2612-26-2022
-
12-2712-27-2022
-
12-2812-28-2022
-
12-2912-29-2022
-
12-3012-30-2022
-
12-3112-31-2022
-
01-0101-01-2023
-
01-0201-02-2023
-
01-0301-03-2023
-
01-0401-04-2023
-
01-0501-05-2023
-
01-0601-06-2023
-
01-0701-07-2023
-
01-0801-08-2023
-
01-0901-09-2023
-
01-1001-10-2023
-
01-1101-11-2023
-
01-1201-12-2023
-
01-1301-13-2023
-
01-1401-14-2023
-
01-1501-15-2023
-
01-1601-16-2023
-
01-1701-17-2023
-
01-1801-18-2023
-
01-1901-19-2023
-
01-2001-20-2023
-
01-2101-21-2023
-
01-2201-22-2023
-
01-2301-23-2023
-
01-2401-24-2023
-
01-2501-25-2023
-
01-2601-26-2023
-
01-2701-27-2023
-
01-2801-28-2023
-
01-2901-29-2023
-
01-3001-30-2023
-
01-3101-31-2023
-
02-0102-01-2023
-
02-0202-02-2023
-
02-0302-03-2023
-
02-0402-04-2023
-
02-0502-05-2023
-
02-0602-06-2023
-
02-0702-07-2023
-
02-0802-08-2023
-
02-0902-09-2023
-
02-1002-10-2023
-
02-1102-11-2023
-
02-1202-12-2023
-
02-1302-13-2023
-
02-1402-14-2023
-
02-1502-15-2023
-
02-1602-16-2023