Taylor Herrera tiktok ads
Updated on: November 29 2024 by Pipiads
-
Country/Region
CA,US(2)
-
First seen - Last seen
September 8 2023-November 29 2024
-
Ad scheduling
August 3 2023
-
Ad Impressions
6.2M
-
Days
1Days
-
Popularity
62.4K
Taylor Herrera tiktok ads cost: $5413.6-21696.3
Taylor Herrera ads post on tiktok:
-
Taylor Herrera
October 16 2023-November 29 2024CAappApple4.1M
62
38.7K
Sign up to see more
Register-it's free -
Maddy Corbin
September 8 2023-October 14 2024CAUSappApple602.3K
100
6.4K
Sign up to see more
Register-it's free
Taylor Herrera tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
build my entry way table 🤍 [+ earn Cash Back] since I built this table I’ve used @Rakuten on all my purchases & the Cash Back is flowingggg! #entrywaydecor #entrywaytable #entrywaymakeover #homedecor #Rakuten #CashBack #moneysavingtips | build my entry way table 🤍 [+ earn Cash Back] since I built this table I’ve used @Rakuten on all my purchases & the Cash Back is flowingggg! #entrywaydecor #entrywaytable #entrywaymakeover #homedecor #Rakuten #CashBack #moneysavingtips | 602.3K | 1 |
If you aren’t using #Rakuten to shop you’re missing out! Download the app to earn Cash Back on so many products! #ad @Rakuten | If you aren’t using #Rakuten to shop you’re missing out! Download the app to earn Cash Back on so many products! #ad @Rakuten | 1.5M | 1 |
We love @Rakuten 🫶🏼 #rakuten #CashBack #savingmoney | We love @Rakuten 🫶🏼 #rakuten #CashBack #savingmoney | 4.1M | 1 |
Taylor Herrera tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
December 2 2023 | 4.1M | 38.4K |
December 1 2023 | 581.1K | 5.9K |
November 30 2023 | 569.4K | 5.8K |
November 29 2023 | 3.8M | 36.3K |
November 28 2023 | 558.7K | 5.7K |
November 27 2023 | 3.7M | 35.1K |
November 26 2023 | 546.7K | 5.6K |
November 25 2023 | 3.5M | 33.7K |
November 24 2023 | 540.5K | 5.6K |
November 23 2023 | 3.4M | 32.2K |
November 22 2023 | 529.2K | 5.5K |
November 21 2023 | 3.7M | 36K |
November 20 2023 | 502K | 5.2K |
November 19 2023 | 3M | 28.7K |
November 18 2023 | 477.7K | 5K |
November 17 2023 | 3.3M | 31.5K |
November 16 2023 | 3.2M | 31K |
November 15 2023 | 3M | 29.7K |
November 14 2023 | 450.3K | 4.7K |
November 12 2023 | 445K | 4.7K |
November 11 2023 | 2.3M | 22.4K |
November 9 2023 | 2.7M | 26.9K |
November 8 2023 | 2.3M | 22K |
November 7 2023 | 436.5K | 4.7K |
November 6 2023 | 2.7M | 26.4K |
November 5 2023 | 430.5K | 4.6K |
November 4 2023 | 427.6K | 4.6K |
November 3 2023 | 424.2K | 4.6K |
November 2 2023 | 2.2M | 21.1K |
November 1 2023 | 412.1K | 4.6K |
October 31 2023 | 405.9K | 4.5K |
October 30 2023 | 392.4K | 4.5K |
October 29 2023 | 2.4M | 24.5K |
October 28 2023 | 357K | 4.2K |
October 27 2023 | 2M | 19.4K |
October 26 2023 | 2.2M | 23.2K |
October 25 2023 | 2.2M | 22.8K |
October 24 2023 | 2.1M | 22.4K |
October 23 2023 | 2.1M | 22K |
October 22 2023 | 2M | 21.4K |
October 21 2023 | 1.9M | 20.7K |
October 20 2023 | 1.8M | 20.1K |
October 19 2023 | 3M | 32.8K |
October 18 2023 | 1.6M | 18.5K |
October 17 2023 | 1.5M | 16.7K |
October 16 2023 | 1.5M | 17.4K |
October 15 2023 | 1.7M | 19.6K |
October 13 2023 | 1.3M | 14.8K |
October 12 2023 | 235.9K | 3.3K |
October 11 2023 | 1.2M | 13.6K |
October 10 2023 | 215.9K | 3.1K |
October 9 2023 | 1.3M | 15.7K |
October 8 2023 | 193.6K | 2.9K |
October 7 2023 | 1.1M | 12.2K |
October 6 2023 | 1.2M | 14.7K |
October 5 2023 | 1.2M | 14.2K |
October 4 2023 | 154K | 2.5K |
October 3 2023 | 996.8K | 10.9K |
October 2 2023 | 142.9K | 2.4K |
October 1 2023 | 949K | 10.2K |
September 30 2023 | 136.8K | 2.4K |
September 29 2023 | 921.2K | 9.9K |
September 28 2023 | 134.4K | 2.3K |
September 27 2023 | 918.9K | 9.9K |
September 26 2023 | 123.2K | 2.2K |
September 25 2023 | 847.2K | 9K |
September 24 2023 | 106.6K | 2K |
September 23 2023 | 94.9K | 1.9K |
September 22 2023 | 657.5K | 6.8K |
September 21 2023 | 82.3K | 1.8K |
September 20 2023 | 575.1K | 5.9K |
September 19 2023 | 592.9K | 7.1K |
September 18 2023 | 538.7K | 6.5K |
September 17 2023 | 488.4K | 5.9K |
September 16 2023 | 61.3K | 1.6K |
September 15 2023 | 335.4K | 3.3K |
September 14 2023 | 58.8K | 1.5K |
September 13 2023 | 268.1K | 2.7K |
September 12 2023 | 56.4K | 1.5K |
September 11 2023 | 259.6K | 3.6K |
Ad Schedule
-
09-1009-10-2023
-
09-1109-11-2023
-
09-1209-12-2023
-
09-1309-13-2023
-
09-1409-14-2023
-
09-1509-15-2023
-
09-1609-16-2023
-
09-1709-17-2023
-
09-1809-18-2023
-
09-1909-19-2023
-
09-2009-20-2023
-
09-2109-21-2023
-
09-2209-22-2023
-
09-2309-23-2023
-
09-2409-24-2023
-
09-2509-25-2023
-
09-2609-26-2023
-
09-2709-27-2023
-
09-2809-28-2023
-
09-2909-29-2023
-
09-3009-30-2023
-
10-0110-01-2023
-
10-0210-02-2023
-
10-0310-03-2023
-
10-0410-04-2023
-
10-0510-05-2023
-
10-0610-06-2023
-
10-0710-07-2023
-
10-0810-08-2023
-
10-0910-09-2023
-
10-1010-10-2023
-
10-1110-11-2023
-
10-1210-12-2023
-
10-1310-13-2023
-
10-1410-14-2023
-
10-1510-15-2023
-
10-1610-16-2023
-
10-1710-17-2023
-
10-1810-18-2023
-
10-1910-19-2023
-
10-2010-20-2023
-
10-2110-21-2023
-
10-2210-22-2023
-
10-2310-23-2023
-
10-2410-24-2023
-
10-2510-25-2023
-
10-2610-26-2023
-
10-2710-27-2023
-
10-2810-28-2023
-
10-2910-29-2023
-
10-3010-30-2023
-
10-3110-31-2023
-
11-0111-01-2023
-
11-0211-02-2023
-
11-0311-03-2023
-
11-0411-04-2023
-
11-0511-05-2023
-
11-0611-06-2023
-
11-0711-07-2023
-
11-0811-08-2023
-
11-0911-09-2023
-
11-1011-10-2023
-
11-1111-11-2023
-
11-1211-12-2023
-
11-1311-13-2023
-
11-1411-14-2023
-
11-1511-15-2023
-
11-1611-16-2023
-
11-1711-17-2023
-
11-1811-18-2023
-
11-1911-19-2023
-
11-2011-20-2023
-
11-2111-21-2023
-
11-2211-22-2023
-
11-2311-23-2023
-
11-2411-24-2023
-
11-2511-25-2023
-
11-2611-26-2023
-
11-2711-27-2023
-
11-2811-28-2023
-
11-2911-29-2023
-
11-3011-30-2023
-
12-0112-01-2023