Trainline tiktok ads
Updated on: December 25 2022 by Pipiads
-
Country/Region
GB(1)
-
First seen - Last seen
November 12 2022-December 25 2022
-
Ad scheduling
October 28 2022
-
Ad Impressions
689.7K
-
Days
44Days
-
Popularity
220
Trainline tiktok ads cost: $551.77-1103.54
Trainline ads post on tiktok:
-
Trainline
November 14 2022-December 24 2022GBappApple109.5K
33
18
Sign up to see more
Register-it's free -
Trainline
November 17 2022-December 25 2022GBappApple75.4K
36
21
Sign up to see more
Register-it's free
Trainline tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
Cheaper travel this Christmas | Cheaper travel this Christmas | 109.5K | 2 |
Get cheaper tickets when you book with Trainline. Spend less on trains and more on mince pies. | Get cheaper tickets when you book with Trainline. Spend less on trains and more on mince pies. | 133.1K | 2 |
Get cheaper Christmas tickets with Trainline. Book in advance to save even more - an average of 61%! | Get cheaper Christmas tickets with Trainline. Book in advance to save even more - an average of 61%! | 75.4K | 1 |
Trainline tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
December 25 2022 | 280.5K | 144 |
December 24 2022 | 605.8K | 176 |
December 23 2022 | 596.1K | 175 |
December 22 2022 | 531.2K | 125 |
December 21 2022 | 475.5K | 155 |
December 20 2022 | 574.9K | 169 |
December 19 2022 | 638.1K | 207 |
December 18 2022 | 455.7K | 151 |
December 17 2022 | 486K | 150 |
December 16 2022 | 510K | 188 |
December 15 2022 | 538K | 167 |
December 14 2022 | 530.8K | 165 |
December 13 2022 | 347.9K | 158 |
December 12 2022 | 517.3K | 161 |
December 11 2022 | 509.4K | 159 |
December 10 2022 | 338.8K | 155 |
December 9 2022 | 494.1K | 154 |
December 8 2022 | 555.2K | 188 |
December 7 2022 | 479.7K | 150 |
December 6 2022 | 540.1K | 185 |
December 5 2022 | 373.2K | 131 |
December 4 2022 | 312.5K | 113 |
December 3 2022 | 447.6K | 145 |
December 2 2022 | 453.1K | 164 |
December 1 2022 | 430.9K | 144 |
November 30 2022 | 488.6K | 178 |
November 29 2022 | 362.9K | 125 |
November 28 2022 | 217.4K | 50 |
November 27 2022 | 398.6K | 140 |
November 26 2022 | 356.4K | 101 |
November 25 2022 | 387K | 139 |
November 24 2022 | 439.7K | 172 |
November 23 2022 | 282.3K | 121 |
November 22 2022 | 412.7K | 166 |
November 21 2022 | 237.3K | 53 |
November 20 2022 | 287.4K | 87 |
November 19 2022 | 267.7K | 86 |
November 18 2022 | 251.5K | 84 |
November 17 2022 | 236K | 82 |
November 16 2022 | 189.4K | 67 |
November 15 2022 | 64.8K | 15 |
November 14 2022 | 162.5K | 57 |
November 13 2022 | 98.1K | 43 |
November 12 2022 | 50.3K | 31 |
Ad Schedule
-
11-1111-11-2022
-
11-1211-12-2022
-
11-1311-13-2022
-
11-1411-14-2022
-
11-1511-15-2022
-
11-1611-16-2022
-
11-1711-17-2022
-
11-1811-18-2022
-
11-1911-19-2022
-
11-2011-20-2022
-
11-2111-21-2022
-
11-2211-22-2022
-
11-2311-23-2022
-
11-2411-24-2022
-
11-2511-25-2022
-
11-2611-26-2022
-
11-2711-27-2022
-
11-2811-28-2022
-
11-2911-29-2022
-
11-3011-30-2022
-
12-0112-01-2022
-
12-0212-02-2022
-
12-0312-03-2022
-
12-0412-04-2022
-
12-0512-05-2022
-
12-0612-06-2022
-
12-0712-07-2022
-
12-0812-08-2022
-
12-0912-09-2022
-
12-1012-10-2022
-
12-1112-11-2022
-
12-1212-12-2022
-
12-1312-13-2022
-
12-1412-14-2022
-
12-1512-15-2022
-
12-1612-16-2022
-
12-1712-17-2022
-
12-1812-18-2022
-
12-1912-19-2022
-
12-2012-20-2022
-
12-2112-21-2022
-
12-2212-22-2022
-
12-2312-23-2022
-
12-2412-24-2022