VivaCut - Effect Video Editor tiktok ads
Updated on: November 16 2022 by Pipiads
-
Country/Region
US,CA(2)
-
First seen - Last seen
October 4 2022-November 16 2022
-
Ad scheduling
September 23 2022
-
Ad Impressions
994.2K
-
Days
43Days
-
Popularity
21.5K
VivaCut - Effect Video Editor tiktok ads cost: $828.54-1739.93
VivaCut - Effect Video Editor ads post on tiktok:
-
VivaCut - Effect Video Editor
October 11 2022-November 14 2022USappApple88.8K
39
1K
Sign up to see more
Register-it's free -
VivaCut - Effect Video Editor
October 12 2022-November 14 2022USappApple48.9K
29
963
Sign up to see more
Register-it's free
VivaCut - Effect Video Editor tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
¿Quieres editar así? Descarga VIVACUT y pruébalo gratis. | ¿Quieres editar así? Descarga VIVACUT y pruébalo gratis. | 88.8K | 2 |
Con un solo clic, crea los mismos videos maravillosos. | Con un solo clic, crea los mismos videos maravillosos. | 236.2K | 2 |
Mejores fondos de pantalla PRUEBA GRATIS! | Mejores fondos de pantalla PRUEBA GRATIS! | 50.1K | 2 |
VivaCut - Effect Video Editor tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
November 16 2022 | 245.2K | 4.5K |
November 14 2022 | 992.3K | 21.3K |
November 13 2022 | 980.1K | 21.1K |
November 12 2022 | 965.8K | 20.9K |
November 11 2022 | 900.4K | 19.6K |
November 10 2022 | 891.4K | 19.5K |
November 9 2022 | 922.1K | 20K |
November 8 2022 | 854.9K | 18.8K |
November 7 2022 | 879.7K | 19.4K |
November 6 2022 | 862.5K | 19.1K |
November 5 2022 | 836.7K | 18.6K |
November 4 2022 | 817.2K | 18.4K |
November 3 2022 | 798.7K | 17.8K |
November 2 2022 | 775.2K | 17.3K |
November 1 2022 | 754.3K | 16.8K |
October 31 2022 | 736.4K | 16.4K |
October 30 2022 | 713.4K | 15.7K |
October 29 2022 | 660.1K | 14.5K |
October 28 2022 | 674.5K | 14.7K |
October 27 2022 | 624.8K | 13.7K |
October 26 2022 | 602.5K | 13.3K |
October 25 2022 | 548.6K | 12.2K |
October 24 2022 | 512.5K | 11.7K |
October 23 2022 | 554.3K | 12.2K |
October 22 2022 | 196.1K | 4.7K |
October 21 2022 | 268.6K | 5.9K |
October 20 2022 | 324.2K | 6.7K |
October 19 2022 | 276.3K | 5.9K |
October 18 2022 | 285.9K | 5.9K |
October 17 2022 | 276.8K | 5.7K |
October 16 2022 | 233.8K | 4.9K |
October 15 2022 | 220.6K | 4.7K |
October 14 2022 | 210.7K | 4.6K |
October 13 2022 | 202.3K | 4.4K |
October 12 2022 | 181.2K | 4.1K |
October 11 2022 | 165.6K | 3.7K |
October 10 2022 | 129.1K | 3.1K |
October 9 2022 | 54.5K | 1K |
October 8 2022 | 50.8K | 988 |
October 7 2022 | 46.7K | 913 |
October 6 2022 | 43.1K | 828 |
October 5 2022 | 39.3K | 755 |
October 4 2022 | 31.2K | 596 |
Ad Schedule
-
10-0310-03-2022
-
10-0410-04-2022
-
10-0510-05-2022
-
10-0610-06-2022
-
10-0710-07-2022
-
10-0810-08-2022
-
10-0910-09-2022
-
10-1010-10-2022
-
10-1110-11-2022
-
10-1210-12-2022
-
10-1310-13-2022
-
10-1410-14-2022
-
10-1510-15-2022
-
10-1610-16-2022
-
10-1710-17-2022
-
10-1810-18-2022
-
10-1910-19-2022
-
10-2010-20-2022
-
10-2110-21-2022
-
10-2210-22-2022
-
10-2310-23-2022
-
10-2410-24-2022
-
10-2510-25-2022
-
10-2610-26-2022
-
10-2710-27-2022
-
10-2810-28-2022
-
10-2910-29-2022
-
10-3010-30-2022
-
10-3110-31-2022
-
11-0111-01-2022
-
11-0211-02-2022
-
11-0311-03-2022
-
11-0411-04-2022
-
11-0511-05-2022
-
11-0611-06-2022
-
11-0711-07-2022
-
11-0811-08-2022
-
11-0911-09-2022
-
11-1011-10-2022
-
11-1111-11-2022
-
11-1211-12-2022
-
11-1311-13-2022
-
11-1411-14-2022
-
11-1511-15-2022